Unusually for a night during NATIONAL MOTH NIGHT(S) weekend I actually caught quite a few moths, but true to form it was wet and I had a lot of drying out to do. Another warmish night with a minimum temperature of 15.8 deg C, humid and as I said rather damp brought 510 moths of 86 species, 28 of them micros. There was one new micro for the site and altogether ten new species for the year. There seems to have been a bit of an influz of European Corn Borers, I've never before caught double figures in one night.
| Code | Taxon | Vernacular | Individuals | |
| 425 | Yponomeuta padella | Orchard Ermine | 2 | |
| 464 | Plutella xylostella | Diamond-back Moth | 4 | |
| 647 | Hofmannophila pseudospretella | Brown House Moth | 3 | |
| 648 | Endrosis sarcitrella | White-shouldered House Moth | 1 | |
| 874 | Blastobasis lacticolella | 1 | ||
| 937 | Agapeta hamana | 2 | ||
| 1001 | Lozotaeniodes formosanus | 2 | ||
| 1002 | Lozotaenia forsterana | 1 | ||
| 1010 | Ditula angustiorana | Red-barred Tortrix | 3 | |
| 1011 | Pseudargyrotoza conwagana | 2 | ||
| 1063 | Celypha striana | 17 | ||
| 1076 | Celypha lacunana | 2 | ||
| 1201 | Eucosma cana | 3 | ||
| 1202 | Eucosma obumbratana | 1 | NFY | |
| 1260 | Cydia splendana | 1 | ||
| 1274 | Dichrorampha alpinana | 1 | NFS | |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 32 | |
| 1302 | Crambus perlella | 6 | ||
| 1334 | Scoparia ambigualis | 3 | ||
| 1344 | Eudonia mercurella | 1 | ||
| 1375 | Ostrinia nubilalis | European Corn Borer | 10 | |
| 1376 | Eurrhypara hortulata | Small Magpie | 1 | |
| 1378 | Phlyctaenia coronata | 1 | ||
| 1414 | Synaphe punctalis | 1 | ||
| 1415 | Orthopygia glaucinalis | 1 | NFY | |
| 1428 | Aphomia sociella | Bee Moth | 2 | |
| 1441 | Oncocera semirubella | 1 | NFY | |
| 1524 | Emmelina monodactyla | 1 | ||
| 1652 | Thyatira batis | Peach Blossom | 1 | NFY |
| 1653 | Habrosyne pyritoides | Buff Arches | 16 | |
| 1669 | Hemithea aestivaria | Common Emerald | 2 | |
| 1673 | Hemistola chrysoprasaria | Small Emerald | 1 | NFY |
| 1690 | Scopula imitaria | Small Blood-vein | 1 | NFY |
| 1699 | Idaea rusticata atrosignaria | Least Carpet | 3 | |
| 1708 | Idaea dimidiata | Single-dotted Wave | 1 | |
| 1713 | Idaea aversata | Riband Wave | 11 | |
| 1728 | Xanthorhoe fluctuata | Garden Carpet | 1 | |
| 1742 | Camptogramma bilineata | Yellow Shell | 1 | NFY |
| 1758 | Eulithis pyraliata | Barred Straw | 2 | |
| 1781 | Horisme vitalbata | Small Waved Umber | 1 | |
| 1825 | Eupithecia centaureata | Lime-speck Pug | 1 | |
| 1887 | Lomaspilis marginata | Clouded Border | 1 | |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 1 | |
| 1921 | Crocallis elinguaria | Scalloped Oak | 5 | |
| 1931 | Biston betularia | Peppered Moth | 8 | |
| 1941 | Alcis repandata | Mottled Beauty | 5 | |
| 1947 | Ectropis bistortata | Engrailed | 3 | |
| 1981 | Laothoe populi | Poplar Hawk-moth | 1 | |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 5 | |
| 1992 | Deilephila porcellus | Small Elephant Hawk-moth | 1 | |
| 1994 | Phalera bucephala | Buff-tip | 3 | |
| 2029 | Euproctis chrysorrhoea | Brown-tail | 1 | NFY |
| 2047 | Eilema complana | Scarce Footman | 1 | |
| 2049 | Eilema depressa | Buff Footman | 2 | |
| 2050 | Eilema lurideola | Common Footman | 19 | |
| 2061 | Spilosoma luteum | Buff Ermine | 8 | |
| 2088 | Agrotis clavis | Heart and Club | 31 | |
| 2089 | Agrotis exclamationis | Heart and Dart | 70 | |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 2 | |
| 2098 | Axylia putris | Flame | 13 | |
| 2102 | Ochropleura plecta | Flame Shoulder | 1 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 8 | |
| 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 | |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 1 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 10 | |
| 2128 | Xestia triangulum | Double Square-spot | 9 | |
| 2154 | Mamestra brassicae | Cabbage Moth | 1 | |
| 2155 | Melanchra persicariae | Dot Moth | 11 | |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 4 | |
| 2166 | Hadena rivularis | Campion | 1 | |
| 2193 | Mythimna ferrago | Clay | 1 | |
| 2199 | Mythimna pallens | Common Wainscot | 1 | |
| 2202 | Mythimna l-album | L-album Wainscot | 2 | |
| 2279 | Acronicta aceris | Sycamore | 2 | |
| 2291 | Craniophora ligustri | Coronet | 6 | |
| 2321 | Apamea monoglypha | Dark Arches | 33 | |
| 2322 | Apamea lithoxylaea | Light Arches | 1 | |
| 2337x | Oligia strigilis agg. | Marbled Minor agg. | 1 | |
| 2343 | Mesapamea secalis | Common Rustic | 1 | |
| 2381 | Hoplodrina alsines | Uncertain | 49 | |
| 2382 | Hoplodrina blanda | Rustic | 10 | |
| 2387 | Caradrina morpheus | Mottled Rustic | 14 | |
| 2441 | Autographa gamma | Silver Y | 1 | |
| 2466 | Lygephila pastinum | Blackneck | 1 | NFY |
| 2477 | Hypena proboscidalis | Snout | 4 | |
| 2489 | Zanclognatha tarsipennalis | Fan-foot | 8 | |

No comments:
Post a Comment