Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 2 | |
2087 | Agrotis segetum | Turnip Moth | 4 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 2 | |
2107 | Noctua pronuba | Large Yellow Underwing | 34 | |
2109 | Noctua comes | Lesser Yellow Underwing | 4 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 13 | |
2134 | Xestia xanthographa | Square-spot Rustic | 4 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 2 | |
2232 | Aporophyla nigra | Black Rustic | 2 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 3 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 37 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 1 | |
2387a | Platyperigea kadenii | Clancy's Rustic | 1 |
Beaded Chestnut
Dark Sword-grass
Black Rustic