| Code | Taxon | Vernacular | Individuals |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 3 |
| 1309 | Agriphila geniculea | 4 | |
| 1342 | Eudonia angustea | 3 | |
| 1524 | Emmelina monodactyla | 1 | |
| 1825 | Eupithecia centaureata | Lime-speck Pug | 1 |
| 1914 | Ennomos fuscantaria | Dusky Thorn | 1 |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 2 |
| 2087 | Agrotis segetum | Turnip Moth | 4 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 50 |
| 2109 | Noctua comes | Lesser Yellow Underwing | 10 |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 1 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 135 |
| 2134 | Xestia xanthographa | Square-spot Rustic | 12 |
| 2194 | Mythimna albipuncta | White-point | 2 |
| 2195 | Mythimna vitellina | Delicate | 1 |
| 2199 | Mythimna pallens | Common Wainscot | 7 |
| 2232 | Aporophyla nigra | Black Rustic | 1 NFY |
| 2269 | Atethmia centrago | Centre-barred Sallow | 1 |
| 2306 | Phlogophora meticulosa | Angle Shades | 1 |
| 2353 | Luperina testacea | Flounced Rustic | 8 |
| 2380 | Charanyca trigrammica | Treble Lines | 1 |
| 2384 | Hoplodrina ambigua | Vine's Rustic | 29 |
| 2387a | Platyperigea kadenii | Clancy's Rustic | 1 |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow | 3 |
| 2477 | Hypena proboscidalis | Snout | 3 |
Clancy's Rustic
Black Rustic
Delicate




No comments:
Post a Comment