| Code | Taxon | Vernacular | Individuals | |
| 464 | Plutella xylostella | Diamond-back Moth | 1 | |
| 1972 | Agrius convolvuli | Convolvulus Hawk-moth | 1 | |
| 2087 | Agrotis segetum | Turnip Moth | 1 | |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 1 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 30 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 8 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 16 | |
| 2134 | Xestia xanthographa | Square-spot Rustic | 9 | |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 2 | |
| 2195 | Mythimna vitellina | Delicate | 1 | |
| 2199 | Mythimna pallens | Common Wainscot | 2 | |
| 2202 | Mythimna l-album | L-album Wainscot | 3 | |
| 2255 | Polymixis lichenea | Feathered Ranunculus | 1 | |
| 2267 | Agrochola lychnidis | Beaded Chestnut | 3 | |
| 2270 | Omphaloscelis lunosa | Lunar Underwing | 34 | |
| 2384 | Hoplodrina ambigua | Vine's Rustic | 1 | |
| 2387a | Platyperigea kadenii | Clancy's Rustic | 4 | |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 | |
| 2400 | Helicoverpa armigera | Scarce Bordered Straw | 1 | |
| 2441 | Autographa gamma | Silver Y | 1 | |
Delicate
Clancy's Rustic
Scarce Bordered Straw
Covolvulus Hawk-moth
Covolvulus Hawk-moth
L-album Wainscot







No comments:
Post a Comment