An amazing evening and night with an exceptional storm and amazing sky. The near tornado conditions were caused by what is known as the Spanish Plume, where hot, Mediterranean air ramps up over cooler Atlantic air into an energy-filled atmosphere. One thing that it did seem to bring us were thousands of Diamond-backed Moths. A look at the first trap this morning quickly convinced me that I wouldn't try to count them, there were certainly hundreds and possibly over a thousand. There was enough of everything else to keep me busy for several hours. All moth totals, therefore do not include diamond-backed Moths from today, although the species is included. Today there were 646 moths of 106 species, 35 species of micros, 129 moths and 71 species of macros 517 moths. In addition there are a few in the fridge that I may get to a conclusion on sometime.
| Code | Taxon | Vernacular | Individuals | |
| 424 | Yponomeuta evonymella | Bird-cherry Ermine | 4 | |
| 462 | Ypsolopha sequella | 1 | NFY | |
| 464 | Plutella xylostella | Diamond-back Moth | present | |
| 647 | Hofmannophila pseudospretella | Brown House Moth | 2 | |
| 697 | Agonopterix arenella | 1 | ||
| 873 | Blastobasis adustella | 8 | ||
| 874 | Blastobasis lacticolella | 2 | ||
| 946 | Aethes rubigana | 1 | ||
| 977 | Archips podana | Large Fruit-tree Tortrix | 2 | |
| 994 | Clepsis consimilana | 2 | ||
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 6 | |
| 1001 | Lozotaeniodes formosanus | 3 | ||
| 1010 | Ditula angustiorana | Red-barred Tortrix | 1 | |
| 1011 | Pseudargyrotoza conwagana | 3 | ||
| 1036 | Acleris forsskaleana | 5 | ||
| 1048 | Acleris variegana | Garden Rose Tortrix | 4 | |
| 1063 | Celypha striana | 9 | ||
| 1076 | Celypha lacunana | 1 | ||
| 1201 | Eucosma cana | 3 | ||
| 1260 | Cydia splendana | 10 | ||
| 1261 | Cydia pomonella | Codling Moth | 1 | |
| 1288 | Alucita hexadactyla | Twenty-plume Moth | 2 | |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 16 | |
| 1302 | Crambus perlella | 11 | ||
| 1304 | Agriphila straminella | 10 | ||
| 1313 | Catoptria pinella | 1 | NFY | |
| 1334 | Scoparia ambigualis | 3 | ||
| 1361 | Pyrausta aurata | 1 | NFY | |
| 1376 | Eurrhypara hortulata | Small Magpie | 2 | |
| 1378 | Phlyctaenia coronata | 4 | ||
| 1405 | Pleuroptya ruralis | Mother of Pearl | 2 | |
| 1415 | Orthopygia glaucinalis | 1 | ||
| 1424 | Endotricha flammealis | 4 | ||
| 1428 | Aphomia sociella | Bee Moth | 1 | |
| 1524 | Emmelina monodactyla | 2 | ||
| 1640 | Euthrix potatoria | Drinker | 1 | |
| 1651 | Cilix glaucata | Chinese Character | 1 | |
| 1653 | Habrosyne pyritoides | Buff Arches | 4 | |
| 1669 | Hemithea aestivaria | Common Emerald | 3 | |
| 1690 | Scopula imitaria | Small Blood-vein | 1 | |
| 1699 | Idaea rusticata atrosignaria | Least Carpet | 4 | |
| 1702 | Idaea biselata | Small Fan-footed Wave | 2 | |
| 1707 | Idaea seriata | Small Dusty Wave | 1 | |
| 1708 | Idaea dimidiata | Single-dotted Wave | 2 | |
| 1713 | Idaea aversata | Riband Wave | 21 | |
| 1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 2 | |
| 1738 | Epirrhoe alternata | Common Carpet | 1 | |
| 1739 | Epirrhoe rivata | Wood Carpet | 1 | |
| 1758 | Eulithis pyraliata | Barred Straw | 1 | |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | |
| 1876 | Hydrelia flammeolaria | Small Yellow Wave | 1 | |
| 1917 | Selenia dentaria | Early Thorn | 1 | |
| 1921 | Crocallis elinguaria | Scalloped Oak | 6 | |
| 1931 | Biston betularia | Peppered Moth | 8 | |
| 1958 | Lomographa temerata | Clouded Silver | 3 | |
| 1976 | Sphinx ligustri | Privet Hawk-moth | 2 | |
| 1981 | Laothoe populi | Poplar Hawk-moth | 1 | |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 1 | |
| 1994 | Phalera bucephala | Buff-tip | 2 | |
| 2003 | Notodonta ziczac | Pebble Prominent | 1 | |
| 2026 | Orgyia antiqua | Vapourer | 1 | NFY |
| 2029 | Euproctis chrysorrhoea | Brown-tail | 1 | |
| 2030 | Euproctis similis | Yellow-tail | 3 | |
| 2037 | Miltochrista miniata | Rosy Footman | 1 | |
| 2044 | Eilema griseola | Dingy Footman | 1 | |
| 2049 | Eilema depressa | Buff Footman | 1 | |
| 2050 | Eilema lurideola | Common Footman | 37 | |
| 2057 | Arctia caja | Garden Tiger | 1 | |
| 2061 | Spilosoma luteum | Buff Ermine | 7 | |
| 2064 | Phragmatobia fuliginosa | Ruby Tiger | 4 | |
| 2088 | Agrotis clavis | Heart and Club | 1 | |
| 2089 | Agrotis exclamationis | Heart and Dart | 39 | |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 6 | |
| 2098 | Axylia putris | Flame | 7 | |
| 2102 | Ochropleura plecta | Flame Shoulder | 1 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 31 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 4 | |
| 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 2 | |
| 2110a | Noctua janthina | Langmaid's Yellow Underwing | 1 | |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 16 | |
| 2112 | Noctua interjecta | Least Yellow Underwing | 1 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 8 | |
| 2128 | Xestia triangulum | Double Square-spot | 20 | |
| 2155 | Melanchra persicariae | Dot Moth | 18 | |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 4 | |
| 2193 | Mythimna ferrago | Clay | 4 | |
| 2198 | Mythimna impura | Smoky Wainscot | 5 | |
| 2216 | Cucullia umbratica | Shark | 1 | |
| 2279 | Acronicta aceris | Sycamore | 5 | |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 5 | |
| 2291 | Craniophora ligustri | Coronet | 4 | |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 1 | |
| 2318 | Cosmia trapezina | Dun-bar | 1 | |
| 2319 | Cosmia pyralina | Lunar-spotted Pinion | 2 | |
| 2321 | Apamea monoglypha | Dark Arches | 63 | |
| 2322 | Apamea lithoxylaea | Light Arches | 3 | |
| 2337x | Oligia strigilis agg. | Marbled Minor agg. | 2 | |
| 2343 | Mesapamea secalis | Common Rustic | 69 | |
| 2352 | Eremobia ochroleuca | Dusky Sallow | 1 | |
| 2381 | Hoplodrina alsines | Uncertain | 37 | |
| 2382 | Hoplodrina blanda | Rustic | 19 | |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 | |
| 2441 | Autographa gamma | Silver Y | 2 | |
| 2449 | Abrostola triplasia | Dark Spectacle | 1 | |
| 2450 | Abrostola tripartita | Spectacle | 1 | |
| 2477 | Hypena proboscidalis | Snout | 2 | |

No comments:
Post a Comment