A gentle breeze and a min temp of 15.8 deg C produced another reasonable catch, though the number of moths in my Actinic trap, which is in quite an exposed position, was again very low. In total there were 354 moths, 66 micros of 24 species and 288 macros of 58 species.There were four new species for the year.
| Code | Taxon | Vernacular | Individuals | |
| 648 | Endrosis sarcitrella | White-shouldered House Moth | 1 | |
| 787 | Bryotropha terrella | 1 | ||
| 870 | Oegoconia quadripuncta | 1 | NFY | |
| 873 | Blastobasis adustella | 4 | ||
| 874 | Blastobasis lacticolella | 4 | ||
| 994 | Clepsis consimilana | 1 | ||
| 1001 | Lozotaeniodes formosanus | 1 | ||
| 1036 | Acleris forsskaleana | 1 | NFY | |
| 1063 | Celypha striana | 13 | ||
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 14 | |
| 1302 | Crambus perlella | 5 | ||
| 1304 | Agriphila straminella | 3 | ||
| 1334 | Scoparia ambigualis | 4 | ||
| 1344 | Eudonia mercurella | 1 | ||
| 1356a | Evergestis limbata | 1 | ||
| 1376 | Eurrhypara hortulata | Small Magpie | 3 | |
| 1378 | Phlyctaenia coronata | 3 | ||
| 1424 | Endotricha flammealis | 1 | ||
| 1428 | Aphomia sociella | Bee Moth | 2 | |
| 1470 | Euzophera pinguis | 1 | NFY | |
| 1483 | Phycitodes binaevella | 1 | ||
| 1647 | Watsonalla cultraria | Barred Hook-tip | 1 | |
| 1651 | Cilix glaucata | Chinese Character | 1 | |
| 1669 | Hemithea aestivaria | Common Emerald | 2 | |
| 1673 | Hemistola chrysoprasaria | Small Emerald | 1 | |
| 1690 | Scopula imitaria | Small Blood-vein | 2 | |
| 1699 | Idaea rusticata atrosignaria | Least Carpet | 3 | |
| 1702 | Idaea biselata | Small Fan-footed Wave | 1 | |
| 1708 | Idaea dimidiata | Single-dotted Wave | 2 | |
| 1713 | Idaea aversata | Riband Wave | 12 | |
| 1742 | Camptogramma bilineata | Yellow Shell | 1 | |
| 1830 | Eupithecia absinthiata | Wormwood Pug | 2 | |
| 1876 | Hydrelia flammeolaria | Small Yellow Wave | 1 | |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 1 | |
| 1917 | Selenia dentaria | Early Thorn | 1 | |
| 1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 1 | |
| 1931 | Biston betularia | Peppered Moth | 7 | |
| 1947 | Ectropis bistortata | Engrailed | 1 | |
| 1981 | Laothoe populi | Poplar Hawk-moth | 1 | |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 1 | |
| 1994 | Phalera bucephala | Buff-tip | 1 | |
| 2030 | Euproctis similis | Yellow-tail | 2 | |
| 2044 | Eilema griseola | Dingy Footman | 1 | |
| 2049 | Eilema depressa | Buff Footman | 2 | |
| 2050 | Eilema lurideola | Common Footman | 27 | |
| 2061 | Spilosoma luteum | Buff Ermine | 8 | |
| 2087 | Agrotis segetum | Turnip Moth | 1 | |
| 2088 | Agrotis clavis | Heart and Club | 1 | |
| 2089 | Agrotis exclamationis | Heart and Dart | 25 | |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 3 | |
| 2098 | Axylia putris | Flame | 4 | |
| 2102 | Ochropleura plecta | Flame Shoulder | 2 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 17 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 9 | |
| 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 | |
| 2110a | Noctua janthina | Langmaid's Yellow Underwing | 2 | |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 6 | |
| 2112 | Noctua interjecta | Least Yellow Underwing | 2 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 5 | |
| 2128 | Xestia triangulum | Double Square-spot | 6 | |
| 2154 | Mamestra brassicae | Cabbage Moth | 2 | |
| 2155 | Melanchra persicariae | Dot Moth | 13 | |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 10 | |
| 2193 | Mythimna ferrago | Clay | 6 | |
| 2198 | Mythimna impura | Smoky Wainscot | 12 | |
| 2279 | Acronicta aceris | Sycamore | 1 | |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 3 | |
| 2291 | Craniophora ligustri | Coronet | 3 | |
| 2295 | Cryphia muralis | Marbled Green | 1 | NFY |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 1 | |
| 2306 | Phlogophora meticulosa | Angle Shades | 1 | |
| 2321 | Apamea monoglypha | Dark Arches | 12 | |
| 2322 | Apamea lithoxylaea | Light Arches | 2 | |
| 2337x | Oligia strigilis agg. | Marbled Minor agg. | 2 | |
| 2343 | Mesapamea secalis | Common Rustic | 19 | |
| 2381 | Hoplodrina alsines | Uncertain | 11 | |
| 2382 | Hoplodrina blanda | Rustic | 11 | |
| 2387 | Caradrina morpheus | Mottled Rustic | 3 | |
| 2399 | Pyrrhia umbra | Bordered Sallow | 1 | |
| 2450 | Abrostola tripartita | Spectacle | 1 | |
| 2489 | Zanclognatha tarsipennalis | Fan-foot | 5 | |

No comments:
Post a Comment