Another good mothing night with a minimum temp, of 17.3 deg C. While I was looking at a couple of Diamond-backed moths I realised that one was definitely different and I identifies it as Plutella porrectella, with the aid of the Field Guide to Micro Moths. It's always good to catch a Dioryctria sylvestrella, such a stunning moth. In total there were 443 moths of 87 species, 98 micros of 30 species. The Pine Hawk-moth was the seventh in the last nine years, I've never caught more than one in a year.
| Code | Taxon | Vernacular | Individuals | |
| 14 | Hepialus humuli | Ghost Moth |
1 | |
| 424 | Yponomeuta evonymella | Bird-cherry Ermine | 13 | |
| 464 | Plutella xylostella | Diamond-back Moth | 13 | |
| 465 | Plutella porrectella | 1 | NFS | |
| 647 | Hofmannophila pseudospretella | 2 | ||
| 787 | Bryotropha terrella | 1 | ||
| 873 | Blastobasis adustella | 19 | ||
| 937 | Agapeta hamana | 6 | ||
| 977 | Archips podana | Large Fruit-tree Tortrix | 1 | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 9 | |
| 1036 | Acleris forsskaleana | 1 | ||
| 1048 | Acleris variegana | Garden Rose Tortrix | 2 | |
| 1063 | Celypha striana | 3 | ||
| 1260 | Cydia splendana | 3 | ||
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 1 | |
| 1302 | Crambus perlella | 2 | ||
| 1304 | Agriphila straminella | 10 | ||
| 1334 | Scoparia ambigualis | 3 | ||
| 1344 | Eudonia mercurella | 4 | ||
| 1357 | Evergestis extimalis | 1 | ||
| 1361 | Pyrausta aurata | 3 | ||
| 1375 | Ostrinia nubilalis | European Corn Borer | 1 | |
| 1376 | Eurrhypara hortulata | Small Magpie | 1 | |
| 1378 | Phlyctaenia coronata | 1 | ||
| 1415 | Orthopygia glaucinalis | 3 | ||
| 1424 | Endotricha flammealis | 1 | ||
| 1425 | Galleria mellonella | Wax Moth | 1 | |
| 1439 | Trachycera advenella | 1 | ||
| 1454b | Dioryctria sylvestrella | 1 | NFY | |
| 1483 | Phycitodes binaevella | 1 | ||
| 1501 | Platyptilia gonodactyla | 1 | NFY | |
| 1637 | Lasiocampa quercus | Oak Eggar | 1 | |
| 1651 | Cilix glaucata | Chinese Character | 2 | |
| 1669 | Hemithea aestivaria | Common Emerald | 1 | |
| 1699 | Idaea rusticata atrosignaria | Least Carpet | 6 | |
| 1702 | Idaea biselata | Small Fan-footed Wave | 2 | |
| 1705 | Idaea fuscovenosa | Dwarf Cream Wave | 1 | NFY |
| 1708 | Idaea dimidiata | Single-dotted Wave | 2 | |
| 1713 | Idaea aversata | Riband Wave | 10 | |
| 1838 | Eupithecia icterata | Tawny Speckled Pug | 1 | NFY |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 3 | |
| 1921 | Crocallis elinguaria | Scalloped Oak | 2 | |
| 1931 | Biston betularia | Peppered Moth | 1 | |
| 1978 | Hyloicus pinastri | Pine Hawk-moth | 1 | NFY |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 1 | |
| 1994 | Phalera bucephala | Buff-tip | 1 | |
| 2007 | Pheosia tremula | Swallow Prominent | 2 | |
| 2029 | Euproctis chrysorrhoea | Brown-tail | 1 | |
| 2030 | Euproctis similis | Yellow-tail | 1 | |
| 2044 | Eilema griseola | Dingy Footman | 6 | |
| 2047 | Eilema complana | Scarce Footman | 1 | |
| 2049 | Eilema depressa | Buff Footman | 2 | |
| 2050 | Eilema lurideola | Common Footman | 11 | |
| 2061 | Spilosoma luteum | Buff Ermine | 5 | |
| 2064 | Phragmatobia fuliginosa | Ruby Tiger | 1 | |
| 2067 | Euplagia quadripunctaria | Jersey Tiger | 1 | |
| 2081 | Euxoa tritici | White-line Dart | 1 | |
| 2089 | Agrotis exclamationis | Heart and Dart | 4 | |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 14 | |
| 2098 | Axylia putris | Flame | 1 | |
| 2102 | Ochropleura plecta | Flame Shoulder | 8 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 41 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 11 | |
| 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 | |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 38 | |
| 2112 | Noctua interjecta | Least Yellow Underwing | 5 | |
| 2128 | Xestia triangulum | Double Square-spot | 2 | |
| 2134 | Xestia xanthographa | Square-spot Rustic | 3 | |
| 2154 | Mamestra brassicae | Cabbage Moth | 1 | |
| 2155 | Melanchra persicariae | Dot Moth | 3 | |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 7 | |
| 2193 | Mythimna ferrago | Clay | 2 | |
| 2198 | Mythimna impura | Smoky Wainscot | 1 | |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 5 | |
| 2289 | Acronicta rumicis | Knot Grass | 2 | |
| 2291 | Craniophora ligustri | Coronet | 1 | |
| 2295 | Cryphia muralis | Marbled Green | 3 | |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 6 | |
| 2318 | Cosmia trapezina | Dun-bar | 1 | |
| 2321 | Apamea monoglypha | Dark Arches | 19 | |
| 2322 | Apamea lithoxylaea | Light Arches | 1 | |
| 2343 | Mesapamea secalis | Common Rustic | 55 | |
| 2352 | Eremobia ochroleuca | Dusky Sallow | 1 | |
| 2381 | Hoplodrina alsines | Uncertain | 12 | |
| 2382 | Hoplodrina blanda | Rustic | 18 | |
| 2441 | Autographa gamma | Silver Y | 10 | |

No comments:
Post a Comment