Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 2 | |
2087 | Agrotis segetum | Turnip Moth | 4 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 2 | |
2107 | Noctua pronuba | Large Yellow Underwing | 34 | |
2109 | Noctua comes | Lesser Yellow Underwing | 4 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 13 | |
2134 | Xestia xanthographa | Square-spot Rustic | 4 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 2 | |
2232 | Aporophyla nigra | Black Rustic | 2 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 3 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 37 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 1 | |
2387a | Platyperigea kadenii | Clancy's Rustic | 1 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Monday, 30 September 2019
Species List for 29/9/2019
I was still drying everything out from the previous night and the wind was still very strong, so I decided to run just two traps. The Robinson and the 125W Skinner. There were 111 moths of 15 species.
.
Beaded Chestnut
Dark Sword-grass
Black Rustic
Labels:
Beaded Chestnut,
Black Rustic,
daily list,
Dark Sword-grass
Sunday, 29 September 2019
Species List for 28/9/2019
The near gale force wind and persistent rain made it a surprise when I found any moths in my traps. There were 58 moths of 12 species, including the ninth Scarce Bordered Straw for the year. I have heard it said that Angle Shades at his time might be migrants, but I don't have any way of knowing.
Code | Taxon | Vernacular | Individuals |
2087 | Agrotis segetum | Turnip Moth | 2 |
2107 | Noctua pronuba | Large Yellow Underwing | 24 |
2109 | Noctua comes | Lesser Yellow Underwing | 6 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 4 |
2134 | Xestia xanthographa | Square-spot Rustic | 4 |
2202 | Mythimna l-album | L-album Wainscot | 1 |
2255 | Polymixis lichenea | Feathered Ranunculus | 1 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 12 |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
2353 | Luperina testacea | Flounced Rustic | 1 |
2387a | Platyperigea kadenii | Clancy's Rustic | 1 |
2400 | Helicoverpa armigera | Scarce Bordered Straw | 1 |
Angle Shades
Scarce Bordered Straw
Saturday, 28 September 2019
Species List for 27/9/2019
Not too bad for the second night of the3-night National Moth Night. 121 moths of 20 species including a splendid Convolvulus Hawk Moth.
.
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 1 | |
1972 | Agrius convolvuli | Convolvulus Hawk-moth | 1 | |
2087 | Agrotis segetum | Turnip Moth | 1 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 30 | |
2109 | Noctua comes | Lesser Yellow Underwing | 8 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 16 | |
2134 | Xestia xanthographa | Square-spot Rustic | 9 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 2 | |
2195 | Mythimna vitellina | Delicate | 1 | |
2199 | Mythimna pallens | Common Wainscot | 2 | |
2202 | Mythimna l-album | L-album Wainscot | 3 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 3 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 34 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 1 | |
2387a | Platyperigea kadenii | Clancy's Rustic | 4 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 | |
2400 | Helicoverpa armigera | Scarce Bordered Straw | 1 | |
2441 | Autographa gamma | Silver Y | 1 |
Delicate
Clancy's Rustic
Scarce Bordered Straw
Covolvulus Hawk-moth
Covolvulus Hawk-moth
L-album Wainscot
Friday, 27 September 2019
Species List for 26/9/2019
Just 52 moths of 15 species, but a Dewick's Plusia and two other NFY were good value. Other migrants were a Delicate and a Dark Sword Grass. The Dewick's Plusia was the second site record, I wonder if the Turnip mohs are possibly migrants.
.
Code | Taxon |
Vernacular | Individuals | |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 | |
2087 | Agrotis segetum | Turnip Moth | 3 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 12 | |
2109 | Noctua comes | Lesser Yellow Underwing | 6 | |
2117 | Eugnorisma glareosa | Autumnal Rustic | 1 | NFY |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 4 | |
2134 | Xestia xanthographa | Square-spot Rustic | 5 | |
2195 | Mythimna vitellina | Delicate | 1 | |
2199 | Mythimna pallens | Common Wainscot | 1 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 | NFY |
2270 | Omphaloscelis lunosa | Lunar Underwing | 13 | |
2436 | Macdunnoughia confusa | Dewick's Plusia | 1 | NFY |
2452 | Catocala nupta | Red Underwing | 1 |
Dewick's Plusia
Dewick's Plusia
Autumnal Rustic,
Feathered Ranunculus
Beaded Chestnut,
Dark Sword-grass
Turnip
Delicate
Tuesday, 24 September 2019
Species List for 23/9/2019
I debated whether to put the moth traps out, and probably made the wrong decision. Just 66 moths of 15 species.
Code | Taxon | Vernacular | Individuals | |
2087 | Agrotis segetum | Turnip Moth | 2 | |
2107 | Noctua pronuba | Large Yellow Underwing | 23 | |
2109 | Noctua comes | Lesser Yellow Underwing | 5 | |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 1 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 13 | |
2134 | Xestia xanthographa | Square-spot Rustic | 2 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 2 | |
2199 | Mythimna pallens | Common Wainscot | 2 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 1 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 10 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 | |
2353 | Luperina testacea | Flounced Rustic | 1 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 1 | |
2450 | Abrostola tripartita | Spectacle | 1 |
Monday, 23 September 2019
Species List for 22/9/2019
122 moths of 18 species.
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
1305 | Agriphila tristella | 1 | ||
1342 | Eudonia angustea | 1 | ||
1689 | Scopula marginepunctata | Mullein Wave | 1 | |
1707 | Idaea seriata | Small Dusty Wave | 1 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2 | |
2087 | Agrotis segetum | Turnip Moth | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 24 | |
2109 | Noctua comes | Lesser Yellow Underwing | 17 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 39 | |
2134 | Xestia xanthographa | Square-spot Rustic | 10 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 5 | |
2199 | Mythimna pallens | Common Wainscot | 1 | |
2202 | Mythimna l-album | L-album Wainscot | 1 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 1 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 11 | |
2353 | Luperina testacea | Flounced Rustic | 1 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 4 |
Sunday, 22 September 2019
Species List for 21/9/2019
After a day off for the visit to the OBC AGM at Cley. Last night produced 260 moths of 31 species, best migrants were two Delicates and a Scarce Bordered Straw while Least Yellow Underwing is my latest ever by nine days.
.
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 1 | |
977 | Archips podana | Large Fruit-tree Tortrix | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 14 | |
1342 | Eudonia angustea | 2 | ||
1356 | Evergestis forficalis | Garden Pebble | 1 | |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 | |
1914 | Ennomos fuscantaria | Dusky Thorn | 6 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 6 | |
1961 | Campaea margaritata | Light Emerald | 1 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 2 | |
2107 | Noctua pronuba | Large Yellow Underwing | 45 | |
2109 | Noctua comes | Lesser Yellow Underwing | 15 | |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 6 | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 2 | |
2112 | Noctua interjecta | Least Yellow Underwing | 1 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 94 | |
2134 | Xestia xanthographa | Square-spot Rustic | 20 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 | |
2194 | Mythimna albipuncta | White-point | 2 | |
2195 | Mythimna vitellina | Delicate | 2 | |
2199 | Mythimna pallens | Common Wainscot | 6 | |
2202 | Mythimna l-album | L-album Wainscot | 1 | |
2269 | Atethmia centrago | Centre-barred Sallow | 1 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 11 | |
2297 | Amphipyra pyramidea | Copper Underwing | 3 | |
2353 | Luperina testacea | Flounced Rustic | 3 | |
2361 | Hydraecia micacea | Rosy Rustic | 2 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 7 | |
2400 | Helicoverpa armigera | Scarce Bordered Straw | 1 | |
2441 | Autographa gamma | Silver Y | 1 | |
2477 | Hypena proboscidalis | Snout | 1 |
Scarce Bordered Straw
Delicate
Delicate
Least Yellow Underwing
Friday, 20 September 2019
Species List for 19/9/2019
A Delicate and a Clancy's Rustic were of interest. In total 206 moths of just 24 species. This is updated as I forgot to include recordsfrom one trap first go.
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 3 | |
977 | Archips podana | Large Fruit-tree Tortrix | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
1699 | Idaea rusticata | Least Carpet | 1 | |
1914 | Ennomos fuscantaria | Dusky Thorn | 5 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 | |
1961 | Campaea margaritata | Light Emerald | 2 | |
2087 | Agrotis segetum | Turnip Moth | 2 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 27 | |
2109 | Noctua comes | Lesser Yellow Underwing | 24 | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 2 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 97 | |
2134 | Xestia xanthographa | Square-spot Rustic | 14 | |
2194 | Mythimna albipuncta | White-point | 2 | |
2195 | Mythimna vitellina | Delicate | 1 | |
2199 | Mythimna pallens | Common Wainscot | 5 | |
2269 | Atethmia centrago | Centre-barred Sallow | 2 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 4 | |
2353 | Luperina testacea | Flounced Rustic | 3 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 4 | |
2387a | Platyperigea kadenii | Clancy's Rustic | 1 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 2 | |
2477 | Hypena proboscidalis | Snout | 1 |
Thursday, 19 September 2019
Species List for 18/9/2019
158 moths of 28 species.
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 1 | |
874 | Blastobasis lacticolella | 1 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 6 | |
1048 | Acleris variegana | Garden Rose Tortrix | 1 | |
1309 | Agriphila geniculea | 1 | ||
1356 | Evergestis forficalis | Garden Pebble | 1 | |
1764 | Chloroclysta truncata | Common Marbled Carpet | 2 | |
1906 | Opisthograptis luteolata | Brimstone Moth | 1 | |
1914 | Ennomos fuscantaria | Dusky Thorn | 1 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 | |
2087 | Agrotis segetum | Turnip Moth | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 12 | |
2109 | Noctua comes | Lesser Yellow Underwing | 12 | |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 74 | |
2134 | Xestia xanthographa | Square-spot Rustic | 9 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 | |
2194 | Mythimna albipuncta | White-point | 1 | |
2199 | Mythimna pallens | Common Wainscot | 6 | |
2202 | Mythimna l-album | L-album Wainscot | 1 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 1 | |
2269 | Atethmia centrago | Centre-barred Sallow | 5 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 2 | |
2299 | Amphipyra tragopoginis | Mouse Moth | 1 | |
2353 | Luperina testacea | Flounced Rustic | 5 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 8 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 | |
2434 | Diachrysia chrysitis | Burnished Brass | 1 |
Subscribe to:
Posts (Atom)