| Code | Taxon | Vernacular | Individuals | |
| 424 | Yponomeuta evonymella | Bird-cherry Ermine | 4 | |
| 0425z | Yponomeuta malinellus/cagnagella | Yponomeuta malinellus/cagnagella sp. | 5 | |
| 455 | Ypsolopha scabrella | 1 | ||
| 464 | Plutella xylostella | Diamond-back Moth | 2 | |
| 647 | Hofmannophila pseudospretella | Brown House Moth | 3 | |
| 658 | Carcina quercana | 1 | ||
| 672 | Depressaria heraclei | Parsnip Moth | 1 | |
| 695 | Agonopterix alstromeriana | 1 | ||
| 873 | Blastobasis adustella | 49 | ||
| 874 | Blastobasis lacticolella | 3 | ||
| 937 | Agapeta hamana | 1 | ||
| 970 | Pandemis cerasana | Barred Fruit-tree Tortrix | 1 | |
| 972 | Pandemis heparana | Dark Fruit-tree Tortrix | 2 | |
| 977 | Archips podana | Large Fruit-tree Tortrix | 1 | |
| 994 | Clepsis consimilana | 2 | ||
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 5 | |
| 1036 | Acleris forsskaleana | 3 | ||
| 1048 | Acleris variegana | Garden Rose Tortrix | 2 | |
| 1063 | Celypha striana | 10 | ||
| 1183 | Epiblema foenella | Appe Leaf Miner | 1 | |
| 1201 | Eucosma cana | 1 | ||
| 1233 | Pammene aurita | 3 | ||
| 1288 | Alucita hexadactyla | Twenty-plume Moth | 1 | |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | pres | |
| 1302 | Crambus perlella | pres | ||
| 1304 | Agriphila straminella | pres | ||
| 1313 | Catoptria pinella | 1 | ||
| 1334 | Scoparia ambigualis | 1 | ||
| 1334a | Scoparia basistrigalis | 2 | ||
| 1344 | Eudonia mercurella | 3 | ||
| 1356a | Evergestis limbata | 1 | ||
| 1361 | Pyrausta aurata | 1 | ||
| 1375 | Ostrinia nubilalis | European Corn Borer | 3 | |
| 1376 | Eurrhypara hortulata | Small Magpie | 8 | |
| 1378 | Phlyctaenia coronata | 7 | ||
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
| 1398 | Nomophila noctuella | Rush Veneer | 1 | |
| 1405 | Pleuroptya ruralis | Mother of Pearl | 6 | |
| 1415 | Orthopygia glaucinalis | 1 | ||
| 1424 | Endotricha flammealis | 15 | ||
| 1428 | Aphomia sociella | Bee Moth | 1 | |
| 1438 | Trachycera suavella | 2 | ||
| 1439 | Trachycera advenella | 3 | ||
| 1454 | Dioryctria abietella | 1 | ||
| 1454a | Dioryctria schuetzeella | 1 | ||
| 1458 | Myelois circumvoluta | Thistle Ermine | 2 | |
| 1470 | Euzophera pinguis | 1 | ||
| 1483 | Phycitodes binaevella | 1 | ||
| 1524 | Emmelina monodactyla | 2 | ||
| 1651 | Cilix glaucata | Chinese Character | 3 | |
| 1653 | Habrosyne pyritoides | Buff Arches | 2 | |
| 1682 | Timandra comae | Blood-vein | 1 | |
| 1690 | Scopula imitaria | Small Blood-vein | 3 | |
| 1699 | Idaea rusticata atrosignaria | Least Carpet | 14 | |
| 1702 | Idaea biselata | Small Fan-footed Wave | 11 | |
| 1705 | Idaea fuscovenosa | Dwarf Cream Wave | 11 | |
| 1707 | Idaea seriata | Small Dusty Wave | 1 | |
| 1708 | Idaea dimidiata | Single-dotted Wave | 23 | |
| 1713 | Idaea aversata | Riband Wave | 41 | |
| 1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 1 | |
| 1738 | Epirrhoe alternata | Common Carpet | 2 | |
| 1742 | Camptogramma bilineata | Yellow Shell | 1 | |
| 1754 | Eulithis prunata | Phoenix | 1 | |
| 1759 | Ecliptopera silaceata | Small Phoenix | 1 | |
| 1804 | Perizoma bifaciata | Barred Rivulet | 2 | |
| 1813 | Eupithecia haworthiata | Haworth's Pug | 1 | |
| 1825 | Eupithecia centaureata | Lime-speck Pug | 2 | |
| 1835 | Eupithecia tripunctaria | White-spotted Pug | 10 | |
| 1858 | Chloroclystis v-ata | V-Pug | 2 | |
| 1884 | Abraxas grossulariata | Magpie Moth | 1 | |
| 1888 | Ligdia adustata | Scorched Carpet | 2 | |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 2 | |
| 1917 | Selenia dentaria | Early Thorn | 13 | |
| 1921 | Crocallis elinguaria | Scalloped Oak | 2 | |
| 1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 7 | |
| 1931 | Biston betularia | Peppered Moth | 2 | |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 4 | |
| 1958 | Lomographa temerata | Clouded Silver | 2 | |
| 1961 | Campaea margaritata | Light Emerald | 1 | |
| 1981 | Laothoe populi | Poplar Hawk-moth | 1 | |
| 1994 | Phalera bucephala | Buff-tip | 1 | |
| 2007 | Pheosia tremula | Swallow Prominent | 1 | |
| 2030 | Euproctis similis | Yellow-tail | 3 | |
| 2031 | Leucoma salicis | White Satin | 2 | |
| 2044 | Eilema griseola | Dingy Footman | 8 | |
| 2047 | Eilema complana | Scarce Footman | 1 | |
| 2049 | Eilema depressa | Buff Footman | 9 | |
| 2050 | Eilema lurideola | Common Footman | 29 | |
| 2061 | Spilosoma luteum | Buff Ermine | 2 | |
| 2064 | Phragmatobia fuliginosa | Ruby Tiger | 5 | |
| 2089 | Agrotis exclamationis | Heart and Dart | 3 | |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 14 | |
| 2098 | Axylia putris | Flame | 5 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 14 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 29 | |
| 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 2 | |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 21 | |
| 2112 | Noctua interjecta | Least Yellow Underwing | 8 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 | |
| 2128 | Xestia triangulum | Double Square-spot | 6 | |
| 2134 | Xestia xanthographa | Square-spot Rustic | 1 | |
| 2145 | Discestra trifolii | Nutmeg | 1 | |
| 2154 | Mamestra brassicae | Cabbage Moth | 1 | |
| 2155 | Melanchra persicariae | Dot Moth | 5 | |
| 2164 | Hecatera bicolorata | Broad-barred White | 1 | |
| 2192 | Mythimna conigera | Brown-line Bright Eye | 1 | |
| 2193 | Mythimna ferrago | Clay | 3 | |
| 2198 | Mythimna impura | Smoky Wainscot | 5 | |
| 2199 | Mythimna pallens | Common Wainscot | 4 | |
| 2279 | Acronicta aceris | Sycamore | 1 | |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 9 | |
| 2289 | Acronicta rumicis | Knot Grass | 1 | |
| 2291 | Craniophora ligustri | Coronet | 1 | |
| 2295 | Cryphia muralis | Marbled Green | 1 | |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 1 | |
| 2318 | Cosmia trapezina | Dun-bar | 2 | |
| 2321 | Apamea monoglypha | Dark Arches | 25 | |
| 2343 | Mesapamea secalis | Common Rustic | 3 | |
| 2343x | Mesapamea secalis agg. | Common Rustic agg. | 66 | |
| 2352 | Eremobia ochroleuca | Dusky Sallow | 1 | |
| 2353 | Luperina testacea | Flounced Rustic | 1 | |
| 2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 31 | |
| 2382 | Hoplodrina blanda | Rustic | 20 | |
| 2387 | Caradrina morpheus | Mottled Rustic | 2 | |
| 2399 | Pyrrhia umbra | Bordered Sallow | 1 | |
| 2425 | Colocasia coryli | Nut-tree Tussock | 1 | |
| 2441 | Autographa gamma | Silver Y | 7 | |
| 2450 | Abrostola tripartita | Spectacle | 1 | |
| 2469 | Scoliopteryx libatrix | Herald | 1 | |
| 2477 | Hypena proboscidalis | Snout | 5 | |
| 2489 | Zanclognatha tarsipennalis | Fan-foot | 7 |
Brown-line Bright Eye
Broad-barred White
Common Wainscot
Scorched Carpet
Marbled Green
Epiblema foenella




















