Code | Taxon | Vernacular | Individuals | ||
1 | 15 | Hepialus sylvina | Orange Swift | 6 | |
2 | 464 | Plutella xylostella | Diamond-back Moth | 1 | |
3 | 647 | Hofmannophila pseudospretella | Brown House Moth | 1 | |
4 | 873 | Blastobasis adustella | 3 | ||
5 | 998 | Epiphyas postvittana | Light Brown Apple Moth | 13 | |
6 | 1048 | Acleris variegana | Garden Rose Tortrix | 1 | |
7 | 1076 | Celypha lacunana | 2 | ||
8 | 1304 | Agriphila straminella | 3 | ||
9 | 1305 | Agriphila tristella | 44 | ||
10 | 1309 | Agriphila geniculea | 4 | ||
11 | 1342 | Eudonia angustea | 2 | ||
12 | 1344 | Eudonia mercurella | 1 | ||
13 | 1356 | Evergestis forficalis | Garden Pebble | 1 | |
14 | 1398 | Nomophila noctuella | Rush Veneer | 1 | |
15 | 1405 | Pleuroptya ruralis | Mother of Pearl | 2 | |
16 | 1524 | Emmelina monodactyla | 5 | ||
17 | 1651 | Cilix glaucata | Chinese Character | 1 | |
18 | 1682 | Timandra comae | Blood-vein | 2 | |
19 | 1708 | Idaea dimidiata | Single-dotted Wave | 3 | |
20 | 1825 | Eupithecia centaureata | Lime-speck Pug | 1 | |
21 | 1830 | Eupithecia absinthiata | Wormwood Pug | 1 | |
22 | 1855 | Eupithecia phoeniceata | Cypress Pug | 1 | |
23 | 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 3 | |
24 | 1906 | Opisthograptis luteolata | Brimstone Moth | 4 | |
25 | 1914 | Ennomos fuscantaria | Dusky Thorn | 1 | |
26 | 1917 | Selenia dentaria | Early Thorn | 1 | |
27 | 1937 | Peribatodes rhomboidaria | Willow Beauty | 5 | |
28 | 1961 | Campaea margaritata | Light Emerald | 7 | |
29 | 2061 | Spilosoma luteum | Buff Ermine | 1 | |
30 | 2089 | Agrotis exclamationis | Heart and Dart | 3 | |
31 | 2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
32 | 2098 | Axylia putris | Flame | 1 | |
33 | 2107 | Noctua pronuba | Large Yellow Underwing | 101 | |
34 | 2109 | Noctua comes | Lesser Yellow Underwing | 3 | |
35 | 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 2 | |
36 | 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 10 | |
37 | 2123 | Diarsia rubi | Small Square-spot | 12 | |
38 | 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 560 | |
39 | 2134 | Xestia xanthographa | Square-spot Rustic | 5 | |
40 | 2154 | Mamestra brassicae | Cabbage Moth | 1 | |
41 | 2160 | Lacanobia oleracea | Bright-line Brown-eye | 5 | |
42 | 2194 | Mythimna albipuncta | White-point | 3 | |
43 | 2199 | Mythimna pallens | Common Wainscot | 7 | |
44 | 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 1 | |
45 | 2291 | Craniophora ligustri | Coronet | 1 | |
46 | 2295 | Cryphia muralis | Marbled Green | 1 | |
47 | 2297 | Amphipyra pyramidea | Copper Underwing | 1 | |
48 | 2306 | Phlogophora meticulosa | Angle Shades | 3 | |
49 | 2318 | Cosmia trapezina | Dun-bar | 1 | |
50 | 2353 | Luperina testacea | Flounced Rustic | 21 | |
51 | 2384 | Hoplodrina ambigua | Vine's Rustic | 26 | |
52 | 2389 | Paradrina clavipalpis | Pale Mottled Willow | 3 | |
53 | 2400 | Helicoverpa armigera | Scarce Bordered Straw | 1 | |
54 | 2450 | Abrostola tripartita | Spectacle | 4 | |
55 | 2474 | Rivula sericealis | Straw Dot | 1 | |
56 | 2477 | Hypena proboscidalis | Snout | 1 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Friday, 25 August 2017
Species List for 24/08/2017
835 Setaceous Hebrew Characters dominated the catch which was 900 moths of just 56 species.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment