Code | Taxon | Vernacular | Individuals | ||
1 | 15 | Hepialus sylvina | Orange Swift | 2 | |
2 | 0425z | Yponomeuta malinellus/cagnagella | Yponomeuta malinellus/cagnagella sp. | 1 | |
3 | 873 | Blastobasis adustella | 7 | ||
4 | 998 | Epiphyas postvittana | Light Brown Apple Moth | 22 | |
5 | 1048 | Acleris variegana | Garden Rose Tortrix | 2 | |
6 | 1063 | Celypha striana | 1 | ||
7 | 1304 | Agriphila straminella | 4 | ||
8 | 1305 | Agriphila tristella | 25 | ||
9 | 1309 | Agriphila geniculea | 3 | ||
10 | 1342 | Eudonia angustea | 1 | ||
11 | 1356a | Evergestis limbata | 1 | ||
12 | 1361 | Pyrausta aurata | 1 | ||
13 | 1375 | Ostrinia nubilalis | European Corn Borer | 1 | |
14 | 1398 | Nomophila noctuella | Rush Veneer | 1 | |
15 | 1405 | Pleuroptya ruralis | Mother of Pearl | 1 | |
16 | 1439 | Trachycera advenella | 2 | ||
17 | 1524 | Emmelina monodactyla | 5 | ||
18 | 1708 | Idaea dimidiata | Single-dotted Wave | 2 | |
19 | 1728 | Xanthorhoe fluctuata | Garden Carpet | 1 | |
20 | 1738 | Epirrhoe alternata | Common Carpet | 1 | |
21 | 1742 | Camptogramma bilineata | Yellow Shell | 1 | |
22 | 1776 | Colostygia pectinataria | Green Carpet | 1 | |
23 | 1804 | Perizoma bifaciata | Barred Rivulet | 1 | |
24 | 1825 | Eupithecia centaureata | Lime-speck Pug | 2 | |
25 | 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2 | |
26 | 1883 | Acasis viretata | Yellow-barred Brindle | 1 | |
27 | 1906 | Opisthograptis luteolata | Brimstone Moth | 5 | |
28 | 1961 | Campaea margaritata | Light Emerald | 4 | |
29 | 2061 | Spilosoma luteum | Buff Ermine | 1 | |
30 | 2089 | Agrotis exclamationis | Heart and Dart | 2 | |
31 | 2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
32 | 2092 | Agrotis puta | Shuttle-shaped Dart | 5 | |
33 | 2102 | Ochropleura plecta | Flame Shoulder | 1 | |
34 | 2107 | Noctua pronuba | Large Yellow Underwing | 111 | |
35 | 2109 | Noctua comes | Lesser Yellow Underwing | 2 | |
36 | 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 15 | |
37 | 2123 | Diarsia rubi | Small Square-spot | 21 | |
38 | 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 387 | |
39 | 2133 | Xestia sexstrigata | Six-striped Rustic | 1 | |
40 | 2134 | Xestia xanthographa | Square-spot Rustic | 7 | |
41 | 2154 | Mamestra brassicae | Cabbage Moth | 2 | |
42 | 2194 | Mythimna albipuncta | White-point | 2 | |
43 | 2199 | Mythimna pallens | Common Wainscot | 2 | |
44 | 2297 | Amphipyra pyramidea | Copper Underwing | 1 | |
45 | 2299 | Amphipyra tragopoginis | Mouse Moth | 1 | |
46 | 2306 | Phlogophora meticulosa | Angle Shades | 1 | |
47 | 2318 | Cosmia trapezina | Dun-bar | 1 | |
48 | 2321 | Apamea monoglypha | Dark Arches | 2 | |
49 | 2353 | Luperina testacea | Flounced Rustic | 11 | |
50 | 2384 | Hoplodrina ambigua | Vine's Rustic | 32 | |
51 | 2389 | Paradrina clavipalpis | Pale Mottled Willow | 3 | |
52 | 2400 | Helicoverpa armigera | Scarce Bordered Straw | 2 | |
53 | 2441 | Autographa gamma | Silver Y | 1 | |
54 | 2450 | Abrostola tripartita | Spectacle | 7 | |
55 | 2477 | Hypena proboscidalis | Snout | 3 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Thursday, 24 August 2017
Species List for 23/08/2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment