| Code | Taxon | Vernacular | Individuals | |
| 14 | Hepialus humuli | Ghost Moth | 2 | |
| 424 | Yponomeuta evonymella | Bird-cherry Ermine | 5 | |
| 464 | Plutella xylostella | Diamond-back Moth | 3 | |
| 647 | Hofmannophila pseudospretella | Brown House Moth | 3 | |
| 874 | Blastobasis lacticolella | 2 | ||
| 977 | Archips podana | Large Fruit-tree Tortrix | 2 | |
| 994 | Clepsis consimilana | 12 | ||
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 5 | |
| 1001 | Lozotaeniodes formosanus | 1 | ||
| 1010 | Ditula angustiorana | Red-barred Tortrix | 1 | |
| 1063 | Celypha striana | 7 | ||
| 1083 | Hedya nubiferana | Marbled Orchard Tortrix | 2 | |
| 1201 | Eucosma cana | 1 | ||
| 1288 | Alucita hexadactyla | Twenty-plume Moth | 1 | |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 31 | |
| 1294 | Crambus pascuella | 1 | ||
| 1302 | Crambus perlella | 2 | ||
| 1304 | Agriphila straminella | 2 | ||
| 1313 | Catoptria pinella | 1 | ||
| 1325 | Platytes alpinella | 1 | ||
| 1334 | Scoparia ambigualis | 4 | ||
| 1338 | Dipleurina lacustrata | 2 | ||
| 1356 | Evergestis forficalis | Garden Pebble | 1 | |
| 1361 | Pyrausta aurata | 1 | ||
| 1375 | Ostrinia nubilalis | European Corn Borer | 1 | |
| 1376 | Eurrhypara hortulata | Small Magpie | 2 | |
| 1378 | Phlyctaenia coronata | 1 | ||
| 1421 | Aglossa pinguinalis | Large Tabby | 1 | |
| 1424 | Endotricha flammealis | 1 | ||
| 1428 | Aphomia sociella | Bee Moth | 2 | |
| 1438 | Trachycera suavella | Cherry Fruit Moth | 2 | |
| 1439 | Trachycera advenella | 1 | ||
| 1454 | Dioryctria abietella | 2 | ||
| 1483 | Phycitodes binaevella | 1 | ||
| 1495 | Marasmarcha lunaedactyla | 1 | ||
| 1513 | Pterophorus pentadactyla | White Plume Moth | 1 | |
| 1652 | Thyatira batis | Peach Blossom | 1 | |
| 1653 | Habrosyne pyritoides | Buff Arches | 2 | |
| 1707 | Idaea seriata | Small Dusty Wave | 1 | |
| 1708 | Idaea dimidiata | Single-dotted Wave | 1 | |
| 1711 | Idaea trigeminata | Treble Brown Spot | 8 | |
| 1713 | Idaea aversata | Riband Wave | 10 | |
| 1728 | Xanthorhoe fluctuata | Garden Carpet | 1 | |
| 1758 | Eulithis pyraliata | Barred Straw | 3 | |
| 1813 | Eupithecia haworthiata | Haworth's Pug | 1 | |
| 1837 | Eupithecia subfuscata | Grey Pug | 1 | |
| 1860 | Pasiphila rectangulata | Green Pug | 3 | |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 3 | |
| 1887 | Lomaspilis marginata | Clouded Border | 2 | |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 3 | |
| 1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 1 | |
| 1931 | Biston betularia | Peppered Moth | 1 | |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 6 | |
| 1941 | Alcis repandata | Mottled Beauty | 3 | |
| 1958 | Lomographa temerata | Clouded Silver | 2 | |
| 1976 | Sphinx ligustri | Privet Hawk-moth | 2 | |
| 1981 | Laothoe populi | Poplar Hawk-moth | 1 | |
| 1986 | Hyles euphorbiae | Spurge Hawk-moth | 1 | |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 12 | |
| 1992 | Deilephila porcellus | Small Elephant Hawk-moth | 1 | |
| 2029 | Euproctis chrysorrhoea | Brown-tail | 4 | |
| 2037 | Miltochrista miniata | Rosy Footman | 1 | |
| 2061 | Spilosoma luteum | Buff Ermine | 7 | |
| 2088 | Agrotis clavis | Heart and Club | 21 | |
| 2089 | Agrotis exclamationis | Heart and Dart | 17 | |
| 2098 | Axylia putris | Flame | 5 | |
| 2102 | Ochropleura plecta | Flame Shoulder | 2 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 12 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 2 | |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 1 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 22 | |
| 2128 | Xestia triangulum | Double Square-spot | 4 | |
| 2155 | Melanchra persicariae | Dot Moth | 1 | |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 2 | |
| 2278 | Acronicta megacephala | Poplar Grey | 3 | |
| 2279 | Acronicta aceris | Sycamore | 2 | |
| 2291 | Craniophora ligustri | Coronet | 1 | |
| 2314 | Parastichtis ypsillon | Dingy Shears | 1 | |
| 2321 | Apamea monoglypha | Dark Arches | 17 | |
| 2322 | Apamea lithoxylaea | Light Arches | 2 | |
| 2330 | Apamea remissa | Dusky Brocade | 1 | |
| 2337x | Oligia strigilis agg. | Marbled Minor agg. | 10 | |
| 2381 | Hoplodrina alsines | Uncertain | 2 | |
| 2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 1 | |
| 2382 | Hoplodrina blanda | Rustic | 2 | |
| 2384 | Hoplodrina ambigua | Vine's Rustic | 1 | |
| 2387 | Caradrina morpheus | Mottled Rustic | 1 | |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 | |
| 2449 | Abrostola triplasia | Dark Spectacle | 1 | |
| 2477 | Hypena proboscidalis | Snout | 1 | |
| 2489 | Zanclognatha tarsipennalis | Fan-foot | 1 |
Spurge Hawk-moth


No comments:
Post a Comment