Evergestis limbata
| Code | Taxon | Vernacular | Individuals | |
| 17 | Hepialus lupulinus | Common Swift | 3 | |
| 647 | Hofmannophila pseudospretella | Brown House Moth | 1 | |
| 874 | Blastobasis lacticolella | Common Swift | 2 | |
| 994 | Clepsis consimilana | 17 | ||
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 6 | |
| 1063 | Celypha striana | 9 | ||
| 1201 | Eucosma cana | 1 | ||
| 1288 | Alucita hexadactyla | Twenty-plume Moth | 1 | |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 14 | |
| 1294 | Crambus pascuella | 1 | ||
| 1302 | Crambus perlella | 4 | ||
| 1304 | Agriphila straminella | 2 | ||
| 1313 | Catoptria pinella | 1 | ||
| 1333 | Scoparia pyralella | 1 | ||
| 1334 | Scoparia ambigualis | 4 | ||
| 1338 | Dipleurina lacustrata | 1 | ||
| 1356a | Evergestis limbata | 1 | ||
| 1375 | Ostrinia nubilalis | European Corn Borer | 1 | |
| 1376 | Eurrhypara hortulata | Small Magpie | 3 | |
| 1454 | Dioryctria abietella | 1 | ||
| 1458 | Myelois circumvoluta | Thistle Ermine | 1 | |
| 1483 | Phycitodes binaevella | 1 | ||
| 1498 | Amblyptilia punctidactyla | 1 | ||
| 1524 | Emmelina monodactyla | 3 | ||
| 1652 | Thyatira batis | Peach Blossom | 1 | |
| 1669 | Hemithea aestivaria | Common Emerald | 1 | |
| 1699 | Idaea rusticata atrosignaria | Least Carpet | 3 | |
| 1702 | Idaea biselata | Small Fan-footed Wave | 1 | |
| 1707 | Idaea seriata | Small Dusty Wave | 3 | |
| 1708 | Idaea dimidiata | Single-dotted Wave | 1 | |
| 1711 | Idaea trigeminata | Treble Brown Spot | 3 | |
| 1713 | Idaea aversata | Riband Wave | 15 | |
| 1758 | Eulithis pyraliata | Barred Straw | 3 | |
| 1765 | Cidaria fulvata | Barred Yellow | 1 | |
| 1931 | Biston betularia | Peppered Moth | 2 | |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 6 | |
| 1941 | Alcis repandata | Mottled Beauty | 3 | |
| 1976 | Sphinx ligustri | Privet Hawk-moth | 4 | |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 12 | |
| 1992 | Deilephila porcellus | Small Elephant Hawk-moth | 1 | |
| 1994 | Phalera bucephala | Buff-tip | 1 | |
| 2050 | Eilema lurideola | Common Footman | 2 | |
| 2061 | Spilosoma luteum | Buff Ermine | 6 | |
| 2088 | Agrotis clavis | Heart and Club | 16 | |
| 2089 | Agrotis exclamationis | Heart and Dart | 12 | |
| 2098 | Axylia putris | Flame | 24 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 5 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 2 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 20 | |
| 2128 | Xestia triangulum | Double Square-spot | 2 | |
| 2147 | Hada plebeja | Shears | 1 | |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 | |
| 2198 | Mythimna impura | Smoky Wainscot | 1 | |
| 2202 | Mythimna l-album | L-album Wainscot | 1 | |
| 2216 | Cucullia umbratica | Shark | 1 | |
| 2279 | Acronicta aceris | Sycamore | 1 | |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 3 | |
| 2291 | Craniophora ligustri | Coronet | 1 | |
| 2305 | Euplexia lucipara | Small Angle Shades | 1 | |
| 2321 | Apamea monoglypha | Dark Arches | 11 | |
| 2327 | Apamea epomidion | Clouded Brindle | 2 | |
| 2337x | Oligia strigilis agg. | Marbled Minor agg. | 7 | |
| 2381 | Hoplodrina alsines | Uncertain | 1 | |
| 2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 5 | |
| 2382 | Hoplodrina blanda | Rustic | 2 | |
| 2387 | Caradrina morpheus | Mottled Rustic | 1 | |
| 2473 | Laspeyria flexula | Beautiful Hook-tip | 1 | |
| 2477 | Hypena proboscidalis | Snout | 2 | |
| 2489 | Zanclognatha tarsipennalis | Fan-foot | 1 |


No comments:
Post a Comment