Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 1 | |
647 | Hofmannophila pseudospretella | Brown House Moth | 2 | |
658 | Carcina quercana | 1 | ||
972 | Pandemis heparana | Dark Fruit-tree Tortrix | 1 | |
977 | Archips podana | Large Fruit-tree Tortrix | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 76 | |
1048 | Acleris variegana | Garden Rose Tortrix | 6 | |
1309 | Agriphila geniculea | 10 | ||
1356 | Evergestis forficalis | Garden Pebble | 1 | |
1395 | Udea ferrugalis | Rusty-dot Pearl | 2 | |
1398 | Nomophila noctuella | Rush Veneer | 6 | |
1465 | Nephopterix angustella | 1 | ||
1524 | Emmelina monodactyla | 1 | ||
1680 | Cyclophora punctaria | Maiden's Blush | 1 | |
1707 | Idaea seriata | Small Dusty Wave | 3 | |
1728 | Xanthorhoe fluctuata | Garden Carpet | 3 | |
1738 | Epirrhoe alternata | Common Carpet | 1 | |
1739 | Epirrhoe rivata | Wood Carpet | 1 | |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 | |
1776 | Colostygia pectinataria | Green Carpet | 2 | |
1825 | Eupithecia centaureata | Lime-speck Pug | 3 | |
1838 | Eupithecia icterata | Tawny Speckled Pug | 1 | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 10 | |
1883 | Acasis viretata | Yellow-barred Brindle | 2 | |
1906 | Opisthograptis luteolata | Brimstone Moth | 33 | |
1911 | Ennomos autumnaria | Large Thorn | 1 | |
1914 | Ennomos fuscantaria | Dusky Thorn | 8 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2 | |
1961 | Campaea margaritata | Light Emerald | 14 | |
2026 | Orgyia antiqua | Vapourer | 1 | |
2061 | Spilosoma luteum | Buff Ermine | 1 | |
2067 | Euplagia quadripunctaria | Jersey Tiger | 1 | |
2102 | Ochropleura plecta | Flame Shoulder | 2 | |
2107 | Noctua pronuba | Large Yellow Underwing | 67 | |
2109 | Noctua comes | Lesser Yellow Underwing | 4 | |
2119 | Peridroma saucia | Pearly Underwing | 1 | |
2123 | Diarsia rubi | Small Square-spot | 3 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 326 | |
2134 | Xestia xanthographa | Square-spot Rustic | 15 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 2 | |
2178 | Tholera decimalis | Feathered Gothic | 3 | |
2194 | Mythimna albipuncta | White-point | 1 | |
2269 | Atethmia centrago | Centre-barred Sallow | 4 | |
2271 | Xanthia citrago | Orange Sallow | 1 | |
2297 | Amphipyra pyramidea | Copper Underwing | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 10 | |
2343 | Mesapamea secalis | Common Rustic | 1 | |
2353 | Luperina testacea | Flounced Rustic | 8 | |
2361 | Hydraecia micacea | Rosy Rustic | 1 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 4 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 | |
2441 | Autographa gamma | Silver Y | 7 | |
2477 | Hypena proboscidalis | Snout | 10 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Thursday, 8 September 2016
Species List for 6/9/2016
A bit of a late post. No mothing last night, my knee problem became acute and I couldn't walk and carry my traps. Swelling gone down now, traps on tonight. UPDATED, I had the 5th added twice!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment