Not a great night last night, and made worse when a small Geometer left my trap with out permission, disappeared through a small gap in an open window and landed just out side. A quick look and I grabbed a pot, but before I could manage to get it in the pot it left me high and dry. I missed my first Gem, a female, of the year.
| Code | Taxon | Vernacular | Individuals | |
| 464 | Plutella xylostella | Diamond-back Moth | 1 | |
| 647 | Hofmannophila pseudospretella | Brown House Moth | 1 | |
| 874 | Blastobasis lacticolella | 1 | ||
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 19 | |
| 1048 | Acleris variegana | Garden Rose Tortrix | 1 | |
| 1309 | Agriphila geniculea | 1 | ||
| 1342 | Eudonia angustea | 7 | ||
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
| 1398 | Nomophila noctuella | Rush Veneer | 2 | |
| 1720 | Orthonama obstipata | Gem | 1 | |
| 1728 | Xanthorhoe fluctuata | Garden Carpet | 1 | |
| 1764 | Chloroclysta truncata | Common Marbled Carpet | 4 | |
| 1838 | Eupithecia icterata | Tawny Speckled Pug | 1 | |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2 | |
| 1914 | Ennomos fuscantaria | Dusky Thorn | 2 | |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 7 | |
| 1961 | Campaea margaritata | Light Emerald | 5 | |
| 2089 | Agrotis exclamationis | Heart and Dart | 1 | |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 63 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 12 | |
| 2123 | Diarsia rubi | Small Square-spot | 1 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 123 | |
| 2134 | Xestia xanthographa | Square-spot Rustic | 11 | |
| 2194 | Mythimna albipuncta | White-point | 1 | |
| 2255 | Polymixis lichenea | Feathered Ranunculus | 1 | |
| 2266 | Agrochola litura | Brown-spot Pinion | 2 | |
| 2267 | Agrochola lychnidis | Beaded Chestnut | 1 | |
| 2269 | Atethmia centrago | Centre-barred Sallow | 3 | |
| 2297 | Amphipyra pyramidea | Copper Underwing | 3 | |
| 2298 | Amphipyra berbera | Svensson's Copper Underwing | 2 | |
| 2306 | Phlogophora meticulosa | Angle Shades | 3 | |
| 2353 | Luperina testacea | Flounced Rustic | 4 | |
| 2384 | Hoplodrina ambigua | Vine's Rustic | 3 | |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow | 2 | |
| 2477 | Hypena proboscidalis | Snout | 8 | |

No comments:
Post a Comment