332 Moths of around 84 species including 78 Micros of 78 species. Two Evergestis limbata after a single last night, means that this once rare migrant is probably breeding locally.
| Code | Taxon | Vernacular | Individuals |
| 0 | Cnephasia sp. | Cnephasia species | 2 |
| 17 | Hepialus lupulinus | Common Swift | 2 |
| 424 | Yponomeuta evonymella | Bird-cherry Ermine | 2 |
| 464 | Plutella xylostella | Diamond-back Moth | 1 |
| 647 | Hofmannophila pseudospretella | Brown House Moth | 1 |
| 970 | Pandemis cerasana | Barred Fruit-tree Tortrix | 1 |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 10 |
| 1033 | Tortrix viridana | Green Oak Tortrix | 1 |
| 1063 | Celypha striana | 8 | |
| 1083 | Hedya nubiferana | Marbled Orchard Tortrix | 1 |
| 1201 | Eucosma cana | 1 | |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 12 |
| 1294 | Crambus pascuella | 1 | |
| 1302 | Crambus perlella | 9 | |
| 1332 | Scoparia subfusca | 1 | |
| 1333 | Scoparia pyralella | 1 | |
| 1334 | Scoparia ambigualis | 8 | |
| 1336 | Eudonia pallida | 1 | |
| 1338 | Dipleurina lacustrata | 2 | |
| 1342 | Eudonia angustea | 1 | |
| 1344 | Eudonia mercurella | 2 | |
| 1356 | Evergestis forficalis | Garden Pebble | 1 |
| 1356a | Evergestis limbata | 2 | |
| 1376 | Eurrhypara hortulata | Small Magpie | 1 |
| 1428 | Aphomia sociella | Bee Moth | 2 |
| 1474 | Ephestia parasitella | 1 | |
| 1481 | Homoeosoma sinuella | 1 | |
| 1483 | Phycitodes binaevella | 1 | |
| 1498 | Amblyptilia punctidactyla | 1 | |
| 1513 | Pterophorus pentadactyla | White Plume Moth | 1 |
| 1524 | Emmelina monodactyla | 1 | |
| 1653 | Habrosyne pyritoides | Buff Arches | 11 |
| 1707 | Idaea seriata | Small Dusty Wave | 3 |
| 1711 | Idaea trigeminata | Treble Brown Spot | 1 |
| 1713 | Idaea aversata | Riband Wave | 6 |
| 1728 | Xanthorhoe fluctuata | Garden Carpet | 4 |
| 1758 | Eulithis pyraliata | Barred Straw | 1 |
| 1764 | Chloroclysta truncata | Common Marbled Carpet | 2 |
| 1813 | Eupithecia haworthiata | Haworth's Pug | 2 |
| 1825 | Eupithecia centaureata | Lime-speck Pug | 1 |
| 1830 | Eupithecia absinthiata | Wormwood Pug | 2 |
| 1860 | Pasiphila rectangulata | Green Pug | 6 |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 4 |
| 1931 | Biston betularia | Peppered Moth | 4 |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 3 |
| 1941 | Alcis repandata | Mottled Beauty | 6 |
| 1958 | Lomographa temerata | Clouded Silver | 19 |
| 1980 | Smerinthus ocellata | Eyed Hawk-moth | 1 |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 5 |
| 1992 | Deilephila porcellus | Small Elephant Hawk-moth | 1 |
| 1994 | Phalera bucephala | Buff-tip | 4 |
| 2050 | Eilema lurideola | Common Footman | 3 |
| 2060 | Spilosoma lubricipeda | White Ermine | 1 |
| 2061 | Spilosoma luteum | Buff Ermine | 4 |
| 2077 | Nola cucullatella | Short-cloaked Moth | 1 |
| 2088 | Agrotis clavis | Heart and Club | 39 |
| 2089 | Agrotis exclamationis | Heart and Dart | 28 |
| 2098 | Axylia putris | Flame | 9 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 5 |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 1 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 4 |
| 2128 | Xestia triangulum | Double Square-spot | 2 |
| 2154 | Mamestra brassicae | Cabbage Moth | 1 |
| 2155 | Melanchra persicariae | Dot Moth | 4 |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 2 |
| 2193 | Mythimna ferrago | Clay | 1 |
| 2278 | Acronicta megacephala | Poplar Grey | 1 |
| 2279 | Acronicta aceris | Sycamore | 5 |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 4 |
| 2291 | Craniophora ligustri | Coronet | 5 |
| 2306 | Phlogophora meticulosa | Angle Shades | 1 |
| 2321 | Apamea monoglypha | Dark Arches | 12 |
| 2322 | Apamea lithoxylaea | Light Arches | 1 |
| 2327 | Apamea epomidion | Clouded Brindle | 1 |
| 2334 | Apamea sordens | Rustic Shoulder-knot | 1 |
| 2337 | Oligia strigilis | Marbled Minor | 7 |
| 2337x | Oligia strigilis agg. | Marbled Minor agg. | 4 |
| 2343 | Mesapamea secalis | Common Rustic | 1 |
| 2381 | Hoplodrina alsines | Uncertain | 7 |
| 2382 | Hoplodrina blanda | Rustic | 5 |
| 2384 | Hoplodrina ambigua | Vine's Rustic | 1 |
| 2387 | Caradrina morpheus | Mottled Rustic | 1 |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 |
| 2477 | Hypena proboscidalis | Snout | 2 |

Nice list again Tony.
ReplyDeleteHaving similar success just a bit inland from you, including my first two Evergestis limbata in the garden last night amongst a haul of over 130 species. So either a bit of an influx going on or you sent your two in my direction!
Regards
Dave
I never get to the dizzy hieghts of "over 130 species". I think Limbata is probably established now. Nigel Jarman gets quite a few along at Kingsdown.
Delete