A busy morning sorting the traps out after a disturbed night when a storm woke me at 2 a.m. 31 species of micro identified, 122 moths and about 57 species of macro, with a few still to do, 288 moths. The best moth was the Corn Borer. I think all the others I've caught have been females, this was a male and quite different and striking.
| Code | Taxon | Vernacular | Individuals |
| 14 | Hepialus humuli | Ghost Moth | 1 |
| 161 | Zeuzera pyrina | Leopard Moth | 1 |
| 424 | Yponomeuta evonymella | Bird-cherry Ermine | 9 |
| 428 | Yponomeuta rorrella | Willow Ermine | 13 |
| 464 | Plutella xylostella | Diamond-back Moth | 6 |
| 647 | Hofmannophila pseudospretella | Brown House Moth | 3 |
| 870 | Oegoconia quadripuncta | 1 | |
| 873 | Blastobasis adustella | 1 | |
| 937 | Agapeta hamana | 4 | |
| 970 | Pandemis cerasana | Barred Fruit-tree Tortrix | 2 |
| 972 | Pandemis heparana | Dark Fruit-tree Tortrix | 2 |
| 977 | Archips podana | Large Fruit-tree Tortrix | 1 |
| 994 | Clepsis consimilana | 1 | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 3 |
| 1001 | Lozotaeniodes formosanus | 1 | |
| 1010 | Ditula angustiorana | Red-barred Tortrix | 3 |
| 1063 | Celypha striana | 13 | |
| 1201 | Eucosma cana | 1 | |
| 1260 | Cydia splendana | 1 | |
| 1288 | Alucita hexadactyla | Twenty-plume Moth | 1 |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 27 |
| 1302 | Crambus perlella | 4 | |
| 1304 | Agriphila straminella | 10 | |
| 1305 | Agriphila tristella | 1 | |
| 1334 | Scoparia ambigualis | 1 | |
| 1344 | Eudonia mercurella | 1 | |
| 1356a | Evergestis limbata | 1 | |
| 1375 | Ostrinia nubilalis | European Corn Borer | 1 |
| 1376 | Eurrhypara hortulata | Small Magpie | 2 |
| 1378 | Phlyctaenia coronata | 3 | |
| 1483 | Phycitodes binaevella | 1 | |
| 1504 | Platyptilia pallidactyla | 3 | |
| 1513 | Pterophorus pentadactyla | White Plume Moth | 1 |
| 1637 | Lasiocampa quercus | Oak Eggar | 1 |
| 1653 | Habrosyne pyritoides | Buff Arches | 5 |
| 1669 | Hemithea aestivaria | Common Emerald | 1 |
| 1699 | Idaea rusticata atrosignaria | Least Carpet | 4 |
| 1713 | Idaea aversata | Riband Wave | 20 |
| 1739 | Epirrhoe rivata | Wood Carpet | 1 |
| 1742 | Camptogramma bilineata | Yellow Shell | 1 |
| 1757 | Eulithis mellinata | Spinach | 1 |
| 1758 | Eulithis pyraliata | Barred Straw | 1 |
| 1777 | Hydriomena furcata | July Highflyer | 2 |
| 1813 | Eupithecia haworthiata | Haworth's Pug | 1 |
| 1825 | Eupithecia centaureata | Lime-speck Pug | 1 |
| 1858 | Chloroclystis v-ata | V-Pug | 3 |
| 1860 | Pasiphila rectangulata | Green Pug | 5 |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
| 1887 | Lomaspilis marginata | Clouded Border | 1 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 3 |
| 1917 | Selenia dentaria | Early Thorn | 1 |
| 1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 1 |
| 1931 | Biston betularia | Peppered Moth | 4 |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 2 |
| 1941 | Alcis repandata | Mottled Beauty | 11 |
| 1958 | Lomographa temerata | Clouded Silver | 15 |
| 1976 | Sphinx ligustri | Privet Hawk-moth | 2 |
| 1980 | Smerinthus ocellata | Eyed Hawk-moth | 1 |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 5 |
| 2029 | Euproctis chrysorrhoea | Brown-tail | 1 |
| 2030 | Euproctis similis | Yellow-tail | 1 |
| 2037 | Miltochrista miniata | Rosy Footman | 1 |
| 2044 | Eilema griseola | Dingy Footman | 1 |
| 2047 | Eilema complana | Scarce Footman | 1 |
| 2049 | Eilema depressa | Buff Footman | 2 |
| 2050 | Eilema lurideola | Common Footman | 44 |
| 2061 | Spilosoma luteum | Buff Ermine | 9 |
| 2088 | Agrotis clavis | Heart and Club | 6 |
| 2089 | Agrotis exclamationis | Heart and Dart | 13 |
| 2098 | Axylia putris | Flame | 19 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 4 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 |
| 2128 | Xestia triangulum | Double Square-spot | 6 |
| 2155 | Melanchra persicariae | Dot Moth | 12 |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 5 |
| 2279 | Acronicta aceris | Sycamore | 4 |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 7 |
| 2291 | Craniophora ligustri | Coronet | 7 |
| 2321 | Apamea monoglypha | Dark Arches | 13 |
| 2323 | Apamea sublustris | Reddish Light Arches | 1 |
| 2337x | Oligia strigilis agg. | Marbled Minor agg. | 1 |
| 2339 | Oligia latruncula | Tawny Marbled Minor | 2 |
| 2343 | Mesapamea secalis | Common Rustic | 5 |
| 2381 | Hoplodrina alsines | Uncertain | 11 |
| 2382 | Hoplodrina blanda | Rustic | 7 |
| 2441 | Autographa gamma | Silver Y | 4 |
| 2474 | Rivula sericealis | Straw Dot | 1 |
| 2477 | Hypena proboscidalis | Snout | 1 |
| 2489 | Zanclognatha tarsipennalis | Fan-foot | 2 |

No comments:
Post a Comment