Passenger, caught 23/9/2006 (National moth night).

Mothing at St Margaret's

Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.

Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .

I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.


Saturday, 1 January 2000

List of Macro Moths recorded at the Hidden House 2001-2014

 434 species up to 30/7/2014

Code Taxon Vernacular First Recorded Last Recorded

Hoplodrina sp. Hoplodrina species    
14 Hepialus humuli Ghost Moth 2001 2014
15 Hepialus sylvina Orange Swift 2001 2013
17 Hepialus lupulinus Common Swift 2001 2014
161 Zeuzera pyrina Leopard Moth 2003 2014
173 Apoda limacodes Festoon 2013 2014
1631 Poecilocampa populi December Moth 2004 2013
1634 Malacosoma neustria Lackey 2012 2012
1637 Lasiocampa quercus Oak Eggar 2004 2014
1640 Euthrix potatoria Drinker 2001 2014
1646 Watsonalla binaria Oak Hook-tip 2004 2013
1647 Watsonalla cultraria Barred Hook-tip 2004 2014
1648 Drepana falcataria Pebble Hook-tip 2006 2013
1649 Drepana curvatula Dusky Hook-tip 2014 2014
1651 Cilix glaucata Chinese Character 2003 2014
1652 Thyatira batis Peach Blossom 2003 2014
1653 Habrosyne pyritoides Buff Arches 2001 2014
1654 Tethea ocularis Figure of Eighty 2002 2014
1655 Tethea or Poplar Lutestring 2003 2009
1656 Tetheella fluctuosa Satin Lutestring 2014 2014
1657 Ochropacha duplaris Common Lutestring 2013 2014
1659 Achlya flavicornis Yellow Horned 2006 2006
1663 Alsophila aescularia March Moth 2002 2014
1667 Comibaena bajularia Blotched Emerald 2013 2013
1669 Hemithea aestivaria Common Emerald 2001 2014
1672 Thalera fimbrialis Sussex Emerald 2006 2013
1673 Hemistola chrysoprasaria Small Emerald 2003 2014
1680 Cyclophora punctaria Maiden's Blush 2004 2014
1682 Timandra comae Blood-vein 2003 2014
1689 Scopula marginepunctata Mullein Wave 2003 2014
1690 Scopula imitaria Small Blood-vein 2003 2014
1692 Scopula immutata Lesser Cream Wave 2004 2013
1693 Scopula floslactata Cream Wave 2002 2008
1699 Idaea rusticata atrosignaria Least Carpet 2004 2014
1702 Idaea biselata Small Fan-footed Wave 2001 2014
1705 Idaea fuscovenosa Dwarf Cream Wave 2004 2014
1707 Idaea seriata Small Dusty Wave 2003 2014
1708 Idaea dimidiata Single-dotted Wave 2003 2014
1709 Idaea subsericeata Satin Wave 2004 2014
1711 Idaea trigeminata Treble Brown Spot 2001 2014
1712 Idaea emarginata Small Scallop 2010 2010
1713 Idaea aversata Riband Wave 2001 2014
1716 Rhodometra sacraria Vestal 2013 2013
1718 Phibalapteryx virgata Oblique Striped 2013 2013
1720 Orthonama obstipata Gem 2006 2013
1722 Xanthorhoe designata Flame Carpet 2013 2014
1723 Xanthorhoe decoloraria Red Carpet 2001 2001
1724 Xanthorhoe spadicearia Red Twin-spot Carpet 2002 2014
1725 Xanthorhoe ferrugata Dark-barred Twin-spot Carpet 2003 2011
1726 Xanthorhoe quadrifasiata Large Twin-spot Carpet 2006 2006
1727 Xanthorhoe montanata Silver-ground Carpet 2003 2014
1728 Xanthorhoe fluctuata Garden Carpet 2001 2014
1731 Scotopteryx bipunctaria Chalk Carpet 2006 2010
1732 Scotopteryx chenopodiata Shaded Broad-bar 2009 2013
1734 Scotopteryx luridata July Belle 2010 2010
1735 Catarhoe rubidata Ruddy Carpet 2001 2013
1736 Catarhoe cuculata Royal Mantle 2009 2009
1738 Epirrhoe alternata Common Carpet 2001 2014
1739 Epirrhoe rivata Wood Carpet 2003 2014
1740 Epirrhoe galiata Galium Carpet 2003 2012
1742 Camptogramma bilineata Yellow Shell 2001 2014
1745 Larentia clavaria Mallow 2005 2013
1746 Anticlea badiata Shoulder Stripe 2001 2014
1747 Anticlea derivata Streamer 2001 2014
1748 Mesoleuca albicillata Beautiful Carpet 2009 2009
1749 Pelurga comitata Dark Spinach 2013 2013
1752 Cosmorhoe ocellata Purple Bar 2001 2013
1754 Eulithis prunata Phoenix 2001 2013
1757 Eulithis mellinata Spinach 2001 2013
1758 Eulithis pyraliata Barred Straw 2002 2014
1759 Ecliptopera silaceata Small Phoenix 2004 2014
1760 Chloroclysta siterata Red-green Carpet 2004 2014
1764 Chloroclysta truncata Common Marbled Carpet 2001 2014
1765 Cidaria fulvata Barred Yellow 2003 2014
1767 Thera firmata Pine Carpet 2006 2013
1768 Thera obeliscata Grey Pine Carpet 2004 2011
1769 Thera britannica Spruce Carpet 2001 2014
1773 Electrophaes corylata Broken-barred Carpet 2010 2011
1775 Colostygia multistrigaria Mottled Grey 2005 2014
1776 Colostygia pectinataria Green Carpet 2003 2014
1777 Hydriomena furcata July Highflyer 2003 2014
1781 Horisme vitalbata Small Waved Umber 2004 2014
1782 Horisme tersata Fern 2003 2014
1784 Melanthia procellata Pretty Chalk Carpet 2004 2013
1788 Rheumaptera cervinalis Scarce Tissue 2010 2012
1790 Triphosa dubitata Tissue 2009 2011
1791 Philereme vetulata Brown Scallop 2010 2010
1795 Epirrita dilutata November Moth 2003 2013
1795x Epirrita dilutata agg. November Moth agg.    
1797 Epirrita autumnata Autumnal Moth 2003 2003
1799 Operophtera brumata Winter Moth 2003 2011
1802 Perizoma affinitata Rivulet 2004 2004
1803 Perizoma alchemillata Small Rivulet 2006 2014
1804 Perizoma bifaciata Barred Rivulet 2004 2014
1807 Perizoma albulata Grass Rivulet 2003 2014
1808 Perizoma flavofasciata Sandy Carpet 2005 2013
1809 Perizoma didymata Twin-spot Carpet 2004 2004
1812 Eupithecia inturbata Maple Pug 2009 2009
1813 Eupithecia haworthiata Haworth's Pug 2004 2014
1816 Eupithecia linariata Toadflax Pug 2003 2014
1817 Eupithecia pulchellata Foxglove Pug 2004 2014
1819 Eupithecia exiguata Mottled Pug 2003 2014
1823 Eupithecia venosata Netted Pug 2004 2014
1825 Eupithecia centaureata Lime-speck Pug 2001 2014
1827 Eupithecia intricata Freyer's Pug 2003 2014
1830 Eupithecia absinthiata Wormwood Pug 2003 2014
1832 Eupithecia assimilata Currant Pug 2001 2014
1834 Eupithecia vulgata Common Pug 2003 2014
1835 Eupithecia tripunctaria White-spotted Pug 2004 2014
1837 Eupithecia subfuscata Grey Pug 2005 2014
1838 Eupithecia icterata Tawny Speckled Pug 2001 2014
1839 Eupithecia succenturiata Bordered Pug 2001 2014
1840 Eupithecia subumbrata Shaded Pug 2009 2014
1844 Eupithecia indigata Ochreous Pug 2010 2010
1848 Eupithecia innotata f. fraxinata Ash Pug 2013 2013
1852 Eupithecia abbreviata Brindled Pug 2005 2011
1853 Eupithecia dodoneata Oak-tree Pug 2004 2013
1854 Eupithecia pusillata Juniper Pug 2004 2004
1855 Eupithecia phoeniceata Cypress Pug 2004 2013
1858 Chloroclystis v-ata V-Pug 2001 2014
1859 Pasiphila chloerata Sloe Pug 2005 2005
1860 Pasiphila rectangulata Green Pug 2001 2014
1862 Gymnoscelis rufifasciata Double-striped Pug 2002 2014
1867 Aplocera plagiata Treble-bar 2001 2013
1876 Hydrelia flammeolaria Small Yellow Wave 2001 2014
1879 Lobophora halterata Seraphim 2011 2011
1880 Trichopteryx polycommata Barred Tooth-striped 2014 2014
1883 Acasis viretata Yellow-barred Brindle 2003 2014
1884 Abraxas grossulariata Magpie Moth 2001 2014
1885 Abraxas sylvata Clouded Magpie 2004 2011
1887 Lomaspilis marginata Clouded Border 2003 2014
1888 Ligdia adustata Scorched Carpet 2004 2014
1889 Macaria notata Peacock Moth 2002 2012
1890 Macaria alternata Sharp-angled Peacock 2004 2014
1893 Macaria liturata Tawny-barred Angle 2004 2012
1894 Chiasmia clathrata Latticed Heath 2002 2014
1894a Chiasmia aestimaria Tamarisk Peacock 2009 2009
1896 Itame brunneata Rannoch Looper 2009 2011
1901 Cepphis advenaria Little Thorn 2013 2013
1902 Petrophora chlorosata Brown Silver-line 2005 2014
1904 Plagodis dolabraria Scorched Wing 2006 2014
1906 Opisthograptis luteolata Brimstone Moth 2001 2014
1910 Apeira syringaria Lilac Beauty 2005 2014
1911 Ennomos autumnaria Large Thorn 2003 2013
1912 Ennomos quercinaria August Thorn 2005 2013
1913 Ennomos alniaria Canary-shouldered Thorn 2006 2013
1914 Ennomos fuscantaria Dusky Thorn 2005 2013
1917 Selenia dentaria Early Thorn 2001 2014
1918 Selenia lunularia Lunar Thorn 2004 2012
1919 Selenia tetralunaria Purple Thorn 2002 2002
1920 Odontopera bidentata Scalloped Hazel 2002 2014
1921 Crocallis elinguaria Scalloped Oak 2001 2014
1922 Ourapteryx sambucaria Swallow-tailed Moth 2001 2014
1923 Colotois pennaria Feathered Thorn 2004 2013
1926 Phigalia pilosaria Pale Brindled Beauty 2004 2013
1927 Lycia hirtaria Brindled Beauty 2005 2014
1930 Biston strataria Oak Beauty 2005 2014
1931 Biston betularia Peppered Moth 2001 2014
1931 Biston betularia f. carbonaria Peppered Moth [melanic form] 2003 2003
1934 Agriopis marginaria Dotted Border 2005 2013
1935 Erannis defoliaria Mottled Umber 2003 2012
1936 Menophra abruptaria Waved Umber 2002 2014
1937 Peribatodes rhomboidaria Willow Beauty 2001 2014
1941 Alcis repandata Mottled Beauty 2001 2014
1944 Hypomecis punctinalis Pale Oak Beauty 2004 2014
1947 Ectropis bistortata Engrailed 2001 2014
1950 Parectropis similaria Brindled White-spot 2006 2006
1951 Aethalura punctulata Grey Birch 2001 2001
1955 Cabera pusaria Common White Wave 2001 2014
1956 Cabera exanthemata Common Wave 2009 2010
1957 Lomographa bimaculata White-pinion Spotted 2004 2014
1958 Lomographa temerata Clouded Silver 2001 2014
1960 Theria primaria Early Moth 2005 2014
1961 Campaea margaritata Light Emerald 2001 2014
1962 Hylaea fasciaria Barred Red 2005 2011
1964 Charissa obscurata Annulet 2009 2012
1972 Agrius convolvuli Convolvulus Hawk-moth 2003 2012
1976 Sphinx ligustri Privet Hawk-moth 2001 2014
1978 Hyloicus pinastri Pine Hawk-moth 2005 2014
1979 Mimas tiliae Lime Hawk-moth 2001 2014
1980 Smerinthus ocellata Eyed Hawk-moth 2002 2014
1981 Laothoe populi Poplar Hawk-moth 2001 2014
1984 Macroglossum stellatarum Humming-bird Hawk-moth 2003 2014
1986 Hyles euphorbiae Spurge Hawk-moth 2007 2007
1987 Hyles gallii Bedstraw Hawk-moth 2011 2011
1990 Hyles livornica Striped Hawk-moth 2012 2012
1991 Deilephila elpenor Elephant Hawk-moth 2001 2014
1992 Deilephila porcellus Small Elephant Hawk-moth 2002 2014
1994 Phalera bucephala Buff-tip 2003 2014
1995 Cerura vinula Puss Moth 2001 2013
1997 Furcula furcula Sallow Kitten 2003 2014
1998 Furcula bifida Poplar Kitten 2013 2013
1999 Stauropus fagi Lobster Moth 2010 2011
2000 Notodonta dromedarius Iron Prominent 2002 2014
2003 Notodonta ziczac Pebble Prominent 2001 2014
2005 Peridea anceps Great Prominent 2005 2005
2006 Pheosia gnoma Lesser Swallow Prominent 2007 2012
2007 Pheosia tremula Swallow Prominent 2001 2014
2008 Ptilodon capucina Coxcomb Prominent 2004 2010
2009 Ptilodon cucullina Maple Prominent 2001 2014
2011 Pterostoma palpina Pale Prominent 2001 2014
2015 Drymonia ruficornis Lunar Marbled Brown 2004 2011
2018 Clostera anachoreta Scarce Chocolate-tip 2009 2012
2019 Clostera curtula Chocolate-tip 2005 2014
2026 Orgyia antiqua Vapourer 2002 2014
2028 Calliteara pudibunda Pale Tussock 2001 2014
2029 Euproctis chrysorrhoea Brown-tail 2001 2014
2030 Euproctis similis Yellow-tail 2001 2014
2031 Leucoma salicis White Satin 2007 2014
2033 Lymantria monacha Black Arches 2006 2009
2034 Lymantria dispar Gypsy Moth 2008 2008
2037 Miltochrista miniata Rosy Footman 2006 2014
2039 Atolmis rubricollis Red-necked Footman 2010 2013
2041 Pelosia muscerda Dotted Footman 2012 2014
2043 Eilema sororcula Orange Footman 2003 2014
2044 Eilema griseola Dingy Footman 2002 2014
2045 Eilema caniola Hoary Footman 2014 2014
2046 Eilema pygmaeola Pigmy Footman 2014 2014
2047 Eilema complana Scarce Footman 2001 2014
2049 Eilema depressa Buff Footman 2005 2014
2050 Eilema lurideola Common Footman 2001 2014
2051 Lithosia quadra Four-spotted Footman 2010 2014
2057 Arctia caja Garden Tiger 2003 2014
2059 Diacrisia sannio Clouded Buff 2006 2006
2060 Spilosoma lubricipeda White Ermine 2001 2014
2061 Spilosoma luteum Buff Ermine 2001 2014
2063 Diaphora mendica Muslin Moth 2001 2014
2064 Phragmatobia fuliginosa Ruby Tiger 2005 2014
2067 Euplagia quadripunctaria Jersey Tiger 2006 2014
2069 Tyria jacobaeae Cinnabar 2004 2014
2076 Meganola albula Kent Black Arches 2005 2014
2077 Nola cucullatella Short-cloaked Moth 2004 2014
2078 Nola confusalis Least Black Arches 2004 2014
2081 Euxoa tritici White-line Dart 2009 2014
2084 Agrotis cinerea Light Feathered Rustic 2004 2004
2085 Agrotis vestigialis Archer's Dart 2009 2009
2087 Agrotis segetum Turnip Moth 2001 2014
2088 Agrotis clavis Heart and Club 2001 2014
2089 Agrotis exclamationis Heart and Dart 2001 2014
2091 Agrotis ipsilon Dark Sword-grass 2001 2014
2092 Agrotis puta Shuttle-shaped Dart 2001 2014
2098 Axylia putris Flame 2001 2014
2099 Actebia praecox Portland Moth 2013 2013
2102 Ochropleura plecta Flame Shoulder 2001 2014
2104 Standfussiana lucernea Northern Rustic 2007 2013
2107 Noctua pronuba Large Yellow Underwing 2001 2014
2109 Noctua comes Lesser Yellow Underwing 2001 2014
2110 Noctua fimbriata Broad-bordered Yellow Underwing 2003 2014
2110a Noctua janthina Langmaid's Yellow Underwing 2004 2014
2111 Noctua janthe Lesser Broad-bordered Yellow Underwing 2001 2014
2112 Noctua interjecta Least Yellow Underwing 2001 2014
2117 Eugnorisma glareosa Autumnal Rustic 2003 2013
2119 Peridroma saucia Pearly Underwing 2004 2014
2120 Diarsia mendica Ingrailed Clay 2007 2009
2123 Diarsia rubi Small Square-spot 2001 2014
2126 Xestia c-nigrum Setaceous Hebrew Character 2001 2014
2128 Xestia triangulum Double Square-spot 2002 2014
2133 Xestia sexstrigata Six-striped Rustic 2004 2013
2134 Xestia xanthographa Square-spot Rustic 2001 2014
2137 Eurois occulta Great Brocade 2006 2006
2139 Cerastis rubricosa Red Chestnut 2005 2005
2145 Discestra trifolii Nutmeg 2003 2014
2147 Hada plebeja Shears 2001 2014
2150 Polia nebulosa Grey Arches 2014 2014
2154 Mamestra brassicae Cabbage Moth 2001 2014
2155 Melanchra persicariae Dot Moth 2001 2014
2157 Lacanobia w-latinum Light Brocade 2004 2014
2158 Lacanobia thalassina Pale-shouldered Brocade 2003 2003
2159 Lacanobia suasa Dog's Tooth 2008 2011
2159a Lacanobia splendens Splendid Brocade 2010 2010
2160 Lacanobia oleracea Bright-line Brown-eye 2001 2014
2163 Melanchra pisi Broom Moth 2001 2007
2164 Hecatera bicolorata Broad-barred White 2001 2014
2166 Hadena rivularis Campion 2001 2014
2167 Hadena perplexa Tawny Shears 2004 2014
2170 Hadena compta Varied Coronet 2002 2014
2171 Hadena confusa Marbled Coronet 2001 2014
2172 Hadena albimacula White Spot 2006 2014
2173 Hadena bicruris Lychnis 2001 2014
2177 Tholera cespitis Hedge Rustic 2006 2012
2178 Tholera decimalis Feathered Gothic 2003 2013
2179 Panolis flammea Pine Beauty 2004 2014
2182 Orthosia cruda Small Quaker 2004 2014
2183 Orthosia miniosa Blossom Underwing 2006 2014
2185 Orthosia populeti Lead-coloured Drab 2001 2011
2186 Orthosia gracilis Powdered Quaker 2002 2014
2187 Orthosia cerasi Common Quaker 2001 2014
2188 Orthosia incerta Clouded Drab 2002 2014
2189 Orthosia munda Twin-spotted Quaker 2004 2014
2190 Orthosia gothica Hebrew Character 2001 2014
2193 Mythimna ferrago Clay 2001 2014
2194 Mythimna albipuncta White-point 2003 2014
2195 Mythimna vitellina Delicate 2004 2013
2196 Mythimna pudorina Striped Wainscot 2011 2013
2197 Mythimna straminea Southern Wainscot 2009 2009
2198 Mythimna impura Smoky Wainscot 2001 2014
2199 Mythimna pallens Common Wainscot 2001 2014
2202 Mythimna l-album L-album Wainscot 2003 2014
2204 Mythimna obsoleta Obscure Wainscot 2010 2010
2205 Mythimna comma Shoulder-striped Wainscot 2010 2013
2208 Mythimna loreyi Cosmopolitan 2006 2006
2209 Mythimna flammea Flame Wainscot 2011 2011
2211 Cucullia absinthii Wormwood 2008 2008
2214 Cucullia chamomillae Chamomile Shark 2010 2010
2216 Cucullia umbratica Shark 2002 2014
2217 Cucullia asteris Star-wort 2001 2013
2221 Shargacucullia verbasci Mullein 2004 2014
2223 Calophasia lunula Toadflax Brocade 2004 2010
2227 Asteroscopus sphinx Sprawler 2011 2011
2230 Aporophyla australis Feathered Brindle 2011 2011
2231 Aporophyla lutulenta Deep-brown Dart 2005 2013
2232 Aporophyla nigra Black Rustic 2001 2013
2235 Lithophane semibrunnea Tawny Pinion 2004 2011
2236 Lithophane hepatica Pale Pinion 2004 2010
2237 Lithophane ornitopus Grey Shoulder-knot 2011 2011
2240 Lithophane leautieri Blair's Shoulder-knot 2001 2013
2243 Xylocampa areola Early Grey 2001 2014
2245 Allophyes oxyacanthae Green-brindled Crescent 2001 2013
2246a Dryobota labecula Oak Rustic 2012 2012
2247 Dichonia aprilina Merveille du Jour 2006 2013
2248 Dryobotodes eremita Brindled Green 2006 2013
2251 Trigonophora flammea Flame Brocade 2001 2001
2255 Polymixis lichenea Feathered Ranunculus 2001 2013
2256 Eupsilia transversa Satellite 2003 2013
2258 Conistra vaccinii Chestnut 2005 2014
2259 Conistra ligula Dark Chestnut 2004 2013
2260 Conistra rubiginea Dotted Chestnut 2014 2014
2261 Conistra erythrocephala Red-headed Chestnut 2004 2004
2262 Agrochola circellaris Brick 2005 2013
2263 Agrochola lota Red-line Quaker 2005 2012
2264 Agrochola macilenta Yellow-line Quaker 2001 2013
2265 Agrochola helvola Flounced Chestnut 2011 2013
2266 Agrochola litura Brown-spot Pinion 2013 2013
2267 Agrochola lychnidis Beaded Chestnut 2003 2013
2269 Atethmia centrago Centre-barred Sallow 2003 2013
2270 Omphaloscelis lunosa Lunar Underwing 2001 2013
2271 Xanthia citrago Orange Sallow 2003 2013
2272 Xanthia aurago Barred Sallow 2001 2013
2273 Xanthia togata Pink-barred Sallow 2008 2011
2274 Xanthia icteritia Sallow 2006 2013
2275 Xanthia gilvago Dusky-lemon Sallow 2005 2011
2276 Xanthia ocellaris Pale-lemon Sallow 2010 2010
2278 Acronicta megacephala Poplar Grey 2001 2014
2279 Acronicta aceris Sycamore 2001 2014
2280 Acronicta leporina Miller 2006 2014
2284x Acronicta tridens/psi Dark Dagger / Grey Dagger 2001 2014
2289 Acronicta rumicis Knot Grass 2001 2014
2290 Simyra albovenosa Reed Dagger 2009 2011
2291 Craniophora ligustri Coronet 2006 2014
2292 Cryphia algae Tree-lichen Beauty 2004 2014
2293 Cryphia domestica Marbled Beauty 2001 2014
2295 Cryphia muralis Marbled Green 2003 2014
2297 Amphipyra pyramidea Copper Underwing 2001 2014
2298 Amphipyra berbera Svensson's Copper Underwing 2006 2013
2299 Amphipyra tragopoginis Mouse Moth 2002 2014
2300 Mormo maura Old Lady 2003 2013
2302 Rusina ferruginea Brown Rustic 2003 2014
2303 Thalpophila matura Straw Underwing 2001 2013
2305 Euplexia lucipara Small Angle Shades 2004 2014
2306 Phlogophora meticulosa Angle Shades 2001 2014
2312 Ipimorpha subtusa Olive 2009 2009
2314 Parastichtis ypsillon Dingy Shears 2012 2012
2316 Cosmia affinis Lesser-spotted Pinion 2002 2011
2318 Cosmia trapezina Dun-bar 2001 2014
2319 Cosmia pyralina Lunar-spotted Pinion 2003 2014
2321 Apamea monoglypha Dark Arches 2001 2014
2322 Apamea lithoxylaea Light Arches 2001 2014
2323 Apamea sublustris Reddish Light Arches 2004 2014
2326 Apamea crenata Clouded-bordered Brindle 2004 2014
2327 Apamea epomidion Clouded Brindle 2004 2014
2329 Apamea furva Confused 2006 2006
2330 Apamea remissa Dusky Brocade 2001 2014
2331 Apamea unanimis Small Clouded Brindle 2005 2014
2333 Apamea anceps Large Nutmeg 2011 2014
2334 Apamea sordens Rustic Shoulder-knot 2004 2014
2335 Apamea scolopacina Slender Brindle 2011 2012
2336 Apamea ophiogramma Double Lobed 2004 2014
2337 Oligia strigilis Marbled Minor 2001 2014
2337x Oligia strigilis agg. Marbled Minor agg.    
2339 Oligia latruncula Tawny Marbled Minor 2001 2013
2340 Oligia fasciuncula Middle-barred Minor 2004 2014
2341 Mesoligia furuncula Cloaked Minor 2003 2014
2342 Mesoligia literosa Rosy Minor 2003 2013
2343 Mesapamea secalis Common Rustic 2001 2014
2343a Mesapamea didyma Lesser Common Rustic 2005 2014
2343x Mesapamea secalis agg. Common Rustic agg.    
2345 Photedes minima Small Dotted Buff 2010 2010
2349 Chortodes fluxa Mere Wainscot 2010 2010
2350 Chortodes pygmina Small Wainscot 2007 2013
2352 Eremobia ochroleuca Dusky Sallow 2004 2014
2353 Luperina testacea Flounced Rustic 2001 2014
2358 Amphipoea fucosa Saltern Ear 2008 2009
2360 Amphipoea oculea Ear Moth 2004 2013
2361 Hydraecia micacea Rosy Rustic 2003 2013
2364 Gortyna flavago Frosted Orange 2005 2013
2369 Nonagria typhae Bulrush Wainscot 2013 2013
2373 Archanara sparganii Webb's Wainscot 2009 2010
2375 Rhizedra lutosa Large Wainscot 2005 2013
2377 Arenostola phragmitidis Fen Wainscot 2003 2011
2380 Charanyca trigrammica Treble Lines 2001 2014
2381 Hoplodrina alsines Uncertain 2001 2014
2381x Hoplodrina alsines/blanda Uncertain/Rustic agg.    
2382 Hoplodrina blanda Rustic 2001 2014
2384 Hoplodrina ambigua Vine's Rustic 2001 2014
2385 Spodoptera exigua Small Mottled Willow 2003 2011
2387 Caradrina morpheus Mottled Rustic 2001 2014
2387a Platyperigea kadenii Clancy's Rustic 2005 2011
2389 Paradrina clavipalpis Pale Mottled Willow 2001 2014
2399 Pyrrhia umbra Bordered Sallow 2004 2014
2400 Helicoverpa armigera Scarce Bordered Straw 2003 2013
2403 Heliothis peltigera Bordered Straw 2003 2012
2410 Protodeltote pygarga Marbled White Spot 2004 2014
2413 Deltote bankiana Silver Barred 2006 2013
2418 Earias clorana Cream-bordered Green Pea 2001 2014
2422 Pseudoips prasinana Green Silver-lines 2003 2014
2423 Nycteola revayana Oak Nycteoline 2009 2009
2425 Colocasia coryli Nut-tree Tussock 2003 2013
2428 Chrysodeixis chalcites Golden Twin-spot 2014 2014
2432 Trichoplusia ni Ni Moth 2006 2009
2434 Diachrysia chrysitis Burnished Brass 2001 2014
2436 Macdunnoughia confusa Dewick's Plusia 2012 2012
2439 Plusia festucae Gold Spot 2003 2013
2441 Autographa gamma Silver Y 2001 2014
2442 Autographa pulchrina Beautiful Golden Y 2001 2003
2443 Autographa jota Plain Golden Y 2001 2014
2449 Abrostola triplasia Dark Spectacle 2003 2014
2450 Abrostola tripartita Spectacle 2001 2014
2452 Catocala nupta Red Underwing 2004 2013
2455 Catocala sponsa Dark Crimson Underwing 2014 2014
2456 Minucia lunaris Lunar Double-stripe 2012 2012
2460 Dysgonia algira Passenger 2006 2006
2466 Lygephila pastinum Blackneck 2001 2014
2469 Scoliopteryx libatrix Herald 2001 2014
2470 Phytometra viridaria Small Purple-barred 2003 2014
2474 Rivula sericealis Straw Dot 2003 2014
2477 Hypena proboscidalis Snout 2001 2014
2484 Schrankia costaestrigalis Pinion-streaked Snout 2014 2014
2489 Zanclognatha tarsipennalis Fan-foot 2001 2014
2492 Herminia grisealis Small Fan-foot 2002 2014

No comments:

Post a Comment

Total Pageviews

StatCounter