Code | Taxon | Vernacular | First Recorded | Last Recorded |
Cnephasia sp. | Cnephasia species | 2012 | 2015 | |
Yponomeuta sp. | 2003 | 2003 | ||
130 | Incurvaria masculella | 2011 | 2011 | |
138 | Lampronia fuscatella | 2013 | 2013 | |
140 | Nematopogon swammerdamella | 2014 | 2014 | |
141 | Nematopogon schwarziellus | 2011 | 2011 | |
143 | Nematopogon metaxella | 2015 | 2015 | |
216 | Nemapogon cloacella | Cork Moth | 2008 | 2008 |
228 | Monopis weaverella | 2014 | 2014 | |
230 | Monopis crocicapitella | 2007 | 2007 | |
246 | Tinea semifulvella | 2014 | 2014 | |
247 | Tinea trinotella | 2004 | 2012 | |
263 | Lyonetia clerkella | Apple Leaf Miner | 2012 | 2014 |
282 | Caloptilia elongella | 2014 | 2014 | |
284 | Caloptilia rufipennella | 2009 | 2012 | |
288 | Caloptilia stigmatella | 2014 | 2014 | |
290 | Caloptilia semifascia | 2014 | 2014 | |
293 | Caloptilia syringella | 2014 | 2014 | |
294 | Aspilapteryx tringipennella | 2014 | 2014 | |
0332a | Phyllonorycter leucographella | Firethorn Leaf Miner | 2004 | 2004 |
364 | Phyllonorycter geniculella | 2007 | 2007 | |
385 | Anthophila fabriciana | 2004 | 2014 | |
389 | Choreutis pariana | Apple Leaf Skeletoniser | 2014 | 2014 |
0409a | Argyresthia trifasciata | 2014 | 2014 | |
411 | Argyresthia goedartella | 2004 | 2004 | |
414 | Argyresthia curvella | 2012 | 2012 | |
419 | Argyresthia semifusca | 2015 | 2015 | |
420 | Argyresthia pruniella | Cherry Fruit Moth | 2012 | 2015 |
421 | Argyresthia bonnetella | 2013 | 2013 | |
424 | Yponomeuta evonymella | Bird-cherry Ermine | 2003 | 2015 |
425 | Yponomeuta padella | Orchard Ermine | 2003 | 2015 |
426 | Yponomeuta malinellus | Apple Ermine | 2008 | 2014 |
427 | Yponomeuta cagnagella | Spindle Ermine | 2003 | 2012 |
428 | Yponomeuta rorrella | Willow Ermine | 2010 | 2014 |
429 | Yponomeuta irrorella | 2004 | 2004 | |
431 | Yponomeuta sedella | 2011 | 2013 | |
437 | Swammerdamia caesiella | 2012 | 2012 | |
440 | Paraswammerdamia albicapitella | 2012 | 2012 | |
449 | Prays fraxinella | Ash Bud Moth | 2005 | 2014 |
450 | Scythropia crataegella | Hawthorn Moth | 2004 | 2004 |
452 | Ypsolopha nemorella | 2004 | 2004 | |
453 | Ypsolopha dentella | Honeysuckle Moth | 2003 | 2014 |
455 | Ypsolopha scabrella | 2004 | 2014 | |
458 | Ypsolopha alpella | 2014 | 2014 | |
462 | Ypsolopha sequella | 2004 | 2014 | |
464 | Plutella xylostella | Diamond-back Moth | 2004 | 2015 |
465 | Plutella porrectella | 2014 | 2014 | |
469 | Eidophasia messingiella | 2012 | 2015 | |
472 | Digitivalva pulicariae | 2014 | 2014 | |
516 | Coleophora trifolii | Large Clover Case-bearer | 2015 | 2015 |
644 | Borkhausenia fuscescens | 2009 | 2009 | |
647 | Hofmannophila pseudospretella | Brown House Moth | 2004 | 2015 |
648 | Endrosis sarcitrella | White-shouldered House Moth | 2003 | 2015 |
649 | Esperia sulphurella | 2007 | 2007 | |
656 | Tachystola acroxantha | 2012 | 2012 | |
658 | Carcina quercana | 2004 | 2015 | |
663 | Diurnea fagella | 2006 | 2012 | |
670 | Depressaria daucella | 2006 | 2006 | |
672 | Depressaria heraclei | Parsnip Moth | 2011 | 2015 |
688 | Agonopterix heracliana | 2012 | 2014 | |
692 | Agonopterix subpropinquella | 2014 | 2014 | |
695 | Agonopterix alstromeriana | 2007 | 2012 | |
697 | Agonopterix arenella | 2004 | 2015 | |
702 | Agonopterix assimilella | 2013 | 2013 | |
705 | Agonopterix umbellana | 2014 | 2014 | |
706 | Agonopterix nervosa | 2003 | 2013 | |
714 | Agonopterix yeatiana | 2012 | 2014 | |
718 | Ethmia dodecea | 2013 | 2013 | |
719 | Ethmia quadrillella | 2010 | 2010 | |
720 | Ethmia bipunctella | 2003 | 2012 | |
762 | Athrips mouffetella | 2013 | 2013 | |
787 | Bryotropha terrella | 2012 | 2015 | |
819 | Scrobipalpa costella | 2012 | 2012 | |
868 | Helcystogramma rufescens | 2012 | 2012 | |
870 | Oegoconia quadripuncta | 2004 | 2015 | |
873 | Blastobasis adustella | 2004 | 2014 | |
874 | Blastobasis lacticolella | 2004 | 2015 | |
883 | Mompha raschkiella | 2012 | 2012 | |
892 | Mompha subbistrigella | 2007 | 2007 | |
925 | Phtheochroa rugosana | 2014 | 2014 | |
935 | Cochylimorpha alternana | 2005 | 2005 | |
937 | Agapeta hamana | 2001 | 2015 | |
938 | Agapeta zoegana | 2005 | 2014 | |
945 | Aethes cnicana | 2012 | 2012 | |
946 | Aethes rubigana | 2013 | 2014 | |
947 | Aethes smeathmanniana | 2005 | 2013 | |
950 | Aethes francillana | 2005 | 2011 | |
951 | Aethes beatricella | 2014 | 2015 | |
955 | Eupoecilia ambiguella | Vine Moth | 2012 | 2015 |
958 | Cochylidia subroseana | 2014 | 2014 | |
964 | Cochylis dubitana | 2013 | 2014 | |
0964a | Cochylis molliculana | 2013 | 2014 | |
965 | Cochylis hybridella | 2012 | 2012 | |
966 | Cochylis atricapitana | 2003 | 2013 | |
967 | Cochylis pallidana | 2014 | 2014 | |
969 | Pandemis corylana | Chequered Fruit-tree Tortrix | 2011 | 2014 |
970 | Pandemis cerasana | Barred Fruit-tree Tortrix | 2004 | 2015 |
972 | Pandemis heparana | Dark Fruit-tree Tortrix | 2008 | 2015 |
973 | Pandemis dumetana | 2013 | 2014 | |
977 | Archips podana | Large Fruit-tree Tortrix | 2001 | 2015 |
979 | Archips crataegana | 2013 | 2013 | |
980 | Archips xylosteana | Variegated Golden Tortrix | 2005 | 2012 |
989 | Aphelia paleana | Timothy Tortrix | 2011 | 2014 |
994 | Clepsis consimilana | 2005 | 2015 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2003 | 2015 |
999 | Adoxophyes orana | Summer Fruit Tortrix | 2013 | 2013 |
1001 | Lozotaeniodes formosanus | 2003 | 2015 | |
1002 | Lozotaenia forsterana | 2003 | 2015 | |
1007 | Capua vulgana | 2005 | 2005 | |
1010 | Ditula angustiorana | Red-barred Tortrix | 2003 | 2015 |
1011 | Pseudargyrotoza conwagana | 2004 | 2015 | |
1016 | Cnephasia longana | 2012 | 2012 | |
1020 | Cnephasia stephensiana | Grey Tortrix | 2004 | 2013 |
1024 | Cnephasia incertana | Light Grey Tortrix | 2005 | 2005 |
1025 | Tortricodes alternella | 2012 | 2012 | |
1032 | Aleimma loeflingiana | 2010 | 2011 | |
1033 | Tortrix viridana | Green Oak Tortrix | 2003 | 2015 |
1034 | Spatalistis bifasciana | 2014 | 2014 | |
1036 | Acleris forsskaleana | 2003 | 2014 | |
1037 | Acleris holmiana | 2004 | 2014 | |
1038 | Acleris laterana | 2007 | 2007 | |
1039 | Acleris comariana | Strawberry Tortrix | 2009 | 2009 |
1041 | Acleris sparsana | 2004 | 2014 | |
1042 | Acleris rhombana | Rhomboid Tortrix | 2012 | 2014 |
1045 | Acleris notana | 2011 | 2011 | |
1048 | Acleris variegana | Garden Rose Tortrix | 2003 | 2014 |
1054 | Acleris cristana | 2006 | 2015 | |
1063 | Celypha striana | 2003 | 2015 | |
1064 | Celypha rosaceana | 2011 | 2011 | |
1065 | Celypha rufana | 2012 | 2012 | |
1067 | Celypha cespitana | 2012 | 2015 | |
1076 | Celypha lacunana | 2003 | 2015 | |
1079 | Piniphila bifasciana | 2012 | 2013 | |
1082 | Hedya pruniana | Plum Tortrix | 2010 | 2015 |
1083 | Hedya nubiferana | Marbled Orchard Tortrix | 2003 | 2015 |
1084 | Hedya ochroleucana | 2006 | 2014 | |
1093 | Apotomis betuletana | 2013 | 2013 | |
1108 | Lobesia abscisana | 2004 | 2004 | |
1133 | Epinotia bilunana | 2014 | 2014 | |
1134 | Epinotia ramella | 2014 | 2014 | |
1154 | Epinotia caprana | 2014 | 2014 | |
1157 | Crocidosema plebejana | 2014 | 2015 | |
1165 | Zeiraphera isertana | 2008 | 2015 | |
1166 | Zeiraphera griseana | Larch Tortrix | 2015 | 2015 |
1168 | Gypsonoma sociana | 2013 | 2013 | |
1174 | Epiblema cynosbatella | 2004 | 2015 | |
1175 | Epiblema uddmanniana | Bramble Shoot Moth | 2004 | 2014 |
1176 | Epiblema trimaculana | 2013 | 2013 | |
1177 | Epiblema rosaecolana | 2004 | 2015 | |
1183 | Epiblema foenella | 2006 | 2014 | |
1184 | Epiblema scutulana | 2014 | 2014 | |
1201 | Eucosma cana | 2005 | 2015 | |
1202 | Eucosma obumbratana | 2012 | 2014 | |
1205 | Spilonota ocellana | Bud Moth | 2012 | 2012 |
1211 | Rhyacionia pinicolana | 2013 | 2013 | |
1216 | Enarmonia formosana | Cherry Bark Moth | 2013 | 2013 |
1218 | Selania leplastriana | 2006 | 2006 | |
1219 | Lathronympha strigana | 2004 | 2014 | |
1233 | Pammene aurita | 2003 | 2015 | |
1234 | Pammene regiana | 2003 | 2015 | |
1235 | Pammene trauniana | 2015 | 2015 | |
1260 | Cydia splendana | 2012 | 2014 | |
1261 | Cydia pomonella | Codling Moth | 2003 | 2015 |
1262 | Cydia amplana | 2008 | 2014 | |
1274 | Dichrorampha alpinana | 2014 | 2014 | |
1288 | Alucita hexadactyla | Twenty-plume Moth | 2003 | 2014 |
1292 | Calamotropha paludella | 2005 | 2010 | |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 2003 | 2015 |
1294 | Crambus pascuella | 2003 | 2015 | |
1300 | Crambus pratella | 2005 | 2005 | |
1301 | Crambus lathoniellus | 2004 | 2015 | |
1302 | Crambus perlella | 2003 | 2015 | |
1303 | Agriphila selasella | 2004 | 2014 | |
1304 | Agriphila straminella | 2001 | 2015 | |
1305 | Agriphila tristella | 2003 | 2014 | |
1306 | Agriphila inquinatella | 2004 | 2014 | |
1307 | Agriphila latistria | 2005 | 2014 | |
1309 | Agriphila geniculea | 2003 | 2014 | |
1313 | Catoptria pinella | 2003 | 2014 | |
1316 | Catoptria falsella | 2003 | 2014 | |
1325 | Platytes alpinella | 2013 | 2013 | |
1328 | Schoenobius gigantella | 2010 | 2010 | |
1329 | Donacaula forficella | 2006 | 2014 | |
1332 | Scoparia subfusca | 2003 | 2015 | |
1333 | Scoparia pyralella | 2003 | 2015 | |
1334 | Scoparia ambigualis | 2005 | 2015 | |
1334a | Scoparia basistrigalis | 2012 | 2012 | |
1335 | Scoparia ancipitella | 2005 | 2005 | |
1336 | Eudonia pallida | 2005 | 2014 | |
1338 | Dipleurina lacustrata | 2004 | 2015 | |
1342 | Eudonia angustea | 2004 | 2015 | |
1344 | Eudonia mercurella | 2005 | 2015 | |
1348 | Parapoynx stratiotata | Ringed China-mark | 2005 | 2015 |
1350 | Nymphula stagnata | Beautiful China-mark | 2014 | 2014 |
1356 | Evergestis forficalis | Garden Pebble | 2001 | 2015 |
1356a | Evergestis limbata | 2003 | 2015 | |
1357 | Evergestis extimalis | 2004 | 2014 | |
1358 | Evergestis pallidata | 2008 | 2008 | |
1359 | Cynaeda dentalis | 2013 | 2014 | |
1361 | Pyrausta aurata | 2003 | 2015 | |
1362 | Pyrausta purpuralis | 2004 | 2012 | |
1363 | Pyrausta ostrinalis | 2014 | 2014 | |
1365 | Pyrausta despicata | 2003 | 2014 | |
1366 | Pyrausta nigrata | 2010 | 2010 | |
1368 | Loxostege sticticalis | 2012 | 2012 | |
1370 | Sitochroa palealis | 2004 | 2014 | |
1373 | Paratalanta pandalis | 2013 | 2013 | |
1375 | Ostrinia nubilalis | European Corn Borer | 2001 | 2015 |
1376 | Eurrhypara hortulata | Small Magpie | 2001 | 2015 |
1377 | Perinephela lancealis | 2006 | 2014 | |
1378 | Phlyctaenia coronata | 2002 | 2015 | |
1380 | Phlyctaenia perlucidalis | 2014 | 2014 | |
1385 | Ebulea crocealis | 2012 | 2012 | |
1388 | Udea lutealis | 2013 | 2013 | |
1390 | Udea prunalis | 2005 | 2011 | |
1392 | Udea olivalis | 2003 | 2015 | |
1395 | Udea ferrugalis | Rusty-dot Pearl | 2003 | 2015 |
1398 | Nomophila noctuella | Rush Veneer | 2003 | 2015 |
1399 | Dolicharthria punctalis | 2005 | 2013 | |
1400 | Antigastra catalaunalis | 2006 | 2006 | |
1405 | Pleuroptya ruralis | Mother of Pearl | 2001 | 2015 |
1408 | Palpita vitrealis | 2003 | 2014 | |
1413 | Hypsopygia costalis | Gold Triangle | 2003 | 2014 |
1414 | Synaphe punctalis | 2006 | 2014 | |
1415 | Orthopygia glaucinalis | 2003 | 2015 | |
1417 | Pyralis farinalis | Meal Moth | 2003 | 2014 |
1421 | Aglossa pinguinalis | Large Tabby | 2003 | 2015 |
1424 | Endotricha flammealis | 2001 | 2015 | |
1425 | Galleria mellonella | Wax Moth | 2002 | 2015 |
1428 | Aphomia sociella | Bee Moth | 2003 | 2015 |
1429 | Melissoblaptes zelleri | 2015 | 2015 | |
1432 | Anerastia lotella | 2015 | 2015 | |
1435 | Conobathra tumidana | 2004 | 2009 | |
1436 | Conobathra repandana | 2005 | 2015 | |
1438 | Trachycera suavella | 2004 | 2015 | |
1439 | Trachycera advenella | 2004 | 2015 | |
1440 | Trachycera marmorea | 2014 | 2015 | |
1441 | Oncocera semirubella | 2006 | 2014 | |
1443 | Pempelia genistella | 2006 | 2013 | |
1444 | Pempelia obductella | 2004 | 2014 | |
1447 | Sciota hostilis | 2013 | 2013 | |
1447a | Sciota adelphella | 2013 | 2013 | |
1447b | Sciota rhenella | 2006 | 2006 | |
1449 | Elegia similella | 2010 | 2010 | |
1451 | Pyla fusca | 2013 | 2013 | |
1452 | Phycita roborella | 2006 | 2014 | |
1454 | Dioryctria abietella | 2004 | 2015 | |
1454b | Dioryctria sylvestrella | 2009 | 2014 | |
1457 | Hypochalcia ahenella | 2014 | 2014 | |
1458 | Myelois circumvoluta | Thistle Ermine | 2003 | 2015 |
1462 | Pempeliella dilutella | 2004 | 2004 | |
1464 | Gymnancyla canella | 2013 | 2013 | |
1465 | Nephopterix angustella | 2004 | 2014 | |
1469 | Euzophera cinerosella | 2014 | 2014 | |
1470 | Euzophera pinguis | 2003 | 2014 | |
1473 | Ephestia elutella | Cacao Moth | 2015 | 2015 |
1474 | Ephestia parasitella | 2004 | 2014 | |
1479 | Plodia interpunctella | Indian Meal Moth | 2010 | 2010 |
1481 | Homoeosoma sinuella | 2006 | 2015 | |
1483 | Phycitodes binaevella | 2006 | 2014 | |
1495 | Marasmarcha lunaedactyla | 2004 | 2014 | |
1497 | Amblyptilia acanthadactyla | 2006 | 2014 | |
1498 | Amblyptilia punctidactyla | 2007 | 2015 | |
1501 | Platyptilia gonodactyla | 2013 | 2014 | |
1503 | Platyptilia ochrodactyla | 2005 | 2012 | |
1504 | Platyptilia pallidactyla | 2006 | 2013 | |
1513 | Pterophorus pentadactyla | White Plume Moth | 2004 | 2015 |
1524 | Emmelina monodactyla | 2003 | 2015 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Saturday, 1 January 2000
List of Micro Moths recorded at the Hidden House 2001-2015
Updated 13/7/2015. 266 species.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment