Another warm night, with the same minimum, 16.1 deg C as last night, althopugh the breeze made it feel cooler. 420 moths of 81 species, including a nectaring Hummingbird Hawk-moth. Two more diminutive Small Marbleds, macros that are smaller than many micros. Also one un-indentified pyralid. Thanks to Ben Sale and Steve Nash on FB, the pyralid identified as Anerastia lotella, a new species for the site. New totals 421 moth and 82 species.
Clouded Brindle
Small Marbled No1
Small Marbled No2
Pyralid? -ideas please.
| Code | Taxon | Vernacular | Individuals | |
| 17 | Hepialus lupulinus | Common Swift | 2 | |
| 424 | Yponomeuta evonymella | Bird-cherry Ermine | 1 | |
| 464 | Plutella xylostella | Diamond-back Moth | 1 | |
| 647 | Hofmannophila pseudospretella | Brown House Moth | 2 | |
| 994 | Clepsis consimilana | 2 | ||
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 4 | |
| 1001 | Lozotaeniodes formosanus | 1 | ||
| 1010 | Ditula angustiorana | Red-barred Tortrix | 1 | |
| 1063 | Celypha striana | 6 | ||
| 1076 | Celypha lacunana | 1 | ||
| 1083 | Hedya nubiferana | Marbled Orchard Tortrix | 1 | |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 27 | |
| 1302 | Crambus perlella | 7 | ||
| 1304 | Agriphila straminella | 4 | ||
| 1333 | Scoparia pyralella | 1 | ||
| 1334 | Scoparia ambigualis | 7 | ||
| 1338 | Dipleurina lacustrata | 2 | ||
| 1375 | Ostrinia nubilalis | European Corn Borer | 1 | |
| 1376 | Eurrhypara hortulata | Small Magpie | 1 | |
| 1378 | Phlyctaenia coronata | 4 | ||
| 1398 | Nomophila noctuella | Rush Veneer | 2 | |
| 1405 | Pleuroptya ruralis | Mother of Pearl | 1 | |
| 1424 | Endotricha flammealis | 2 | NFY | |
| 1428 | Aphomia sociella | Bee Moth | 4 | |
| 1432 | Anerastia lotella | 1 | NFS | |
| 1513 | Pterophorus pentadactyla | White Plume Moth | 1 | |
| 1524 | Emmelina monodactyla | 2 | ||
| 1653 | Habrosyne pyritoides | Buff Arches | 3 | |
| 1699 | Idaea rusticata atrosignaria | Least Carpet | 5 | |
| 1708 | Idaea dimidiata | Single-dotted Wave | 2 | |
| 1711 | Idaea trigeminata | Treble Brown Spot | 1 | |
| 1713 | Idaea aversata | Riband Wave | 16 | |
| 1758 | Eulithis pyraliata | Barred Straw | 7 | |
| 1858 | Chloroclystis v-ata | V-Pug | 1 | |
| 1860 | Pasiphila rectangulata | Green Pug | 1 | |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 4 | |
| 1921 | Crocallis elinguaria | Scalloped Oak | 2 | |
| 1941 | Alcis repandata | Mottled Beauty | 1 | |
| 1958 | Lomographa temerata | Clouded Silver | 1 | |
| 1978 | Hyloicus pinastri | Pine Hawk-moth | 1 | |
| 1984 | Macroglossum stellatarum | Humming-bird Hawk-moth | 1 | |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 7 | |
| 1992 | Deilephila porcellus | Small Elephant Hawk-moth | 1 | |
| 2029 | Euproctis chrysorrhoea | Brown-tail | 10 | |
| 2050 | Eilema lurideola | Common Footman | 5 | |
| 2061 | Spilosoma luteum | Buff Ermine | 8 | |
| 2077 | Nola cucullatella | Short-cloaked Moth | 1 | |
| 2087 | Agrotis segetum | Turnip Moth | 1 | |
| 2088 | Agrotis clavis | Heart and Club | 19 | |
| 2089 | Agrotis exclamationis | Heart and Dart | 17 | |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
| 2098 | Axylia putris | Flame | 12 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 20 | |
| 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 3 | |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 1 | |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 6 | |
| 2128 | Xestia triangulum | Double Square-spot | 6 | |
| 2155 | Melanchra persicariae | Dot Moth | 11 | |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 3 | |
| 2198 | Mythimna impura | Smoky Wainscot | 5 | NFY |
| 2278 | Acronicta megacephala | Poplar Grey | 1 | |
| 2279 | Acronicta aceris | Sycamore | 1 | |
| 2280 | Acronicta leporina | Miller | 1 | |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 1 | |
| 2321 | Apamea monoglypha | Dark Arches | 33 | |
| 2327 | Apamea epomidion | Clouded Brindle | 2 | |
| 2337x | Oligia strigilis agg. | Marbled Minor agg. | 1 | |
| 2343 | Mesapamea secalis | Common Rustic | 51 | |
| 2381 | Hoplodrina alsines | Uncertain | 2 | |
| 2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 11 | |
| 2382 | Hoplodrina blanda | Rustic | 3 | |
| 2385 | Spodoptera exigua | Small Mottled Willow | 5 | |
| 2387 | Caradrina morpheus | Mottled Rustic | 7 | |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 | |
| 2403 | Heliothis peltigera | Bordered Straw | 1 | |
| 2408 | Eublemma parva | Small Marbled | 2 | |
| 2434 | Diachrysia chrysitis | Burnished Brass | 1 | |
| 2441 | Autographa gamma | Silver Y | 15 | |
| 2450 | Abrostola tripartita | Spectacle | 2 | |
| 2466 | Lygephila pastinum | Blackneck | 1 | NFY |
| 2477 | Hypena proboscidalis | Snout | 4 | |
| 2489 | Zanclognatha tarsipennalis | Fan-foot | 2 | |






