
Passenger, caught 23/9/2006 (National moth night).
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Showing posts with label Large Wainscot. Show all posts
Showing posts with label Large Wainscot. Show all posts
Friday, 18 September 2020
Tuesday, 22 October 2019
Species List for 21/10/2019
A second Large Wainscot, was the star in a disappointing catch of 17 moths of eight species.
.
Code | Taxon | Vernacular | Individuals | |
2107 | Noctua pronuba | Large Yellow Underwing | 8 | |
2195 | Mythimna vitellina | Delicate | 3 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 | |
2375 | Rhizedra lutosa | Large Wainscot | 1 |
Aheavily marked Large Wainscot
Monday, 21 October 2019
Species List for 20/10/2019
21 Moths of 12 species including the first Merveille du Jour and Large Wainscot of the year. Photos if it gets light tomorrow.
.
Code | Taxon | Vernacular | Individuals | |
874 | Blastobasis lacticolella | 1 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 6 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 | |
2195 | Mythimna vitellina | Delicate | 2 | |
2232 | Aporophyla nigra | Black Rustic | 1 | |
2247 | Dichonia aprilina | Merveille du Jour | 1 | NFY |
2255 | Polymixis lichenea | Feathered Ranunculus | 2 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 3 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 1 | |
2375 | Rhizedra lutosa | Large Wainscot | 1 | NFY |
2384 | Hoplodrina ambigua | Vine's Rustic | 1 |
Merveille du Jour
Large Wainscot
Sunday, 28 October 2018
Species List for 17/10/2018
The last nights mothing before a few days on St Mary's, Isles of Scilly, produced the first Gem of the year. A Golden Twin-spot was the fourth of the year, the only others I've had were three in 2014. In total there were 160 moths of 33 species.
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 5 | |
874 | Blastobasis lacticolella | 1 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
1408 | Palpita vitrealis | 3 | ||
1465 | Nephopterix angustella | 1 | ||
1720 | Orthonama obstipata | Gem | 1 | NFY |
1764 | Chloroclysta truncata | Common Marbled Carpet | 2 | |
1769 | Thera britannica | Spruce Carpet | 1 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 | |
2087 | Agrotis segetum | Turnip Moth | 4 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 5 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 2 | |
2107 | Noctua pronuba | Large Yellow Underwing | 80 | |
2109 | Noctua comes | Lesser Yellow Underwing | 2 | |
2117 | Eugnorisma glareosa | Autumnal Rustic | 2 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 5 | |
2194 | Mythimna albipuncta | White-point | 1 | |
2195 | Mythimna vitellina | Delicate | 11 | |
2232 | Aporophyla nigra | Black Rustic | 2 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 3 | |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 4 | |
2256 | Eupsilia transversa | Satellite | 1 | |
2263 | Agrochola lota | Red-line Quaker | 1 | |
2264 | Agrochola macilenta | Yellow-line Quaker | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 5 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 5 | |
2272 | Xanthia aurago | Barred Sallow | 2 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 | |
2385 | Spodoptera exigua | Small Mottled Willow | 2 | |
2400 | Helicoverpa armigera | Scarce Bordered Straw | 1 | |
2428 | Chrysodeixis chalcites | Golden Twin-spot | 1 | |
2441 | Autographa gamma | Silver Y | 1 |
Scarce Bordered Straw
Large Wainscot
Large Wainscot
Gem, female
Golden Twin-spot,
Labels:
daily list,
Gem,
Golden Twin-spot,
Large Wainscot,
Scarce Bordered Straw
Tuesday, 4 October 2016
Species List for 3/10/2016
This list includes the Convolvulus Hawk-moth that featured yesterday. In the traps the first Large Wainscot of the Autumn, another Delicate and the third Clancy's Rustic for the year were good.
Convolvulus Hawk-moth
Large Wainscot
Clancy's Rustic
Barred Sallow
Barred Sallow
Acleris rhombana
Code | Taxon | Vernacular | Individuals | |
874 | Blastobasis lacticolella | 1 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 5 | |
1042 | Acleris rhombana | Rhomboid Tortrix | 1 | |
1342 | Eudonia angustea | 1 | ||
1398 | Nomophila noctuella | Rush Veneer | 7 | |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 | |
1764 | Chloroclysta truncata | Common Marbled Carpet | 4 | |
1972 | Agrius convolvuli | Convolvulus Hawk-moth | 1 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 2 | |
2107 | Noctua pronuba | Large Yellow Underwing | 61 | |
2109 | Noctua comes | Lesser Yellow Underwing | 3 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 10 | |
2134 | Xestia xanthographa | Square-spot Rustic | 1 | |
2195 | Mythimna vitellina | Delicate | 1 | |
2202 | Mythimna l-album | L-album Wainscot | 1 | |
2232 | Aporophyla nigra | Black Rustic | 1 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 13 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 34 | |
2272 | Xanthia aurago | Barred Sallow | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 | |
2375 | Rhizedra lutosa | Large Wainscot | 1 | |
2387a | Platyperigea kadenii | Clancy's Rustic | 1 |
Tuesday, 22 October 2013
Species List For 21/10/2013
A different species of micro moth makes a change! Eight micro moths of two species and 22 macro moths of ten species.
The 148th Dark Sword-grass of the year, and still more possible.
Acleris sparsana, I suspect I've missed a few of these as they tend to sit on the out side of the trap and on adjacent surfaces.
Code | Taxon | Vernacular | Individuals |
998 | Epiphyas postvittana | Light Brown Apple Moth | 7 |
1041 | Acleris sparsana | 1 | |
1764 | Chloroclysta truncata | Common Marbled Carpet | 2 |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 6 |
2117 | Eugnorisma glareosa | Autumnal Rustic | 1 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 6 |
2232 | Aporophyla nigra | Black Rustic | 1 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 2 |
2255 | Polymixis lichenea | Feathered Ranunculus | 1 |
2272 | Xanthia aurago | Barred Sallow | 1 |
2375 | Rhizedra lutosa | Large Wainscot | 1 |
Large Wainscot
The 148th Dark Sword-grass of the year, and still more possible.
Acleris sparsana, I suspect I've missed a few of these as they tend to sit on the out side of the trap and on adjacent surfaces.
Labels:
Acleris sparsana,
daily list,
Dark Sword-grass,
Large Wainscot
Subscribe to:
Posts (Atom)