Three traps and a much bigger night with 85 moths of 221 species and one NFY.
| Code | Taxon | Vernacular | Individuals | |
| 230 | Monopis
  crocicapitella | 1 | ||
| 464 | Plutella
  xylostella | Diamond-back
  Moth | 3 | |
| 998 | Epiphyas
  postvittana | Light
  Brown Apple Moth | 9 | |
| 1395 | Udea
  ferrugalis | Rusty-dot
  Pearl | 11 | |
| 1408 | Palpita
  vitrealis | 3 | ||
| 1631 | Poecilocampa
  populi | December
  Moth | 1 | |
| 1795 | Epirrita
  dilutata | November
  Moth | 1 | |
| 1923 | Colotois
  pennaria | Feathered
  Thorn | 2 | NFY | 
| 2087 | Agrotis
  segetum | Turnip
  Moth | 6 | |
| 2091 | Agrotis
  ipsilon | Dark
  Sword-grass | 3 | |
| 2107 | Noctua
  pronuba | Large
  Yellow Underwing | 16 | |
| 2232 | Aporophyla
  nigra | Black
  Rustic | 1 | |
| 2240 | Lithophane
  leautieri | Blair's
  Shoulder-knot | 1 | |
| 2246a | Dryobota
  labecula | Oak
  Rustic | 1 | |
| 2258 | Conistra
  vaccinii | Chestnut | 1 | |
| 2259 | Conistra
  ligula | Dark
  Chestnut | 2 | |
| 2262 | Agrochola
  circellaris | Brick | 1 | |
| 2264 | Agrochola
  macilenta | Yellow-line
  Quaker | 1 | |
| 2267 | Agrochola
  lychnidis | Beaded
  Chestnut | 1 | |
| 2306 | Phlogophora
  meticulosa | Angle
  Shades | 6 |    | 
| 2441 | Autographa
  gamma | Silver
  Y | 14 | |
 
 
 
 
 
 
 
 
 
 
 
 

No comments:
Post a Comment