Code | Taxon | Vernacular | Individuals | |
455 | Ypsolopha scabrella | 1 | NFY | |
464 | Plutella xylostella | Diamond-back Moth | 4 | |
647 | Hofmannophila pseudospretella | Brown House Moth | 1 | |
873 | Blastobasis adustella | 2 | ||
972 | Pandemis heparana | Dark Fruit-tree Tortrix | 2 | |
977 | Archips podana | Large Fruit-tree Tortrix | 1 | |
994 | Clepsis consimilana | 1 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 5 | |
1011 | Pseudargyrotoza conwagana | 1 | ||
1063 | Celypha striana | 7 | ||
1288 | Alucita hexadactyla | Twenty-plume Moth | 3 | |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 31 | |
1302 | Crambus perlella | 1 | ||
1304 | Agriphila straminella | 1 | ||
1334 | Scoparia ambigualis | 3 | ||
1338 | Dipleurina lacustrata | 1 | ||
1344 | Eudonia mercurella | 1 | ||
1375 | Ostrinia nubilalis | European Corn Borer | 2 | |
1376 | Eurrhypara hortulata | Small Magpie | 1 | |
1378 | Phlyctaenia coronata | 2 | ||
1424 | Endotricha flammealis | 18 | ||
1458 | Myelois circumvoluta | Thistle Ermine | 1 | |
1524 | Emmelina monodactyla | 1 | ||
1655 | Tethea or | Poplar Lutestring | 1 | NFY |
1673 | Hemistola chrysoprasaria | Small Emerald | 1 | |
1690 | Scopula imitaria | Small Blood-vein | 3 | |
1699 | Idaea rusticata | Least Carpet | 14 | |
1708 | Idaea dimidiata | Single-dotted Wave | 6 | |
1713 | Idaea aversata | Riband Wave | 6 | |
1740 | Epirrhoe galiata | Galium Carpet | 1 | |
1758 | Eulithis pyraliata | Barred Straw | 1 | |
1777 | Hydriomena furcata | July Highflyer | 1 | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2 | |
1876 | Hydrelia flammeolaria | Small Yellow Wave | 1 | |
1887 | Lomaspilis marginata | Clouded Border | 1 | |
1921 | Crocallis elinguaria | Scalloped Oak | 2 | |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 5 | |
1931 | Biston betularia | Peppered Moth | 6 | |
1958 | Lomographa temerata | Clouded Silver | 1 | |
1976 | Sphinx ligustri | Privet Hawk-moth | 1 | |
1991 | Deilephila elpenor | Elephant Hawk-moth | 11 | |
1992 | Deilephila porcellus | Small Elephant Hawk-moth | 1 | |
1994 | Phalera bucephala | Buff-tip | 1 | |
2029 | Euproctis chrysorrhoea | Brown-tail | 2 | |
2037 | Miltochrista miniata | Rosy Footman | 2 | |
2047 | Eilema complana | Scarce Footman | 2 | |
2049 | Eilema depressa | Buff Footman | 1 | |
2050 | Eilema lurideola | Common Footman | 18 | |
2061 | Spilosoma luteum | Buff Ermine | 1 | |
2067 | Euplagia quadripunctaria | Jersey Tiger | 1 | NFY |
2089 | Agrotis exclamationis | Heart and Dart | 15 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 6 | |
2098 | Axylia putris | Flame | 3 | |
2102 | Ochropleura plecta | Flame Shoulder | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 9 | |
2109 | Noctua comes | Lesser Yellow Underwing | 16 | |
2110a | Noctua janthina | Langmaid's Yellow Underwing | 1 | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 9 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 | |
2128 | Xestia triangulum | Double Square-spot | 2 | |
2145 | Discestra trifolii | Nutmeg | 1 | |
2155 | Melanchra persicariae | Dot Moth | 1 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 10 | |
2164 | Hecatera bicolorata | Broad-barred White | 1 | |
2193 | Mythimna ferrago | Clay | 5 | |
2198 | Mythimna impura | Smoky Wainscot | 2 | |
2202 | Mythimna l-album | L-album Wainscot | 1 | |
2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 1 | |
2291 | Craniophora ligustri | Coronet | 1 | |
2321 | Apamea monoglypha | Dark Arches | 22 | |
2322 | Apamea lithoxylaea | Light Arches | 2 | |
2337x | Oligia strigilis agg. | Marbled Minor agg. | 1 | |
2343x | Mesapamea secalis agg. | Common Rustic agg. | 23 | |
2353 | Luperina testacea | Flounced Rustic | 1 | |
2381 | Hoplodrina alsines | Uncertain | 31 | |
2382 | Hoplodrina blanda | Rustic | 23 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 1 | |
2387 | Caradrina morpheus | Mottled Rustic | 5 | |
2425 | Colocasia coryli | Nut-tree Tussock | 2 | |
2450 | Abrostola tripartita | Spectacle | 1 | |
2477 | Hypena proboscidalis | Snout | 1 | |
2488a | Pechipogo plumigeralis | Plumed Fan-foot | 1 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Tuesday, 23 July 2019
Species List for 21/7/2019
As warm weather approaches looking for a big night, but it wasn't this one. 386 moths of 83 species, with three NFY. The Poplar Lutestring was just the third here and the firt for 10 years. Always good to welcome a Jersey Tiger,
.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment