Code | Taxon | Vernacular | Individuals | |
873 | Blastobasis adustella | 1 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 4 | |
1302 | Crambus perlella | 2 | ||
1305 | Agriphila tristella | 5 | ||
1309 | Agriphila geniculea | 10 | ||
1342 | Eudonia angustea | 2 | ||
1356 | Evergestis forficalis | Garden Pebble | 1 | |
1365 | Pyrausta despicata | 1 | ||
1375 | Ostrinia nubilalis | European Corn Borer | 1 | |
1524 | Emmelina monodactyla | 1 | ||
1651 | Cilix glaucata | Chinese Character | 1 | |
1707 | Idaea seriata | Small Dusty Wave | 2 | |
1711 | Idaea trigeminata | Treble Brown Spot | 1 | |
1764 | Dysstroma truncata | Common Marbled Carpet | 1 | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | |
1906 | Opisthograptis luteolata | Brimstone Moth | 1 | |
1914 | Ennomos fuscantaria | Dusky Thorn | 3 | |
1917 | Selenia dentaria | Early Thorn | 1 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2 | |
2077 | Nola cucullatella | Short-cloaked Moth | 1 | |
2087 | Agrotis segetum | Turnip Moth | 2 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 2 | |
2107 | Noctua pronuba | Large Yellow Underwing | 204 | |
2109 | Noctua comes | Lesser Yellow Underwing | 11 | |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 3 | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 1 | |
2112 | Noctua interjecta | Least Yellow Underwing | 1 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 145 | |
2134 | Xestia xanthographa | Square-spot Rustic | 27 | |
2145 | Discestra trifolii | Nutmeg | 1 | |
2178 | Tholera decimalis | Feathered Gothic | 1 | |
2194 | Mythimna albipuncta | White-point | 2 | |
2195 | Mythimna vitellina | Delicate | 1 | |
2199 | Mythimna pallens | Common Wainscot | 9 | |
2202 | Mythimna l-album | L-album Wainscot | 5 | |
2232 | Aporophyla nigra | Black Rustic | 1 | NFY |
2266 | Agrochola litura | Brown-spot Pinion | 1 | NFY |
2269 | Atethmia centrago | Centre-barred Sallow | 9 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 2 | NFY |
2274 | Xanthia icteritia | Sallow | 1 | NFY |
2306 | Phlogophora meticulosa | Angle Shades | 1 | |
2353 | Luperina testacea | Flounced Rustic | 8 | |
2361 | Hydraecia micacea | Rosy Rustic | 1 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 17 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 2 | |
2477 | Hypena proboscidalis | Snout | 2 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Thursday, 13 September 2018
Species List for 12/09/2018
502 moths of 46 species with four NFY. Good to get a Delicate, one of my favourite migrants.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment