.
Code | Taxon | Vernacular | Individuals | |
424 | Yponomeuta evonymella | Bird-cherry Ermine | 2 | |
0425x | Yponomeuta padella/malinellus | 4 | ||
438 | Swammerdamia pyrella | 1 | ||
464 | Plutella xylostella | Diamond-back Moth | 1 | |
472 | Digitivalva pulicariae | 1 | ||
642 | Batia unitella | 1 | ||
647 | Hofmannophila pseudospretella | Brown House Moth | 3 | |
658 | Carcina quercana | 2 | ||
762 | Athrips mouffetella | 1 | ||
861 | Acompsia schmidtiellus | 1 | ||
873 | Blastobasis adustella | 10 | ||
874 | Blastobasis lacticolella | 3 | ||
994 | Clepsis consimilana | 1 | ||
1048 | Acleris variegana | Garden Rose Tortrix | 6 | |
1063 | Celypha striana | 5 | ||
1233 | Pammene aurita | 1 | ||
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 4 | |
1302 | Crambus perlella | 7 | ||
1303 | Agriphila selasella | 1 | ||
1304 | Agriphila straminella | 33 | ||
1325 | Platytes alpinella | 1 | ||
1334 | Scoparia ambigualis | 3 | ||
1356a | Evergestis limbata | 3 | ||
1375 | Ostrinia nubilalis | European Corn Borer | 2 | |
1376 | Eurrhypara hortulata | Small Magpie | 2 | |
1377 | Perinephela lancealis | 1 | ||
1378 | Phlyctaenia coronata | 4 | ||
1405 | Pleuroptya ruralis | Mother of Pearl | 2 | |
1413 | Hypsopygia costalis | Gold Triangle | 1 | |
1415 | Orthopygia glaucinalis | 5 | ||
1424 | Endotricha flammealis | 11 | ||
1439 | Trachycera advenella | 2 | ||
1470 | Euzophera pinguis | 2 | ||
1497 | Amblyptilia acanthadactyla | 1 | ||
1648 | Drepana falcataria | Pebble Hook-tip | 1 | |
1651 | Cilix glaucata | Chinese Character | 2 | |
1653 | Habrosyne pyritoides | Buff Arches | 2 | |
1669 | Hemithea aestivaria | Common Emerald | 1 | |
1690 | Scopula imitaria | Small Blood-vein | 3 | |
1699 | Idaea rusticata | Least Carpet | 13 | |
1702 | Idaea biselata | Small Fan-footed Wave | 9 | |
1708 | Idaea dimidiata | Single-dotted Wave | 7 | |
1713 | Idaea aversata | Riband Wave | 11 | |
1728 | Xanthorhoe fluctuata | Garden Carpet | 2 | |
1738 | Epirrhoe alternata | Common Carpet | 1 | |
1759 | Ecliptopera silaceata | Small Phoenix | 1 | |
1813 | Eupithecia haworthiata | Haworth's Pug | 1 | |
1835 | Eupithecia tripunctaria | White-spotted Pug | 1 | |
1858 | Chloroclystis v-ata | V-Pug | 3 | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 3 | |
1884 | Abraxas grossulariata | Magpie Moth | 1 | |
1888 | Ligdia adustata | Scorched Carpet | 1 | |
1906 | Opisthograptis luteolata | Brimstone Moth | 1 | |
1921 | Crocallis elinguaria | Scalloped Oak | 1 | |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 1 | |
1931 | Biston betularia | Peppered Moth | 9 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2 | |
1947 | Ectropis bistortata | Engrailed | 1 | |
1958 | Lomographa temerata | Clouded Silver | 1 | |
1987 | Hyles gallii | Bedstraw Hawk-moth | 1 | |
1991 | Deilephila elpenor | Elephant Hawk-moth | 2 | |
1994 | Phalera bucephala | Buff-tip | 1 | |
2029 | Euproctis chrysorrhoea | Brown-tail | 6 | |
2030 | Euproctis similis | Yellow-tail | 5 | |
2037 | Miltochrista miniata | Rosy Footman | 1 | |
2044 | Eilema griseola | Dingy Footman | 4 | |
2047 | Eilema complana | Scarce Footman | 6 | |
2049 | Eilema depressa | Buff Footman | 5 | |
2050 | Eilema lurideola | Common Footman | 55 | |
2051 | Lithosia quadra | Four-spotted Footman | 1 | |
2061 | Spilosoma luteum | Buff Ermine | 5 | |
2064 | Phragmatobia fuliginosa | Ruby Tiger | 2 | |
2089 | Agrotis exclamationis | Heart and Dart | 9 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 4 | |
2098 | Axylia putris | Flame | 6 | |
2107 | Noctua pronuba | Large Yellow Underwing | 6 | |
2109 | Noctua comes | Lesser Yellow Underwing | 7 | |
2110a | Noctua janthina | Langmaid's Yellow Underwing | 5 | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 6 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 | |
2128 | Xestia triangulum | Double Square-spot | 2 | |
2145 | Discestra trifolii | Nutmeg | 2 | |
2155 | Melanchra persicariae | Dot Moth | 8 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 3 | |
2193 | Mythimna ferrago | Clay | 5 | |
2198 | Mythimna impura | Smoky Wainscot | 5 | |
2202 | Mythimna l-album | L-album Wainscot | 2 | |
2279 | Acronicta aceris | Sycamore | 1 | |
2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 5 | |
2289 | Acronicta rumicis | Knot Grass | 2 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 | |
2321 | Apamea monoglypha | Dark Arches | 45 | |
2322 | Apamea lithoxylaea | Light Arches | 4 | |
2343 | Mesapamea secalis | Common Rustic | 34 | |
2352 | Eremobia ochroleuca | Dusky Sallow | 1 | |
2360x | Amphipoea oculea agg. | Ear Moth agg. | 1 | |
2381 | Hoplodrina alsines | Uncertain | 41 | |
2382 | Hoplodrina blanda | Rustic | 23 | |
2387 | Caradrina morpheus | Mottled Rustic | 4 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 | |
2441 | Autographa gamma | Silver Y | 15 | |
2449 | Abrostola triplasia | Dark Spectacle | 1 | |
2450 | Abrostola tripartita | Spectacle | 1 | |
2477 | Hypena proboscidalis | Snout | 5 | |
2489 | Zanclognatha tarsipennalis | Fan-foot | 2 |
No comments:
Post a Comment