Code | Taxon | Vernacular | Individuals | ||
1 | 15 | Hepialus sylvina | Orange Swift | 1 | |
2 | 453 | Ypsolopha dentella | Honeysuckle Moth | 2 | |
3 | 464 | Plutella xylostella | Diamond-back Moth | 9 | |
4 | 647 | Hofmannophila pseudospretella | Brown House Moth | 1 | |
5 | 873 | Blastobasis adustella | 4 | ||
6 | 998 | Epiphyas postvittana | Light Brown Apple Moth | 5 | |
7 | 1010 | Ditula angustiorana | Red-barred Tortrix | 1 | |
8 | 1063 | Celypha striana | 1 | ||
9 | 1304 | Agriphila straminella | 4 | ||
10 | 1305 | Agriphila tristella | 11 | ||
11 | 1375 | Ostrinia nubilalis | European Corn Borer | 1 | |
12 | 1398 | Nomophila noctuella | Rush Veneer | 9 | |
13 | 1405 | Pleuroptya ruralis | Mother of Pearl | 1 | |
14 | 1470 | Euzophera pinguis | 1 | ||
15 | 1524 | Emmelina monodactyla | 1 | ||
16 | 1699 | Idaea rusticata atrosignaria | Least Carpet | 2 | |
17 | 1702 | Idaea biselata | Small Fan-footed Wave | 3 | |
18 | 1709 | Idaea subsericeata | Satin Wave | 1 | |
19 | 1713 | Idaea aversata | Riband Wave | 3 | |
20 | 1738 | Epirrhoe alternata | Common Carpet | 1 | |
21 | 1781 | Horisme vitalbata | Small Waved Umber | 1 | |
22 | 1825 | Eupithecia centaureata | Lime-speck Pug | 1 | |
23 | 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | |
24 | 1906 | Opisthograptis luteolata | Brimstone Moth | 6 | |
25 | 1914 | Ennomos fuscantaria | Dusky Thorn | 1 | |
26 | 1937 | Peribatodes rhomboidaria | Willow Beauty | 5 | |
27 | 2026 | Orgyia antiqua | Vapourer | 1 | |
28 | 2030 | Euproctis similis | Yellow-tail | 1 | |
29 | 2044 | Eilema griseola | Dingy Footman | 3 | |
30 | 2047 | Eilema complana | Scarce Footman | 2 | |
31 | 2092 | Agrotis puta | Shuttle-shaped Dart | 3 | |
32 | 2102 | Ochropleura plecta | Flame Shoulder | 6 | |
33 | 2107 | Noctua pronuba | Large Yellow Underwing | 9 | |
34 | 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 24 | |
35 | 2123 | Diarsia rubi | Small Square-spot | 1 | |
36 | 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 | |
37 | 2134 | Xestia xanthographa | Square-spot Rustic | 3 | |
38 | 2154 | Mamestra brassicae | Cabbage Moth | 1 | |
39 | 2299 | Amphipyra tragopoginis | Mouse Moth | 1 | |
40 | 2318 | Cosmia trapezina | Dun-bar | 1 | |
41 | 2321 | Apamea monoglypha | Dark Arches | 1 | |
42 | 2343 | Mesapamea secalis | Common Rustic | 10 | |
43 | 2353 | Luperina testacea | Flounced Rustic | 8 | |
44 | 2441 | Autographa gamma | Silver Y | 6 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Wednesday, 17 August 2016
Species List for 16/8/2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment