Code | Taxon | Vernacular | Individuals | ||
15 | Hepialus sylvina | Orange Swift | 7 | ||
426 | Yponomeuta malinellus | Apple Ermine | 2 | ||
464 | Plutella xylostella | Diamond-back Moth | 1 | ||
647 | Hofmannophila pseudospretella | Brown House Moth | 1 | ||
658 | Carcina quercana | 1 | |||
873 | Blastobasis adustella | 8 | |||
874 | Blastobasis lacticolella | 1 | |||
964 | Cochylis dubitana | 1 | NFS | ||
970 | Pandemis cerasana | Barred Fruit-tree Tortrix | 2 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 3 | ||
1020 | Cnephasia stephensiana | Grey Tortrix | 1 | ||
1036 | Acleris forsskaleana | 2 | |||
1048 | Acleris variegana | Garden Rose Tortrix | 3 | ||
1063 | Celypha striana | 3 | |||
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 1 | ||
1304 | Agriphila straminella | 5 | |||
1305 | Agriphila tristella | 21 | |||
1309 | Agriphila geniculea | 13 | |||
1344 | Eudonia mercurella | 4 | |||
1378 | Phlyctaenia coronata | 1 | |||
1395 | Udea ferrugalis | Rusty-dot Pearl | 2 | ||
1405 | Pleuroptya ruralis | Mother of Pearl | 2 | ||
1428 | Aphomia sociella | Bee Moth | 1 | ||
1439 | Trachycera advenella | 5 | |||
1441 | Oncocera semirubella | 1 | |||
1497 | Amblyptilia acanthadactyla | 1 | |||
1524 | Emmelina monodactyla | 1 | 87 | ||
1646 | Watsonalla binaria | Oak Hook-tip | 1 | ||
1651 | Cilix glaucata | Chinese Character | 2 | ||
1690 | Scopula imitaria | Small Blood-vein | 1 | ||
1699 | Idaea rusticata atrosignaria | Least Carpet | 2 | ||
1702 | Idaea biselata | Small Fan-footed Wave | 9 | ||
1707 | Idaea seriata | Small Dusty Wave | 1 | ||
1708 | Idaea dimidiata | Single-dotted Wave | 1 | ||
1713 | Idaea aversata | Riband Wave | 4 | ||
1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 2 | ||
1738 | Epirrhoe alternata | Common Carpet | 1 | ||
1825 | Eupithecia centaureata | Lime-speck Pug | 2 | ||
1830 | Eupithecia absinthiata | Wormwood Pug | 1 | ||
1835 | Eupithecia tripunctaria | White-spotted Pug | 2 | ||
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | ||
1883 | Acasis viretata | Yellow-barred Brindle | 1 | ||
1906 | Opisthograptis luteolata | Brimstone Moth | 4 | ||
1912 | Ennomos quercinaria | August Thorn | 1 | ||
1921 | Crocallis elinguaria | Scalloped Oak | 1 | ||
1937 | Peribatodes rhomboidaria | Willow Beauty | 2 | ||
1947 | Ectropis bistortata | Engrailed | 3 | ||
2044 | Eilema griseola | Dingy Footman | 4 | ||
2064 | Phragmatobia fuliginosa | Ruby Tiger | 1 | ||
2092 | Agrotis puta | Shuttle-shaped Dart | 24 | ||
2102 | Ochropleura plecta | Flame Shoulder | 13 | ||
2107 | Noctua pronuba | Large Yellow Underwing | 2 | ||
2109 | Noctua comes | Lesser Yellow Underwing | 1 | ||
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 76 | ||
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 3 | ||
2134 | Xestia xanthographa | Square-spot Rustic | 16 | ||
2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 1 | ||
2289 | Acronicta rumicis | Knot Grass | 6 | ||
2291 | Craniophora ligustri | Coronet | 1 | ||
2297 | Amphipyra pyramidea | Copper Underwing | 2 | ||
2299 | Amphipyra tragopoginis | Mouse Moth | 2 | ||
2303 | Thalpophila matura | Straw Underwing | 1 | ||
2306 | Phlogophora meticulosa | Angle Shades | 1 | ||
2318 | Cosmia trapezina | Dun-bar | 4 | ||
2321 | Apamea monoglypha | Dark Arches | 1 | ||
2342 | Mesoligia literosa | Rosy Minor | 2 | ||
2343 | Mesapamea secalis | Common Rustic | 29 | ||
2353 | Luperina testacea | Flounced Rustic | 29 | ||
2381 | Hoplodrina alsines | Uncertain | 3 | ||
2382 | Hoplodrina blanda | Rustic | 2 | ||
2384 | Hoplodrina ambigua | Vine's Rustic | 4 | ||
2441 | Autographa gamma | Silver Y | 17 | ||
2474 | Rivula sericealis | Straw Dot | 2 | 296 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Friday, 23 August 2013
Species List for 22/8/2013
A good number of moths around including a newly identified Tortrix. 87 micros of 26 species and 296 macros of 47 species. Despite a god look at the Lesser Broad-bordered Yellow Underwings, I failed to find a Langmaid's. A fresh Oak Hook-tip was a good surprise.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment