(List updated 25/7/12 when I added a few from the fridge).With other things to do I had a quickish look today, but have a few micros in the fridge to do, and hopefully identify. So far 274 moths of 65 species. A much better night. Only three traps, "Black No2" was occidentally not plugged in! NEW TOTAL 296 moths of 76 species.
| Code | Taxon | Vernacular | Individuals |
| 426 | Yponomeuta malinellus | Apple Ermine | 1 |
| 437 | Swammerdamia caesiella | 1 NFS | |
| 440 | Paraswammerdamia albicapitella | 1 NFS | |
| 647 | Hofmannophila pseudospretella | Brown House Moth | 2 |
| 656 | Tachystola acroxantha | 1 NFS | |
| 787 | Bryotropha terrella | 1 | |
| 874 | Blastobasis lacticolella | 1 | |
| 970 | Pandemis cerasana | Barred Fruit-tree Tortrix | 2 |
| 977 | Archips podana | Large Fruit-tree Tortrix | 2 |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
| 1001 | Lozotaeniodes formosanus | 1 | |
| 1020x | Cnephasia sp. | Cnephasia species | 2 |
| 1063 | Celypha striana | 4 | |
| 1260 | Cydia splendana | 3 | |
| 1288 | Alucita hexadactyla | Twenty-plume Moth | 1 |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 12 |
| 1302 | Crambus perlella | 4 | |
| 1304 | Agriphila straminella | 3 | |
| 1334 | Scoparia ambigualis | 2 | |
| 1338 | Dipleurina lacustrata | 1 | |
| 1344 | Eudonia mercurella | 3 | |
| 1376 | Eurrhypara hortulata | Small Magpie | 1 |
| 1378 | Phlyctaenia coronata | 1 | |
| 1385 | Ebulea crocealis | 1 | |
| 1425 | Galleria mellonella | Wax Moth | 1 NFY |
| 1428 | Aphomia sociella | Bee Moth | 2 |
| 1452 | Phycita roborella | 1 NFY | |
| 1458 | Myelois circumvoluta | Thistle Ermine | 2 |
| 1637 | Lasiocampa quercus | Oak Eggar | 1 NFY |
| 1653 | Habrosyne pyritoides | Buff Arches | 1 |
| 1669 | Hemithea aestivaria | Common Emerald | 3 |
| 1702 | Idaea biselata | Small Fan-footed Wave | 2 |
| 1713 | Idaea aversata | Riband Wave | 19 |
| 1742 | Camptogramma bilineata | Yellow Shell | 1 |
| 1777 | Hydriomena furcata | July Highflyer | 1 |
| 1813 | Eupithecia haworthiata | Haworth's Pug | 1 NFY |
| 1830 | Eupithecia absinthiata | Wormwood Pug | 1 |
| 1860 | Pasiphila rectangulata | Green Pug | 2 |
| 1884 | Abraxas grossulariata | Magpie Moth | 1 NFY |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 2 |
| 1921 | Crocallis elinguaria | Scalloped Oak | 3 |
| 1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 2 |
| 1931 | Biston betularia | Peppered Moth | 3 |
| 1958 | Lomographa temerata | Clouded Silver | 3 |
| 1961 | Campaea margaritata | Light Emerald | 1 |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 3 |
| 1994 | Phalera bucephala | Buff-tip | 3 |
| 2009 | Ptilodon cucullina | Maple Prominent | 1 |
| 2029 | Euproctis chrysorrhoea | Brown-tail | 3 |
| 2031 | Leucoma salicis | White Satin | 1 NFY |
| 2047 | Eilema complana | Scarce Footman | 2 |
| 2050 | Eilema lurideola | Common Footman | 29 |
| 2061 | Spilosoma luteum | Buff Ermine | 17 |
| 2089 | Agrotis exclamationis | Heart and Dart | 4 |
| 2098 | Axylia putris | Flame | 6 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 14 |
| 2109 | Noctua comes | Lesser Yellow Underwing | 6 |
| 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 2 |
| 2110a | Noctua janthina | Langmaid's Yellow Underwing | 2 |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 3 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 15 |
| 2128 | Xestia triangulum | Double Square-spot | 3 |
| 2155 | Melanchra persicariae | Dot Moth | 7 |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 3 |
| 2198 | Mythimna impura | Smoky Wainscot | 2 |
| 2279 | Acronicta aceris | Sycamore | 1 |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 1 NFY |
| 2321 | Apamea monoglypha | Dark Arches | 14 |
| 2322 | Apamea lithoxylaea | Light Arches | 2 |
| 2343 | Mesapamea secalis | Common Rustic | 17 |
| 2381 | Hoplodrina alsines | Uncertain | 6 |
| 2382 | Hoplodrina blanda | Rustic | 10 |
| 2387 | Caradrina morpheus | Mottled Rustic | 8 |
| 2441 | Autographa gamma | Silver Y | 2 |
| 2450 | Abrostola tripartita | Spectacle | 1 |
| 2477 | Hypena proboscidalis | Snout | 2 |
| 2489 | Zanclognatha tarsipennalis | Fan-foot | 1 |

No comments:
Post a Comment