| Code | Taxon | Vernacular | Individuals |
| 874 | Blastobasis lacticolella | 1 | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 3 |
| 1497 | Amblyptilia acanthadactyla | 1 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 10 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 |
| 2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 |
| 2255 | Polymixis lichenea | Feathered Ranunculus | 2 |
| 2267 | Agrochola lychnidis | Beaded Chestnut | 1 |
| 2270 | Omphaloscelis lunosa | Lunar Underwing | 6 |
| 2274 | Xanthia icteritia | Sallow | 1 |
| 2306 | Phlogophora meticulosa | Angle Shades | 1 |
28 Moths of 11 Species, (8 Macro species, 23 moths; 3 Micro species, 5 moths)


No comments:
Post a Comment