The first Vapourer of the year and the second Reed Dagger and Jersey Tiger (this time a whole moth) of the year.
| Code | Taxon | Vernacular | Individuals |
| 873 | Blastobasis adustella |
| 3 |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 1 |
| 1302 | Crambus perlella |
| 1 |
| 1304 | Agriphila straminella |
| 7 |
| 1305 | Agriphila tristella |
| 5 |
| 1344 | Eudonia mercurella |
| 1 |
| 1356 | Evergestis forficalis | Garden Pebble | 1 |
| 1378 | Phlyctaenia coronata |
| 1 |
| 1424 | Endotricha flammealis |
| 1 |
| 1439 | Trachycera advenella |
| 1 |
| 1713 | Idaea aversata | Riband Wave | 5 |
| 1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 2 |
| 1738 | Epirrhoe alternata | Common Carpet | 2 |
| 1804 | Perizoma bifaciata | Barred Rivulet | 1 |
| 1825 | Eupithecia centaureata | Lime-speck Pug | 1 |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
| 1883 | Acasis viretata | Yellow-barred Brindle | 1 |
| 1884 | Abraxas grossulariata | Magpie Moth | 1 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 2 |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 10 |
| 2026 | Orgyia antiqua | Vapourer | 1 |
| 2044 | Eilema griseola | Dingy Footman | 3 |
| 2050 | Eilema lurideola | Common Footman | 2 |
| 2061 | Spilosoma luteum | Buff Ermine | 1 |
| 2067 | Euplagia quadripunctaria | Jersey Tiger | 1 |
| 2087 | Agrotis segetum | Turnip Moth | 2 |
| 2089 | Agrotis exclamationis | Heart and Dart | 2 |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 1 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 24 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 3 |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 19 |
| 2154 | Mamestra brassicae | Cabbage Moth | 2 |
| 2194 | Mythimna albipuncta | White-point | 1 |
| 2199 | Mythimna pallens | Common Wainscot | 1 |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 1 |
| 2289 | Acronicta rumicis | Knot Grass | 2 |
| 2290 | Simyra albovenosa | Reed Dagger | 1 |
| 2291 | Craniophora ligustri | Coronet | 1 |
| 2297 | Amphipyra pyramidea | Copper Underwing | 1 |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 2 |
| 2319 | Cosmia pyralina | Lunar-spotted Pinion | 1 |
| 2321 | Apamea monoglypha | Dark Arches | 5 |
| 2322 | Apamea lithoxylaea | Light Arches | 1 |
| 2343 | Mesapamea secalis | Common Rustic | 9 |
| 2352 | Eremobia ochroleuca | Dusky Sallow | 2 |
| 2353 | Luperina testacea | Flounced Rustic | 1 |
| 2381 | Hoplodrina alsines | Uncertain | 1 |
| 2382 | Hoplodrina blanda | Rustic | 2 |
| 2384 | Hoplodrina ambigua | Vine's Rustic | 3 |
| 2441 | Autographa gamma | Silver Y | 1 |
147 Moths of 51 Species, (40 Macro species, 123 moths; 11 Micro species, 24 moths)

No comments:
Post a Comment