A quiet night, best moth was the Lunar Thorn.
| Code | Taxon | Vernacular | Individuals |
| 720 | Ethmia bipunctella |
| 1 |
| 873 | Blastobasis lignea |
| 1 |
| 874 | Blastobasis decolorella |
| 1 |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
| 1063 | Celypha striana |
| 1 |
| 1288 | Alucita hexadactyla | Twenty-plume Moth | 1 |
| 1302 | Crambus perlella |
| 2 |
| 1305 | Agriphila tristella |
| 1 |
| 1376 | Eurrhypara hortulata | Small Magpie | 1 |
| 1424 | Endotricha flammealis |
| 6 |
| 1651 | Cilix glaucata | Chinese Character | 1 |
| 1699 | Idaea rusticata | Least Carpet | 3 |
| 1713 | Idaea aversata | Riband Wave | 9 |
| 1825 | Eupithecia centaureata | Lime-speck Pug | 1 |
| 1835 | Eupithecia tripunctaria | White-spotted Pug | 2 |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
| 1887 | Lomaspilis marginata | Clouded Border | 1 |
| 1890 | Macaria alternata | Sharp-angled Peacock | 1 |
| 1918 | Selenia lunularia | Lunar Thorn | 1 |
| 1931 | Biston betularia | Peppered Moth | 1 |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 1 |
| 2003 | Notodonta ziczac | Pebble Prominent | 1 |
| 2007 | Pheosia tremula | Swallow Prominent | 2 |
| 2029 | Euproctis chrysorrhoea | Brown-tail | 1 |
| 2050 | Eilema lurideola | Common Footman | 3 |
| 2064 | Phragmatobia fuliginosa | Ruby Tiger | 1 |
| 2087 | Agrotis segetum | Turnip Moth | 4 |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 1 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 10 |
| 2102 | Ochropleura plecta | Flame Shoulder | 3 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 11 |
| 2109 | Noctua comes | Lesser Yellow Underwing | 3 |
| 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 27 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 6 |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 2 |
| 2164 | Hecatera bicolorata | Broad-barred White | 1 |
| 2278 | Acronicta megacephala | Poplar Grey | 1 |
| 2279 | Acronicta aceris | Sycamore | 1 |
| 2284x | Acronicta tridens/psi | Dark / Grey Dagger | 1 |
| 2291 | Craniophora ligustri | Coronet | 1 |
| 2295 | Cryphia muralis | Marbled Green | 1 |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 1 |
| 2318 | Cosmia trapezina | Dun-bar | 2 |
| 2321 | Apamea monoglypha | Dark Arches | 5 |
| 2343 | Mesapamea secalis | Common Rustic | 24 |
| 2352 | Eremobia ochroleuca | Dusky Sallow | 1 |
| 2353 | Luperina testacea | Flounced Rustic | 2 |
| 2381 | Hoplodrina alsines | Uncertain | 2 |
| 2382 | Hoplodrina blanda | Rustic | 2 |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 |
| 2425 | Colocasia coryli | Nut-tree Tussock | 1 |
| 2441 | Autographa gamma | Silver Y | 13 |
| 2474 | Rivula sericealis | Straw Dot | 1 |
Lunar Thorn (Selenia lunularia)
No comments:
Post a Comment