Another poor night for variety and numbers, but it did have its compensations with a first for the garden, a Dog's Tooth and two beautiful Garden Tigers.

| Code | Species | Individuals |
| 873 | Blastobasis lignea | 1 |
| 1063 | Celypha striana | 1 |
| 1376 | Small Magpie | 2 |
| 1415 | Orthopygia glaucinalis | 1 |
| 1424 | Endotricha flammealis | 1 |
| 1651 | Chinese Character | 1 |
| 1713 | Riband Wave | 4 |
| 1728 | Garden Carpet | 1 |
| 1777 | July Highflyer | 1 |
| 1825 | Lime-speck Pug | 1 |
| 1921 | Scalloped Oak | 4 |
| 1937 | Willow Beauty | 1 |
| 1976 | Privet Hawk-moth | 1 |
| 2007 | Swallow Prominent | 1 |
| 2029 | Brown-tail | 1 |
| 2030 | Yellow-tail | 3 |
| 2049 | Buff Footman | 1 |
| 2050 | Common Footman | 2 |
| 2057 | Garden Tiger | 2 |
| 2061 | Buff Ermine | 4 |
| 2064 | Ruby Tiger | 2 |
| 2089 | Heart and Dart | 2 |
| 2092 | Shuttle-shaped Dart | 11 |
| 2098 | Flame | 1 |
| 2107 | Large Yellow Underwing | 11 |
| 2109 | Lesser Yellow Underwing | 8 |
| 2110 | Broad-bordered Yellow Underwing | 5 |
| 2110a | Langmaid's Yellow Underwing | 1 |
| 2111 | Lesser Broad-bordered Yellow Underwing | 6 |
| 2126 | Setaceous Hebrew Character | 1 |
| 2128 | Double Square-spot | 1 |
| 2159 | Dog's Tooth | 1 |
| 2164 | Broad-barred White | 1 |
| 2198 | Smoky Wainscot | 1 |
| 2278 | Poplar Grey | 1 |
| 2284x | Dark / Grey Dagger | 1 |
| 2299 | Mouse Moth | 1 |
| 2318 | Dun-bar | 2 |
| 2321 | Dark Arches | 16 |
| 2343 | Common Rustic | 12 |
| 2352 | Dusky Sallow | 2 |
| 2381 | Uncertain | 15 |
| 2382 | Rustic | 4 |
| 2441 | Silver Y | 31 |
No comments:
Post a Comment