Caught on 8th July 2006. Specimen confirmed as rhenella by David Agassiz. This is the second record of this species in the UK. It doesn't look much, but it is the rarest moth I've caught in the garden.
Code | Taxon | Vernacular | Individuals |
14 | Hepialus humuli | Ghost Moth | 5 |
15 | Hepialus sylvina | Orange Swift | 29 |
17 | Hepialus lupulinus | Common Swift | 59 |
161 | Zeuzera pyrina | Leopard Moth | 1 |
424 | Yponomeuta evonymella | Bird-cherry Ermine | 3 |
449 | Prays fraxinella | Ash Bud Moth | 1 |
462 | Ypsolopha sequella | 1 | |
464 | Plutella xylostella | Diamond-back Moth | 77 |
647 | Hofmannophila pseudospretella | Brown House Moth | 1 |
658 | Carcina quercana | 4 | |
663 | Diurnea fagella | 2 | |
670 | Depressaria daucella | 1 | |
720 | Ethmia bipunctella | 12 | |
937 | Agapeta hamana | 8 | |
950 | Aethes francillana | 1 | |
977 | Archips podana | Large Fruit-tree Tortrix | 8 |
980 | Archips xylosteana | Variegated Golden Tortrix | 1 |
994 | Clepsis consimilana | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 70 |
1001 | Lozotaeniodes formosanus | 20 | |
1002 | Lozotaenia forsterana | 20 | |
1033 | Tortrix viridana | Green Oak Tortrix | 11 |
1036 | Acleris forsskaleana | 1 | |
1041 | Acleris sparsana | 2 | |
1054 | Acleris cristana | 1 | |
1083 | Hedya nubiferana | Marbled Orchard Tortrix | 1 |
1084 | Hedya ochroleucana | 1 | |
1175 | Epiblema uddmanniana | Bramble Shoot Moth | 1 |
1183 | Epiblema foenella | 2 | |
1218 | Selania leplastriana | 1 | |
1288 | Alucita hexadactyla | Twenty-plume Moth | 6 |
1292 | Calamotropha paludella | 2 | |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 25 |
1294 | Crambus pascuella | 4 | |
1301 | Crambus lathoniellus | 1 | |
1302 | Crambus perlella | 5 | |
1305 | Agriphila tristella | 1 | |
1309 | Agriphila geniculea | 5 | |
1313 | Catoptria pinella | 1 | |
1316 | Catoptria falsella | 1 | |
1329 | Donacaula forficella | 2 | |
1333 | Scoparia pyralella | 6 | |
1334 | Scoparia ambigualis | 4 | |
1336 | Eudonia pallida | 2 | |
1338 | Dipleurina lacustrata | 1 | |
1342 | Eudonia angustea | 16 | |
1348 | Parapoynx stratiotata | Ringed China-mark | 1 |
1356 | Evergestis forficalis | Garden Pebble | 18 |
1356a | Evergestis limbata | 3 | |
1357 | Evergestis extimalis | 3 | |
1361 | Pyrausta aurata | 7 | |
1362 | Pyrausta purpuralis | 1 | |
1375 | Ostrinia nubilalis | European Corn Borer | 5 |
1376 | Eurrhypara hortulata | Small Magpie | 130 |
1377 | Perinephela lancealis | 1 | |
1378 | Phlyctaenia coronata | 26 | |
1390 | Udea prunalis | 1 | |
1392 | Udea olivalis | 7 | |
1395 | Udea ferrugalis | Rusty-dot Pearl | 118 |
1398 | Nomophila noctuella | Rush Veneer | 506 |
1400 | Antigastra catalaunalis | 1 | |
1405 | Pleuroptya ruralis | Mother of Pearl | 53 |
1408 | Palpita vitrealis | 12 | |
1413 | Hypsopygia costalis | Gold Triangle | 20 |
1414 | Synaphe punctalis | 1 | |
1415 | Orthopygia glaucinalis | 21 | |
1417 | Pyralis farinalis | Meal Moth | 4 |
1421 | Aglossa pinguinalis | Large Tabby | 3 |
1424 | Endotricha flammealis | 27 | |
1425 | Galleria mellonella | Wax Moth | 3 |
1428 | Aphomia sociella | Bee Moth | 3 |
1436 | Conobathra repandana | 4 | |
1439 | Trachycera advenella | 17 | |
1441 | Oncocera semirubella | 1 | |
1443 | Pempelia genistella | 13 | |
1447b | Sciota rhenella | 1 | |
1452 | Phycita roborella | 1 | |
1454 | Dioryctria abietella | 1 | |
1458 | Myelois circumvoluta | Thistle Ermine | 21 |
1465 | Nephopterix angustella | 7 | |
1470 | Euzophera pinguis | 19 | |
1481 | Homoeosoma sinuella | 1 | |
1483 | Phycitodes binaevella | 2 | |
1497 | Amblyptilia acanthadactyla | 1 | |
1504 | Platyptilia pallidactyla | 3 | |
1524 | Emmelina monodactyla | 20 | |
1637 | Lasiocampa quercus | Oak Eggar | 6 |
1640 | Euthrix potatoria | Drinker | 5 |
1646 | Watsonalla binaria | Oak Hook-tip | 2 |
1647 | Watsonalla cultraria | Barred Hook-tip | 2 |
1648 | Drepana falcataria | Pebble Hook-tip | 1 |
1651 | Cilix glaucata | Chinese Character | 22 |
1653 | Habrosyne pyritoides | Buff Arches | 19 |
1654 | Tethea ocularis | Figure of Eighty | 6 |
1659 | Achlya flavicornis | Yellow Horned | 2 |
1663 | Alsophila aescularia | March Moth | 1 |
1669 | Hemithea aestivaria | Common Emerald | 21 |
1672 | Thalera fimbrialis | Sussex Emerald | 1 |
1682 | Timandra comae | Blood-vein | 11 |
1689 | Scopula marginepunctata | Mullein Wave | 9 |
1690 | Scopula imitaria | Small Blood-vein | 17 |
1693 | Scopula floslactata | Cream Wave | 3 |
1699 | Idaea rusticata atrosignaria | Least Carpet | 8 |
1702 | Idaea biselata | Small Fan-footed Wave | 35 |
1705 | Idaea fuscovenosa | Dwarf Cream Wave | 4 |
1707 | Idaea seriata | Small Dusty Wave | 32 |
1708 | Idaea dimidiata | Single-dotted Wave | 7 |
1711 | Idaea trigeminata | Treble Brown Spot | 24 |
1713 | Idaea aversata | Riband Wave | 217 |
1720 | Orthonama obstipata | Gem | 2 |
1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 31 |
1726 | Xanthorhoe quadrifasiata | Large Twin-spot Carpet | 1 |
1727 | Xanthorhoe montanata | Silver-ground Carpet | 6 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 41 |
1731 | Scotopteryx bipunctaria | Chalk Carpet | 1 |
1735 | Catarhoe rubidata | Ruddy Carpet | 1 |
1738 | Epirrhoe alternata | Common Carpet | 66 |
1739 | Epirrhoe rivata | Wood Carpet | 7 |
1740 | Epirrhoe galiata | Galium Carpet | 2 |
1742 | Camptogramma bilineata | Yellow Shell | 4 |
1745 | Larentia clavaria | Mallow | 8 |
1746 | Anticlea badiata | Shoulder Stripe | 4 |
1747 | Anticlea derivata | Streamer | 4 |
1752 | Cosmorhoe ocellata | Purple Bar | 4 |
1754 | Eulithis prunata | Phoenix | 3 |
1758 | Eulithis pyraliata | Barred Straw | 22 |
1760 | Chloroclysta siterata | Red-green Carpet | 11 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 240 |
1765 | Cidaria fulvata | Barred Yellow | 3 |
1767 | Thera firmata | Pine Carpet | 1 |
1769 | Thera britannica | Spruce Carpet | 7 |
1776 | Colostygia pectinataria | Green Carpet | 8 |
1777 | Hydriomena furcata | July Highflyer | 5 |
1781 | Horisme vitalbata | Small Waved Umber | 11 |
1782 | Horisme tersata | Fern | 22 |
1784 | Melanthia procellata | Pretty Chalk Carpet | 8 |
1795x | Epirrita dilutata agg. | November Moth agg. | 36 |
1803 | Perizoma alchemillata | Small Rivulet | 1 |
1804 | Perizoma bifaciata | Barred Rivulet | 2 |
1807 | Perizoma albulata | Grass Rivulet | 1 |
1817 | Eupithecia pulchellata | Foxglove Pug | 2 |
1819 | Eupithecia exiguata | Mottled Pug | 38 |
1825 | Eupithecia centaureata | Lime-speck Pug | 52 |
1827 | Eupithecia intricata | Freyer's Pug | 2 |
1830 | Eupithecia absinthiata | Wormwood Pug | 1 |
1834 | Eupithecia vulgata | Common Pug | 21 |
1835 | Eupithecia tripunctaria | White-spotted Pug | 9 |
1837 | Eupithecia subfuscata | Grey Pug | 3 |
1838 | Eupithecia icterata | Tawny Speckled Pug | 6 |
1839 | Eupithecia succenturiata | Bordered Pug | 3 |
1852 | Eupithecia abbreviata | Brindled Pug | 1 |
1855 | Eupithecia phoeniceata | Cypress Pug | 3 |
1858 | Chloroclystis v-ata | V-Pug | 16 |
1860 | Pasiphila rectangulata | Green Pug | 47 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 37 |
1876 | Hydrelia flammeolaria | Small Yellow Wave | 9 |
1883 | Acasis viretata | Yellow-barred Brindle | 30 |
1884 | Abraxas grossulariata | Magpie Moth | 7 |
1887 | Lomaspilis marginata | Clouded Border | 10 |
1890 | Macaria alternata | Sharp-angled Peacock | 12 |
1893 | Macaria liturata | Tawny-barred Angle | 3 |
1894 | Chiasmia clathrata | Latticed Heath | 2 |
1904 | Plagodis dolabraria | Scorched Wing | 1 |
1906 | Opisthograptis luteolata | Brimstone Moth | 288 |
1910 | Apeira syringaria | Lilac Beauty | 1 |
1911 | Ennomos autumnaria | Large Thorn | 3 |
1913 | Ennomos alniaria | Canary-shouldered Thorn | 1 |
1914 | Ennomos fuscantaria | Dusky Thorn | 3 |
1917 | Selenia dentaria | Early Thorn | 11 |
1920 | Odontopera bidentata | Scalloped Hazel | 2 |
1921 | Crocallis elinguaria | Scalloped Oak | 14 |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 62 |
1923 | Colotois pennaria | Feathered Thorn | 4 |
1927 | Lycia hirtaria | Brindled Beauty | 1 |
1931 | Biston betularia | Peppered Moth | 80 |
1936 | Menophra abruptaria | Waved Umber | 3 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 67 |
1941 | Alcis repandata | Mottled Beauty | 61 |
1944 | Hypomecis punctinalis | Pale Oak Beauty | 10 |
1947 | Ectropis bistortata | Engrailed | 14 |
1950 | Parectropis similaria | Brindled White-spot | 1 |
1957 | Lomographa bimaculata | White-pinion Spotted | 9 |
1958 | Lomographa temerata | Clouded Silver | 300 |
1961 | Campaea margaritata | Light Emerald | 76 |
1972 | Agrius convolvuli | Convolvulus Hawk-moth | 3 |
1976 | Sphinx ligustri | Privet Hawk-moth | 42 |
1978 | Hyloicus pinastri | Pine Hawk-moth | 1 |
1979 | Mimas tiliae | Lime Hawk-moth | 1 |
1980 | Smerinthus ocellata | Eyed Hawk-moth | 8 |
1981 | Laothoe populi | Poplar Hawk-moth | 23 |
1984 | Macroglossum stellatarum | Humming-bird Hawk-moth | 3 |
1991 | Deilephila elpenor | Elephant Hawk-moth | 104 |
1992 | Deilephila porcellus | Small Elephant Hawk-moth | 7 |
1994 | Phalera bucephala | Buff-tip | 42 |
1995 | Cerura vinula | Puss Moth | 2 |
1997 | Furcula furcula | Sallow Kitten | 3 |
2000 | Notodonta dromedarius | Iron Prominent | 12 |
2003 | Notodonta ziczac | Pebble Prominent | 1 |
2007 | Pheosia tremula | Swallow Prominent | 13 |
2008 | Ptilodon capucina | Coxcomb Prominent | 1 |
2009 | Ptilodon cucullina | Maple Prominent | 25 |
2011 | Pterostoma palpina | Pale Prominent | 2 |
2026 | Orgyia antiqua | Vapourer | 4 |
2028 | Calliteara pudibunda | Pale Tussock | 21 |
2029 | Euproctis chrysorrhoea | Brown-tail | 12 |
2030 | Euproctis similis | Yellow-tail | 34 |
2033 | Lymantria monacha | Black Arches | 1 |
2037 | Miltochrista miniata | Rosy Footman | 1 |
2043 | Eilema sororcula | Orange Footman | 3 |
2044 | Eilema griseola | Dingy Footman | 99 |
2047 | Eilema complana | Scarce Footman | 48 |
2049 | Eilema depressa | Buff Footman | 3 |
2050 | Eilema lurideola | Common Footman | 422 |
2057 | Arctia caja | Garden Tiger | 3 |
2059 | Diacrisia sannio | Clouded Buff | 2 |
2060 | Spilosoma lubricipeda | White Ermine | 82 |
2061 | Spilosoma luteum | Buff Ermine | 227 |
2063 | Diaphora mendica | Muslin Moth | 7 |
2064 | Phragmatobia fuliginosa | Ruby Tiger | 13 |
2067 | Euplagia quadripunctaria | Jersey Tiger | 1 |
2076 | Meganola albula | Kent Black Arches | 3 |
2077 | Nola cucullatella | Short-cloaked Moth | 11 |
2078 | Nola confusalis | Least Black Arches | 8 |
2087 | Agrotis segetum | Turnip Moth | 175 |
2088 | Agrotis clavis | Heart and Club | 288 |
2089 | Agrotis exclamationis | Heart and Dart | 1615 |
2091 | Agrotis ipsilon | Dark Sword-grass | 60 |
2092 | Agrotis puta | Shuttle-shaped Dart | 195 |
2098 | Axylia putris | Flame | 351 |
2102 | Ochropleura plecta | Flame Shoulder | 515 |
2107 | Noctua pronuba | Large Yellow Underwing | 2666 |
2109 | Noctua comes | Lesser Yellow Underwing | 470 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 55 |
2110a | Noctua janthina | Langmaid's Yellow Underwing | 14 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 1018 |
2112 | Noctua interjecta | Least Yellow Underwing | 6 |
2117 | Eugnorisma glareosa | Autumnal Rustic | 7 |
2119 | Peridroma saucia | Pearly Underwing | 57 |
2123 | Diarsia rubi | Small Square-spot | 14 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 936 |
2128 | Xestia triangulum | Double Square-spot | 85 |
2133 | Xestia sexstrigata | Six-striped Rustic | 1 |
2134 | Xestia xanthographa | Square-spot Rustic | 209 |
2137 | Eurois occulta | Great Brocade | 3 |
2145 | Discestra trifolii | Nutmeg | 24 |
2147 | Hada plebeja | Shears | 35 |
2154 | Mamestra brassicae | Cabbage Moth | 125 |
2155 | Melanchra persicariae | Dot Moth | 260 |
2157 | Lacanobia w-latinum | Light Brocade | 5 |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 172 |
2163 | Melanchra pisi | Broom Moth | 1 |
2164 | Hecatera bicolorata | Broad-barred White | 6 |
2166 | Hadena rivularis | Campion | 5 |
2167 | Hadena perplexa | Tawny Shears | 4 |
2170 | Hadena compta | Varied Coronet | 6 |
2172 | Hadena albimacula | White Spot | 1 |
2173 | Hadena bicruris | Lychnis | 9 |
2177 | Tholera cespitis | Hedge Rustic | 1 |
2179 | Panolis flammea | Pine Beauty | 1 |
2182 | Orthosia cruda | Small Quaker | 39 |
2183 | Orthosia miniosa | Blossom Underwing | 1 |
2186 | Orthosia gracilis | Powdered Quaker | 4 |
2187 | Orthosia cerasi | Common Quaker | 204 |
2188 | Orthosia incerta | Clouded Drab | 89 |
2189 | Orthosia munda | Twin-spotted Quaker | 5 |
2190 | Orthosia gothica | Hebrew Character | 159 |
2193 | Mythimna ferrago | Clay | 48 |
2194 | Mythimna albipuncta | White-point | 146 |
2195 | Mythimna vitellina | Delicate | 72 |
2198 | Mythimna impura | Smoky Wainscot | 39 |
2199 | Mythimna pallens | Common Wainscot | 72 |
2202 | Mythimna l-album | L-album Wainscot | 44 |
2208 | Mythimna loreyi | Cosmopolitan | 1 |
2231 | Aporophyla lutulenta | Deep-brown Dart | 3 |
2232 | Aporophyla nigra | Black Rustic | 50 |
2236 | Lithophane hepatica | Pale Pinion | 4 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 54 |
2243 | Xylocampa areola | Early Grey | 56 |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 2 |
2247 | Dichonia aprilina | Merveille du Jour | 4 |
2248 | Dryobotodes eremita | Brindled Green | 4 |
2255 | Polymixis lichenea | Feathered Ranunculus | 114 |
2256 | Eupsilia transversa | Satellite | 1 |
2258 | Conistra vaccinii | Chestnut | 1 |
2259 | Conistra ligula | Dark Chestnut | 1 |
2263 | Agrochola lota | Red-line Quaker | 1 |
2264 | Agrochola macilenta | Yellow-line Quaker | 2 |
2267 | Agrochola lychnidis | Beaded Chestnut | 45 |
2269 | Atethmia centrago | Centre-barred Sallow | 114 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 257 |
2272 | Xanthia aurago | Barred Sallow | 8 |
2274 | Xanthia icteritia | Sallow | 1 |
2275 | Xanthia gilvago | Dusky-lemon Sallow | 4 |
2278 | Acronicta megacephala | Poplar Grey | 26 |
2279 | Acronicta aceris | Sycamore | 35 |
2280 | Acronicta leporina | Miller | 1 |
2284x | Acronicta tridens/psi | Grey Dagger / Dark Dagger | 92 |
2289 | Acronicta rumicis | Knot Grass | 33 |
2291 | Craniophora ligustri | Coronet | 1 |
2292 | Cryphia algae | Tree-lichen Beauty | 4 |
2293 | Cryphia domestica | Marbled Beauty | 1 |
2295 | Cryphia muralis | Marbled Green | 79 |
2297 | Amphipyra pyramidea | Copper Underwing | 78 |
2298 | Amphipyra berbera | Svensson's Copper Underwing | 1 |
2299 | Amphipyra tragopoginis | Mouse Moth | 110 |
2300 | Mormo maura | Old Lady | 3 |
2303 | Thalpophila matura | Straw Underwing | 5 |
2305 | Euplexia lucipara | Small Angle Shades | 1 |
2306 | Phlogophora meticulosa | Angle Shades | 109 |
2318 | Cosmia trapezina | Dun-bar | 86 |
2319 | Cosmia pyralina | Lunar-spotted Pinion | 14 |
2321 | Apamea monoglypha | Dark Arches | 463 |
2322 | Apamea lithoxylaea | Light Arches | 23 |
2323 | Apamea sublustris | Reddish Light Arches | 2 |
2326 | Apamea crenata | Clouded-bordered Brindle | 1 |
2329 | Apamea furva | Confused | 1 |
2330 | Apamea remissa | Dusky Brocade | 4 |
2331 | Apamea unanimis | Small Clouded Brindle | 2 |
2334 | Apamea sordens | Rustic Shoulder-knot | 4 |
2337 | Oligia strigilis | Marbled Minor | 3 |
2337x | Oligia strigilis agg. | Marbled Minor agg. | 383 |
2340 | Oligia fasciuncula | Middle-barred Minor | 18 |
2341 | Mesoligia furuncula | Cloaked Minor | 11 |
2342 | Mesoligia literosa | Rosy Minor | 5 |
2343 | Mesapamea secalis | Common Rustic | 362 |
2343a | Mesapamea didyma | Lesser Common Rustic | 7 |
2343x | Mesapamea secalis agg. | Common Rustic agg. | 1 |
2352 | Eremobia ochroleuca | Dusky Sallow | 21 |
2353 | Luperina testacea | Flounced Rustic | 255 |
2361 | Hydraecia micacea | Rosy Rustic | 11 |
2375 | Rhizedra lutosa | Large Wainscot | 31 |
2377 | Arenostola phragmitidis | Fen Wainscot | 2 |
2380 | Charanyca trigrammica | Treble Lines | 127 |
2381 | Hoplodrina alsines | Uncertain | 603 |
2382 | Hoplodrina blanda | Rustic | 145 |
2384 | Hoplodrina ambigua | Vine's Rustic | 844 |
2385 | Spodoptera exigua | Small Mottled Willow | 22 |
2387 | Caradrina morpheus | Mottled Rustic | 155 |
2387a | Platyperigea kadenii | Clancy's Rustic | 19 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 155 |
2399 | Pyrrhia umbra | Bordered Sallow | 2 |
2400 | Helicoverpa armigera | Scarce Bordered Straw | 163 |
2403 | Heliothis peltigera | Bordered Straw | 22 |
2410 | Protodeltote pygarga | Marbled White Spot | 3 |
2413 | Deltote bankiana | Silver Barred | 2 |
2418 | Earias clorana | Cream-bordered Green Pea | 1 |
2422 | Pseudoips prasinana | Green Silver-lines | 8 |
2425 | Colocasia coryli | Nut-tree Tussock | 1 |
2432 | Trichoplusia ni | Ni Moth | 1 |
2434 | Diachrysia chrysitis | Burnished Brass | 18 |
2439 | Plusia festucae | Gold Spot | 3 |
2441 | Autographa gamma | Silver Y | 2143 |
2443 | Autographa jota | Plain Golden Y | 8 |
2449 | Abrostola triplasia | Dark Spectacle | 1 |
2450 | Abrostola tripartita | Spectacle | 19 |
2452 | Catocala nupta | Red Underwing | 1 |
2460 | Dysgonia algira | Passenger | 1 |
2466 | Lygephila pastinum | Blackneck | 1 |
2470 | Phytometra viridaria | Small Purple-barred | 1 |
2474 | Rivula sericealis | Straw Dot | 81 |
2477 | Hypena proboscidalis | Snout | 61 |
2489 | Zanclognatha tarsipennalis | Fan-foot | 14 |
2492 | Herminia grisealis | Small Fan-foot | 9 |
Total | Moths | Caught | 23124 |
No comments:
Post a Comment