Species List for 12/10/01 | |||
Code | Taxon | Vernacular | Individuals |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 5 |
2109 | Noctua comes | Lesser Yellow Underwing | 2 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 3 |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 |
2251 | Trigonophora flammea | Flame Brocade | 1 |
2255 | Polymixis lichenea | Feathered Ranunculus | 1 |
2272 | Xanthia aurago | Barred Sallow | 1 |
2441 | Autographa gamma | Silver Y | 2 |
Species List for a 5/10/01 | |||
Code | Taxon | Vernacular | Individuals |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 2 |
2109 | Noctua comes | Lesser Yellow Underwing | 1 |
2232 | Aporophyla nigra | Black Rustic | 1 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 2 |
2255 | Polymixis lichenea | Feathered Ranunculus | 5 |
2264 | Agrochola macilenta | Yellow-line Quaker | 1 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 1 |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
2441 | Autographa gamma | Silver Y | 1 |
0 | |||
Species List for 9/9/01 | 0 | ||
0 | |||
Code | Taxon | Vernacular | Individuals |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 1 |
2109 | Noctua comes | Lesser Yellow Underwing | 5 |
2173 | Hadena bicruris | Lychnis | 1 |
2255 | Polymixis lichenea | Feathered Ranunculus | 1 |
2381 | Hoplodrina alsines | Uncertain | 1 |
2477 | Hypena proboscidalis | Snout | 1 |
Species List for 20/8/01 | |||
Code | Taxon | Vernacular | Individuals |
15 | Hepialus sylvina | Orange Swift | 2 |
1356 | Evergestis forficalis | Garden Pebble | 2 |
1713 | Idaea aversata | Riband Wave | 2 |
1742 | Camptogramma bilineata | Yellow Shell | 1 |
1825 | Eupithecia centaureata | Lime-speck Pug | 1 |
1832 | Eupithecia assimilata | Currant Pug | 1 |
1906 | Opisthograptis luteolata | Brimstone Moth | 1 |
1921 | Crocallis elinguaria | Scalloped Oak | 3 |
1941 | Alcis repandata | Mottled Beauty | 1 |
2007 | Pheosia tremula | Swallow Prominent | 1 |
2009 | Ptilodon cucullina | Maple Prominent | 1 |
2047 | Eilema complana | Scarce Footman | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
2102 | Ochropleura plecta | Flame Shoulder | 2 |
2107 | Noctua pronuba | Large Yellow Underwing | 34 |
2109 | Noctua comes | Lesser Yellow Underwing | 1 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 101 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 10 |
2134 | Xestia xanthographa | Square-spot Rustic | 5 |
2154 | Mamestra brassicae | Cabbage Moth | 3 |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 |
2217 | Cucullia asteris | Star-wort | 1 |
2343 | Mesapamea secalis | Common Rustic | 9 |
2353 | Luperina testacea | Flounced Rustic | 7 |
2384 | Hoplodrina ambigua | Vine's Rustic | 2 |
2441 | Autographa gamma | Silver Y | 1 |
2450 | Abrostola tripartita | Spectacle | 1 |
2477 | Hypena proboscidalis | Snout | 1 |
Species List for 14/8/01 | |||
Code | Taxon | Vernacular | Individuals |
1405 | Pleuroptya ruralis | Mother of Pearl | 1 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 |
1738 | Epirrhoe alternata | Common Carpet | 1 |
1754 | Eulithis prunata | Phoenix | 2 |
1838 | Eupithecia icterata | Tawny Speckled Pug | 1 |
1921 | Crocallis elinguaria | Scalloped Oak | 3 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2 |
1941 | Alcis repandata | Mottled Beauty | 2 |
2011 | Pterostoma palpina | Pale Prominent | 1 |
2047 | Eilema complana | Scarce Footman | 1 |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 2 |
2102 | Ochropleura plecta | Flame Shoulder | 4 |
2107 | Noctua pronuba | Large Yellow Underwing | 36 |
2109 | Noctua comes | Lesser Yellow Underwing | 5 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 52 |
2112 | Noctua interjecta | Least Yellow Underwing | 2 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 10 |
2134 | Xestia xanthographa | Square-spot Rustic | 3 |
2154 | Mamestra brassicae | Cabbage Moth | 8 |
2193 | Mythimna ferrago | Clay | 1 |
2199 | Mythimna pallens | Common Wainscot | 1 |
2297 | Amphipyra pyramidea | Copper Underwing | 3 |
2303 | Thalpophila matura | Straw Underwing | 1 |
2321 | Apamea monoglypha | Dark Arches | 3 |
2343 | Mesapamea secalis | Common Rustic | 19 |
2353 | Luperina testacea | Flounced Rustic | 2 |
2381 | Hoplodrina alsines | Uncertain | 1 |
2384 | Hoplodrina ambigua | Vine's Rustic | 1 |
Species List for 11/8/01 | |||
Code | Taxon | Vernacular | Individuals |
1304 | Agriphila straminella | 1 | |
1947 | Ectropis bistortata | Engrailed | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 1 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 1 |
2154 | Mamestra brassicae | Cabbage Moth | 3 |
2343 | Mesapamea secalis | Common Rustic | 2 |
Species List for 27/7/01 | |||
Code | Taxon | Vernacular | Individuals |
1917 | Selenia dentaria | Early Thorn | 3 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Saturday, 13 October 2001
Species lists for 27/7/01 to 12/10/01
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment