| Code | Taxon | Vernacular | Individuals | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 1 | |
| 2007 | Pheosia tremula | Swallow Prominent | 1 | |
| 2063 | Diaphora mendica | Muslin Moth | 2 | |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 5 | |
| 2154 | Mamestra brassicae | Cabbage Moth | 1 | |
| 2187 | Orthosia cerasi | Common Quaker | 1 | |
| 2243 | Xylocampa areola | Early Grey | 1 | |
| 2450 | Abrostola tripartita | Spectacle | 1 | |
Passenger, caught 23/9/2006 (National moth night).
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Wednesday, 15 May 2019
Species List for 12//5/2019
A small improvement with 14 moths of nine species, but nothing new.
Species List for 11//5/2019
Fine, but very cold at night, brought a miserable six moths of just three species.
| Code | Taxon | Vernacular | Individuals |
| 2063 | Diaphora mendica | Muslin Moth | 1 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 4 |
| 2187 | Orthosia cerasi | Common Quaker | 1 |
Species List for 10//5/2019
An uninspiring 24 moths of 10 species.
| Code | Taxon | Vernacular | Individuals |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 3 |
| 1524 | Emmelina monodactyla | 1 | |
| 1728 | Xanthorhoe fluctuata | Garden Carpet | 1 |
| 1852 | Eupithecia abbreviata | Brindled Pug | 1 |
| 1936 | Menophra abruptaria | Waved Umber | 1 |
| 2063 | Diaphora mendica | Muslin Moth | 3 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
| 2187 | Orthosia cerasi | Common Quaker | 1 |
| 2441 | Autographa gamma | Silver Y | 1 |
| 2450 | Abrostola tripartita | Spectacle | 1 |
Friday, 10 May 2019
Species List for 08/5/2019
Just 14 moths of 10 species with two new micros foe the year.
| 697 | Agonopterix arenella | 1 | NFY | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 4 | |
| 1342 | Eudonia angustea | 1 | NFY | |
| 1852 | Eupithecia abbreviata | Brindled Pug | 1 | |
| 1936 | Menophra abruptaria | Waved Umber | 2 | |
| 2063 | Diaphora mendica | Muslin Moth | 1 | |
| 2087 | Agrotis segetum | Turnip Moth | 1 | |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 1 | |
| 2187 | Orthosia cerasi | Common Quaker | 1 | |
| 2243 | Xylocampa areola | Early Grey | 1 |
Eudonia angustea
Wednesday, 8 May 2019
Species List for 07/5/2019
A bit of a breakthrough with 29 moths of 18 species, of which seven were NFY.
| Code | Taxon | Vernacular | Individuals | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 5 | |
| 1769 | Thera britannica | Spruce Carpet | 1 | NFY |
| 1834 | Eupithecia vulgata | Common Pug | 2 | NFY |
| 1853 | Eupithecia dodoneata | Oak-tree Pug | 1 | |
| 1883 | Acasis viretata | Yellow-barred Brindle | 1 | NFY |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 1 | |
| 1931 | Biston betularia | Peppered Moth | 2 | NFY |
| 2003 | Notodonta ziczac | Pebble Prominent | 1 | |
| 2061 | Spilosoma luteum | Buff Ermine | 1 | NFY |
| 2063 | Diaphora mendica | Muslin Moth | 1 | |
| 2087 | Agrotis segetum | Turnip Moth | 1 | |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 3 | |
| 2173 | Hadena bicruris | Lychnis | 1 | NFY |
| 2186 | Orthosia gracilis | Powdered Quaker | 2 | |
| 2187 | Orthosia cerasi | Common Quaker | 2 | |
| 2188 | Orthosia incerta | Clouded Drab | 1 | |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 1 | NFY |
| 2450 | Abrostola tripartita | Spectacle | 2 | |
Buff Ermine
Peppered Moth
Common Pug
Grey/Dark Dagger
Lychnis
Spruce Carpet
Yellow-barred Brindle
Tuesday, 7 May 2019
Species List for 06/5/2019
a small improvement, but still very cold. Just 10 moths of nine species. The turnip was NFY and just
one day later than my earliest record here.
one day later than my earliest record here.
| Code | Taxon | Vernacular | Individuals | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
| 1936 | Menophra abruptaria | Waved Umber | 1 | |
| 2007 | Pheosia tremula | Swallow Prominent | 1 | |
| 2087 | Agrotis segetum | Turnip Moth | 1 | NFY |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 2 | |
| 2187 | Orthosia cerasi | Common Quaker | 1 | |
| 2243 | Xylocampa areola | Early Grey | 1 | |
| 2306 | Phlogophora meticulosa | Angle Shades | 1 | |
| 2450 | Abrostola tripartita | Spectacle | 1 | |
Turnip Moth
Species List for 03/5/2019
When Iput the traps out I thought it might be a waste of time, and I was right. The next two nights were as bad and I resisted the temptation.
| Code | Taxon | Vernacular | Individuals | |
| 2063 | Diaphora mendica | Muslin Moth | 1 | |
| 2190 | Orthosia gothica | Hebrew Character | 1 | |
Friday, 3 May 2019
Species List for 02/5/2019
20 moths of 14 species with two NFY
| Code | Taxon | Vernacular | Individuals | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
| 1054 | Acleris cristana | 1 | ||
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | |
| 1936 | Menophra abruptaria | Waved Umber | 1 | |
| 2003 | Notodonta ziczac | Pebble Prominent | 1 | NFY |
| 2011 | Pterostoma palpina | Pale Prominent | 1 | NFY |
| 2063 | Diaphora mendica | Muslin Moth | 3 | |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 3 | |
| 2187 | Orthosia cerasi | Common Quaker | 2 | |
| 2188 | Orthosia incerta | Clouded Drab | 1 | |
| 2190 | Orthosia gothica | Hebrew Character | 1 | |
| 2289 | Acronicta rumicis | Knot Grass | 1 | |
| 2306 | Phlogophora meticulosa | Angle Shades | 1 | |
| 2425 | Colocasia coryli | Nut-tree Tussock | 1 | |
Pale Prominent
Pebble Prominent
Thursday, 2 May 2019
Species List for 01/5/2019
Again a cold night, and only 19 moths of 13 species, but including three NFY.
z
| Code | Taxon | Vernacular | Individuals | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 3 | |
| 1524 | Emmelina monodactyla | Common Plume | 1 | |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 1 | |
| 2028 | Calliteara pudibunda | Pale Tussock | 1 | NFY |
| 2063 | Diaphora mendica | Muslin Moth | 1 | |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 3 | |
| 2145 | Discestra trifolii | Nutmeg | 1 | NFY |
| 2154 | Mamestra brassicae | Cabbage Moth | 1 | NFY |
| 2187 | Orthosia cerasi | Common Quaker | 1 | |
| 2188 | Orthosia incerta | Clouded Drab | 1 | |
| 2190 | Orthosia gothica | Hebrew Character | 3 | |
| 2441 | Autographa gamma | Silver Y | 1 | |
Nutmeg
Cabbage Moth
Pale Tussock
Wednesday, 1 May 2019
Species List for 30/4/2019
Just 13 moths of 11 species, one NFY. The Tawny Pinion was only the fourth I've caught here, they come along about every five years!
| Code | Taxon | Vernacular | Individuals | |
| 1524 | Emmelina monodactyla | Common Plume | 1 | |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | |
| 1927 | Lycia hirtaria | Brindled Beauty | 1 | |
| 2007 | Pheosia tremula | Swallow Prominent | 1 | |
| 2063 | Diaphora mendica | Muslin Moth | 1 | |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 2 | |
| 2102 | Ochropleura plecta | Flame Shoulder | 1 | |
| 2187 | Orthosia cerasi | Common Quaker | 2 | |
| 2235 | Lithophane semibrunnea | Tawny Pinion | 1 | NFY |
| 2306 | Phlogophora meticulosa | Angle Shades | 1 | |
| 2450 | Abrostola tripartita | Spectacle | 1 | |
Tawny Pinion
Subscribe to:
Posts (Atom)
















