Code | Taxon | Vernacular | Individuals | |
0 | Cnephasia sp. | Cnephasia species | 2 | |
464 | Plutella xylostella | Diamond-back Moth | 1 | |
647 | Hofmannophila pseudospretella | Brown House Moth | 4 | |
658 | Carcina quercana | 2 | ||
873 | Blastobasis adustella | 4 | ||
972 | Pandemis heparana | Dark Fruit-tree Tortrix | 3 | |
994 | Clepsis consimilana | 1 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 8 | |
1048 | Acleris variegana | Garden Rose Tortrix | 2 | |
1063 | Celypha striana | 1 | ||
1175 | Epiblema uddmanniana | Bramble Shoot Moth | 1 | |
1288 | Alucita hexadactyla | Twenty-plume Moth | 1 | |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 7 | |
1302 | Crambus perlella | 1 | ||
1338 | Dipleurina lacustrata | 1 | ||
1376 | Eurrhypara hortulata | Small Magpie | 1 | |
1378 | Phlyctaenia coronata | 3 | ||
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
1405 | Pleuroptya ruralis | Mother of Pearl | 1 | |
1415 | Orthopygia glaucinalis | 1 | ||
1424 | Endotricha flammealis | 2 | ||
1428 | Aphomia sociella | Bee Moth | 1 | |
1439 | Trachycera advenella | 1 | ||
1651 | Cilix glaucata | Chinese Character | 1 | |
1653 | Habrosyne pyritoides | Buff Arches | 1 | |
1669 | Hemithea aestivaria | Common Emerald | 1 | |
1699 | Idaea rusticata atrosignaria | Least Carpet | 2 | |
1702 | Idaea biselata | Small Fan-footed Wave | 3 | |
1707 | Idaea seriata | Small Dusty Wave | 1 | |
1708 | Idaea dimidiata | Single-dotted Wave | 6 | |
1713 | Idaea aversata | Riband Wave | 21 | |
1758 | Eulithis pyraliata | Barred Straw | 1 | |
1804 | Perizoma bifaciata | Barred Rivulet | 2 | |
1858 | Chloroclystis v-ata | V-Pug | 2 | |
1860 | Pasiphila rectangulata | Green Pug | 1 | |
1906 | Opisthograptis luteolata | Brimstone Moth | 2 | |
1921 | Crocallis elinguaria | Scalloped Oak | 3 | |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 6 | |
1931 | Biston betularia | Peppered Moth | 2 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 | |
1941 | Alcis repandata | Mottled Beauty | 1 | |
1947 | Ectropis bistortata | Engrailed | 2 | |
1976 | Sphinx ligustri | Privet Hawk-moth | 9 | |
1991 | Deilephila elpenor | Elephant Hawk-moth | 9 | |
1992 | Deilephila porcellus | Small Elephant Hawk-moth | 1 | |
2029 | Euproctis chrysorrhoea | Brown-tail | 1 | |
2037 | Miltochrista miniata | Rosy Footman | 1 | |
2047 | Eilema complana | Scarce Footman | 1 | |
2050 | Eilema lurideola | Common Footman | 18 | |
2061 | Spilosoma luteum | Buff Ermine | 11 | |
2064 | Phragmatobia fuliginosa | Ruby Tiger | 2 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 | |
2098 | Axylia putris | Flame | 5 | |
2107 | Noctua pronuba | Large Yellow Underwing | 6 | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 1 | |
2128 | Xestia triangulum | Double Square-spot | 1 | |
2134 | Xestia xanthographa | Square-spot Rustic | 5 | |
2155 | Melanchra persicariae | Dot Moth | 5 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 2 | |
2198 | Mythimna impura | Smoky Wainscot | 1 | |
2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 1 | |
2321 | Apamea monoglypha | Dark Arches | 10 | |
2343 | Mesapamea secalis | Common Rustic | 12 | |
2381 | Hoplodrina alsines | Uncertain | 7 | |
2382 | Hoplodrina blanda | Rustic | 1 | |
2387 | Caradrina morpheus | Mottled Rustic | 3 | |
2441 | Autographa gamma | Silver Y | 3 | |
2489 | Zanclognatha tarsipennalis | Fan-foot | 1 |

Passenger, caught 23/9/2006 (National moth night).
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Showing posts with label Barred Rivulet. Show all posts
Showing posts with label Barred Rivulet. Show all posts
Sunday, 24 July 2016
Species List for 22/7/2016
Good to get back to mothing after a six day break. Always nice to see Ruby Tiger and Rosy Rustic, but disappointingly no influx of migrants.
Ruby Tiger
Rosy Footman
Rosy Footman - underside shows Black abdomen.
Engrailed
Barred Rivulet
Labels:
Barred Rivulet,
daily list,
Engrailed,
Rosy Footman,
Ruby Tiger
Monday, 11 August 2014
Species List for 10/8/2014
The very windy weather after the wet and stormy entrance and departure of Bertha should have been enough to tell me not to bother. There were few moths but a Red Underwing brightened the morning and was a first for the year.
Below, in macro terms, one o the largest and one of the smallest:
Red Underwing
Red Underwing
Barred Rivulet
Code | Taxon | Vernacular | Individuals | |
15 | Hepialus sylvina | Orange Swift | 4 | |
464 | Plutella xylostella | Diamond-back Moth | 1 | |
873 | Blastobasis adustella | 4 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 5 | |
1304 | Agriphila straminella | 2 | ||
1305 | Agriphila tristella | 1 | ||
1356 | Evergestis forficalis | Garden Pebble | 1 | |
1702 | Idaea biselata | Small Fan-footed Wave | 1 | |
1713 | Idaea aversata | Riband Wave | 5 | |
1781 | Horisme vitalbata | Small Waved Umber | 1 | |
1804 | Perizoma bifaciata | Barred Rivulet | 1 | |
1917 | Selenia dentaria | Early Thorn | 1 | |
2007 | Pheosia tremula | Swallow Prominent | 1 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 2 | |
2102 | Ochropleura plecta | Flame Shoulder | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 4 | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 25 | |
2123 | Diarsia rubi | Small Square-spot | 1 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 37 | |
2154 | Mamestra brassicae | Cabbage Moth | 1 | |
2289 | Acronicta rumicis | Knot Grass | 1 | |
2295 | Cryphia muralis | Marbled Green | 2 | |
2303 | Thalpophila matura | Straw Underwing | 1 | |
2321 | Apamea monoglypha | Dark Arches | 1 | |
2343 | Mesapamea secalis | Common Rustic | 7 | |
2353 | Luperina testacea | Flounced Rustic | 10 | |
2441 | Autographa gamma | Silver Y | 3 | |
2452 | Catocala nupta | Red Underwing | 1 | NFY |
Subscribe to:
Posts (Atom)