| Code | Taxon | Vernacular | Individuals | |
| 464 | Plutella xylostella | Diamond-back Moth | 1 | |
| 647 | Hofmannophila pseudospretella | Brown House Moth | 4 | |
| 658 | Carcina quercana | 2 | ||
| 873 | Blastobasis adustella | 8 | ||
| 874 | Blastobasis lacticolella | 1 | ||
| 977 | Archips podana | Large Fruit-tree Tortrix | 2 | |
| 994 | Clepsis consimilana | 3 | ||
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 5 | |
| 1048 | Acleris variegana | Garden Rose Tortrix | 2 | |
| 1063 | Celypha striana | 3 | ||
| 1201 | Eucosma cana | 1 | ||
| 1261 | Cydia pomonella | Codling Moth | 2 | |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 16 | |
| 1294 | Crambus pascuella | 1 | ||
| 1302 | Crambus perlella | 6 | ||
| 1304 | Agriphila straminella | 8 | ||
| 1338 | Dipleurina lacustrata | 2 | ||
| 1344 | Eudonia mercurella | 2 | ||
| 1375 | Ostrinia nubilalis | European Corn Borer | 3 | |
| 1424 | Endotricha flammealis | 8 | ||
| 1439 | Trachycera advenella | 1 | ||
| 1524 | Emmelina monodactyla | 1 | ||
| 1672 | Thalera fimbrialis | Sussex Emerald | 1 | NFY |
| 1682 | Timandra comae | Blood-vein | 1 | |
| 1699 | Idaea rusticata | Least Carpet | 13 | |
| 1702 | Idaea biselata | Small Fan-footed Wave | 1 | |
| 1708 | Idaea dimidiata | Single-dotted Wave | 5 | |
| 1713 | Idaea aversata | Riband Wave | 9 | |
| 1742 | Camptogramma bilineata | Yellow Shell | 1 | |
| 1732 | Scotopteryx chenopodiata | Shaded Broad-bar | 1 | NFY |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2 | |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 1 | |
| 1921 | Crocallis elinguaria | Scalloped Oak | 1 | |
| 1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 5 | |
| 1931 | Biston betularia | Peppered Moth | 8 | |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 7 | |
| 1994 | Phalera bucephala | Buff-tip | 2 | |
| 2000 | Notodonta dromedarius | Iron Prominent | 1 | |
| 2029 | Euproctis chrysorrhoea | Brown-tail | 1 | |
| 2037 | Miltochrista miniata | Rosy Footman | 1 | |
| 2047 | Eilema complana | Scarce Footman | 1 | |
| 2050 | Eilema lurideola | Common Footman | 23 | |
| 2061 | Spilosoma luteum | Buff Ermine | 1 | |
| 2064 | Phragmatobia fuliginosa | Ruby Tiger | 1 | |
| 2087 | Agrotis segetum | Turnip Moth | 3 | |
| 2088 | Agrotis clavis | Heart and Club | 1 | |
| 2089 | Agrotis exclamationis | Heart and Dart | 2 | |
| 2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 16 | |
| 2107 | Noctua pronuba | Large Yellow Underwing | 12 | |
| 2109 | Noctua comes | Lesser Yellow Underwing | 8 | |
| 2110a | Noctua janthina | Langmaid's Yellow Underwing | 2 | |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 8 | |
| 2128 | Xestia triangulum | Double Square-spot | 1 | |
| 2145 | Discestra trifolii | Nutmeg | 3 | |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 | |
| 2164 | Hecatera bicolorata | Broad-barred White | 3 | |
| 2193 | Mythimna ferrago | Clay | 1 | |
| 2198 | Mythimna impura | Smoky Wainscot | 3 | |
| 2279 | Acronicta aceris | Sycamore | 1 | |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 1 | |
| 2321 | Apamea monoglypha | Dark Arches | 8 | |
| 2341 | Mesoligia furuncula | Cloaked Minor | 2 | |
| 2343x | Mesapamea secalis agg. | Common Rustic agg. | 52 | |
| 2353 | Luperina testacea | Flounced Rustic | 2 | NFY |
| 2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 54 | |
| 2387 | Caradrina morpheus | Mottled Rustic | 2 | |
| 2399 | Pyrrhia umbra | Bordered Sallow | 1 | |
| 2441 | Autographa gamma | Silver Y | 11 | |
| 2450 | Abrostola tripartita | Spectacle | 1 | |
Sussex Emerald


No comments:
Post a Comment