Code | Taxon | Vernacular | Individuals |
464 | Plutella xylostella | Diamond-back Moth | 7 |
648 | Endrosis sarcitrella | White-shouldered House Moth | 1 |
873 | Blastobasis adustella | 22 | |
874 | Blastobasis lacticolella | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 8 |
1048 | Acleris variegana | Garden Rose Tortrix | 2 |
1063 | Celypha striana | 6 | |
1201 | Eucosma cana | 2 | |
1260 | Cydia splendana | 5 | |
1262 | Cydia amplana | 1 | |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 74 |
1302 | Crambus perlella | 5 | |
1304 | Agriphila straminella | 10 | |
1334 | Scoparia ambigualis | 10 | |
1338 | Dipleurina lacustrata | 1 | |
1357 | Evergestis extimalis | 1 | |
1375 | Ostrinia nubilalis | European Corn Borer | 6 |
1378 | Phlyctaenia coronata | 2 | |
1395 | Udea ferrugalis | Rusty-dot Pearl | 4 |
1405 | Pleuroptya ruralis | Mother of Pearl | 2 |
1415 | Orthopygia glaucinalis | 4 | |
1424 | Endotricha flammealis | 27 | |
1435 | Conobathra tumidana | 2 | |
1438 | Trachycera suavella | 1 | |
1439 | Trachycera advenella | 1 | |
1452 | Phycita roborella | 1 | |
1470 | Euzophera pinguis | 1 | |
1637 | Lasiocampa quercus | Oak Eggar | 1 |
1651 | Cilix glaucata | Chinese Character | 2 |
1673 | Hemistola chrysoprasaria | Small Emerald | 2 |
1682 | Timandra comae | Blood-vein | 1 |
1699 | Idaea rusticata | Least Carpet | 39 |
1702 | Idaea biselata | Small Fan-footed Wave | 8 |
1707 | Idaea seriata | Small Dusty Wave | 2 |
1708 | Idaea dimidiata | Single-dotted Wave | 5 |
1713 | Idaea aversata | Riband Wave | 24 |
1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 1 |
1731 | Scotopteryx bipunctaria | Chalk Carpet | 1 |
1738 | Epirrhoe alternata | Common Carpet | 4 |
1777 | Hydriomena furcata | July Highflyer | 1 |
1825 | Eupithecia centaureata | Lime-speck Pug | 1 |
1830 | Eupithecia absinthiata | Wormwood Pug | 1 |
1858 | Chloroclystis v-ata | V-Pug | 1 |
1884 | Abraxas grossulariata | Magpie Moth | 2 |
1894 | Chiasmia clathrata | Latticed Heath | 1 |
1917 | Selenia dentaria | Early Thorn | 1 |
1921 | Crocallis elinguaria | Scalloped Oak | 4 |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 1 |
1931 | Biston betularia | Peppered Moth | 2 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 3 |
1947 | Ectropis bistortata | Engrailed | 1 |
1981 | Laothoe populi | Poplar Hawk-moth | 3 |
1991 | Deilephila elpenor | Elephant Hawk-moth | 9 |
1994 | Phalera bucephala | Buff-tip | 1 |
2029 | Euproctis chrysorrhoea | Brown-tail | 5 |
2033 | Lymantria monacha | Black Arches | 1 |
2044 | Eilema griseola | Dingy Footman | 6 |
2047 | Eilema complana | Scarce Footman | 2 |
2049 | Eilema depressa | Buff Footman | 1 |
2050 | Eilema lurideola | Common Footman | 24 |
2061 | Spilosoma luteum | Buff Ermine | 5 |
2064 | Phragmatobia fuliginosa | Ruby Tiger | 3 |
2067 | Euplagia quadripunctaria | Jersey Tiger | 1 |
2087 | Agrotis segetum | Turnip Moth | 3 |
2089 | Agrotis exclamationis | Heart and Dart | 43 |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 24 |
2098 | Axylia putris | Flame | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 82 |
2109 | Noctua comes | Lesser Yellow Underwing | 14 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 14 |
2110a | Noctua janthina | Langmaid's Yellow Underwing | 3 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 29 |
2112 | Noctua interjecta | Least Yellow Underwing | 4 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 |
2128 | Xestia triangulum | Double Square-spot | 4 |
2134 | Xestia xanthographa | Square-spot Rustic | 2 |
2145 | Discestra trifolii | Nutmeg | 1 |
2154 | Mamestra brassicae | Cabbage Moth | 2 |
2155 | Melanchra persicariae | Dot Moth | 6 |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 2 |
2166 | Hadena rivularis | Campion | 1 |
2193 | Mythimna ferrago | Clay | 8 |
2198 | Mythimna impura | Smoky Wainscot | 3 |
2216 | Cucullia umbratica | Shark | 1 |
2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 2 |
2289 | Acronicta rumicis | Knot Grass | 2 |
2291 | Craniophora ligustri | Coronet | 2 |
2295 | Cryphia muralis | Marbled Green | 3 |
2298 | Amphipyra berbera | Svensson's Copper Underwing | 1 |
2299 | Amphipyra tragopoginis | Mouse Moth | 1 |
2318 | Cosmia trapezina | Dun-bar | 3 |
2321 | Apamea monoglypha | Dark Arches | 39 |
2322 | Apamea lithoxylaea | Light Arches | 2 |
2341 | Mesoligia furuncula | Cloaked Minor | 3 |
2343x | Mesapamea secalis agg. | Common Rustic agg. | 53 |
2352 | Eremobia ochroleuca | Dusky Sallow | 6 |
2353 | Luperina testacea | Flounced Rustic | 2 |
2381 | Hoplodrina alsines | Uncertain | 27 |
2382 | Hoplodrina blanda | Rustic | 54 |
2387 | Caradrina morpheus | Mottled Rustic | 2 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 |
2400 | Helicoverpa armigera | Scarce Bordered Straw | 1 |
2441 | Autographa gamma | Silver Y | 6 |
2449 | Abrostola triplasia | Dark Spectacle | 2 |
2477 | Hypena proboscidalis | Snout | 1 |
2488a | Pechipogo plumigeralis | Plumed Fan-foot | 2 |
2489 | Zanclognatha tarsipennalis | Fan-foot | 1 |
Scarce Bordered Straw