Code | Taxon | Vernacular | Individuals |
2258 | Conistra vaccinii | Chestnut | 1 |
2264 | Agrochola macilenta | Yellow-line Quaker | 1 |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 |
2441 | Autographa gamma | Silver Y | 1 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Monday, 11 November 2019
Species List for 7/11/2019
Species List for 6/11/2019
After a Zero night the giddy heights of four moths.
Code | Taxon | Vernacular | Individuals |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
1795 | Epirrita dilutata | November Moth | 1 |
2232 | Aporophyla nigra | Black Rustic | 1 |
Species List for 4/11/2019
10 Moths, wow!
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 3 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
1395 | Udea ferrugalis | Rusty-dot Pearl | 2 | |
1760 | Chloroclysta siterata | Red-green Carpet | 1 | |
2232 | Aporophyla nigra | Black Rustic | 1 | |
2441 | Autographa gamma | Silver Y | 1 |
Species List for 3/11/2019
I didn't trap on the 2nd, due to the gale force monsoon. Little to excite last night.
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 2 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 2 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
Species List for 1/11/2019
Wet and blowy.
Code | Taxon | Vernacular | Individuals |
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
Friday, 1 November 2019
Species List for 31/10/2019
Another Delicate, and in total 18 moths of 11 species.
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 3 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
1795 | Epirrita dilutata | November Moth | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 2 | |
2195 | Mythimna vitellina | Delicate | 1 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
2263 | Agrochola lota | Red-line Quaker | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 | |
2387a | Platyperigea kadenii | Clancy's Rustic | 1 | |
2441 | Autographa gamma | Silver Y | 4 |
Species List for 30/10/2019
Only four moths, but they included a late Scarce Bordered Straw.
Code | Taxon | Vernacular | Individuals |
1760 | Chloroclysta siterata | Red-green Carpet | 1 |
2087 | Agrotis segetum | Turnip Moth | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 1 |
2400 | Helicoverpa armigera | Scarce Bordered Straw | 1 |
Wednesday, 30 October 2019
Species List for 29/10/2019
Just eight moths of seven species, but one NFY, a Feathered Thorn.
.
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 | |
1923 | Colotois pennaria | Feathered Thorn | 1 | NFY |
2107 | Noctua pronuba | Large Yellow Underwing | 2 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 | |
2441 | Autographa gamma | Silver Y | 1 |
Tuesday, 29 October 2019
Species List for 28/10/2019
Still hoping.
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 5 | |
1795 | Epirrita dilutata | November Moth | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 3 | |
2264 | Agrochola macilenta | Yellow-line Quaker | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 2 |
Monday, 28 October 2019
Species List for 27/10/2019
Another cold night, the Chestnut was the first of the second part of the year.
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 2 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
2258 | Conistra vaccinii | Chestnut | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 |
Sunday, 27 October 2019
Species List for 26/10/2019
Still quite windy, but less than last night, but colder and clear.
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 1 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 1 |
Species List for 25/10/2019
A very windy night.
Code | Taxon | Vernacular | Individuals | |
874 | Blastobasis lacticolella | 1 | ||
2267 | Agrochola lychnidis | Beaded Chestnut | 3 | |
Friday, 25 October 2019
Species List for 24/10/2019
A quiet night with 28 moths of 14 species.
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 4 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
1395 | Udea ferrugalis | Rusty-dot Pearl | 3 | |
2087 | Agrotis segetum | Turnip Moth | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 4 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 | |
2195 | Mythimna vitellina | Delicate | 1 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 2 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 3 | |
2306 | Phlogophora meticulosa | Angle Shades | 2 | |
2375 | Rhizedra lutosa | Large Wainscot | 2 | |
2387a | Platyperigea kadenii | Clancy's Rustic | 1 | |
2441 | Autographa gamma | Silver Y | 2 |
Thursday, 24 October 2019
Species List for 23/10/2019
A much more productive night with 73 moths of 18 species. A Pearly Underwing was my first for two years and and a Cosmopterix pulchrimella was new for the site.
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 4 | |
0896b | Cosmopterix pulchrimella | 1 | NFS | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 8 | |
1395 | Udea ferrugalis | Rusty-dot Pearl | 8 | |
1398 | Nomophila noctuella | Rush Veneer | 1 | |
1408 | Palpita vitrealis | 1 | ||
1760 | Chloroclysta siterata | Red-green Carpet | 1 | |
1795 | Epirrita dilutata | November Moth | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 22 | |
2109 | Noctua comes | Lesser Yellow Underwing | 3 | |
2119 | Peridroma saucia | Pearly Underwing | 1 | NFY |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 3 | |
2194 | Mythimna albipuncta | White-point | 2 | |
2195 | Mythimna vitellina | Delicate | 3 | |
2232 | Aporophyla nigra | Black Rustic | 2 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 8 | |
2387a | Platyperigea kadenii | Clancy's Rustic | 1 | |
2441 | Autographa gamma | Silver Y | 3 |
.
Pearly underwing (with punk hairstyle)
Pearly underwing
White-point
Palpita vitrealis
Cosmopterix pulchrimella
Wednesday, 23 October 2019
Species List for 22/10/2019
A bit of an improvement with 29 moths of 14 species.
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
2087 | Agrotis segetum | Turnip Moth | 2 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 2 | |
2107 | Noctua pronuba | Large Yellow Underwing | 7 | |
2117 | Eugnorisma glareosa | Autumnal Rustic | 1 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 | |
2195 | Mythimna vitellina | Delicate | 2 | |
2232 | Aporophyla nigra | Black Rustic | 1 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 3 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 4 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 | |
2375 | Rhizedra lutosa | Large Wainscot | 1 |
Tuesday, 22 October 2019
Species List for 21/10/2019
A second Large Wainscot, was the star in a disappointing catch of 17 moths of eight species.
.
Code | Taxon | Vernacular | Individuals | |
2107 | Noctua pronuba | Large Yellow Underwing | 8 | |
2195 | Mythimna vitellina | Delicate | 3 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 | |
2375 | Rhizedra lutosa | Large Wainscot | 1 |
Aheavily marked Large Wainscot
Monday, 21 October 2019
Species List for 20/10/2019
21 Moths of 12 species including the first Merveille du Jour and Large Wainscot of the year. Photos if it gets light tomorrow.
.
Code | Taxon | Vernacular | Individuals | |
874 | Blastobasis lacticolella | 1 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 6 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 | |
2195 | Mythimna vitellina | Delicate | 2 | |
2232 | Aporophyla nigra | Black Rustic | 1 | |
2247 | Dichonia aprilina | Merveille du Jour | 1 | NFY |
2255 | Polymixis lichenea | Feathered Ranunculus | 2 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 3 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 1 | |
2375 | Rhizedra lutosa | Large Wainscot | 1 | NFY |
2384 | Hoplodrina ambigua | Vine's Rustic | 1 |
Merveille du Jour
Large Wainscot
Sunday, 20 October 2019
Species List for 19/10/2019
Now settled on just the two Robinsons. Last nights disappointing total was 20 moths of 9 species.
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 1 | |
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 7 | |
2195 | Mythimna vitellina | Delicate | 3 | |
2232 | Aporophyla nigra | Black Rustic | 1 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 3 | |
2264 | Agrochola macilenta | Yellow-line Quaker | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 2 |
Saturday, 19 October 2019
Species List for 18/10/2019
Just 11 moths of six species, including the first Oak Rustic of the year.
.
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 3 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
2246a | Dryobota labecula | Oak Rustic | 1 | NFY |
2255 | Polymixis lichenea | Feathered Ranunculus | 4 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 |
Oak Rustic
Friday, 18 October 2019
Species List for 17/10/2019
A very rough night, and very few moths. The Delicate was one of the darkest I've caught this year. 17 moths of 11 species.
.
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
1342 | Eudonia angustea | 1 | ||
1497 | Amblyptilia acanthadactyla | 1 | ||
2087 | Agrotis segetum | Turnip Moth | 2 | |
2107 | Noctua pronuba | Large Yellow Underwing | 3 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 | |
2195 | Mythimna vitellina | Delicate | 1 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 3 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 2 |
Labels:
Amblyptilia acanthadactyla,
daily list,
Delicate
Thursday, 17 October 2019
Species List for 16/10/2019
Just the two Robinsons used, they are so much better in he rain. A better night with 39 moths of 17 species. There was a Carpet that was very wet and tatty, at the bottom of the trap. Now dried out and alive I think it is a Pine Carpet.
.
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 8 | |
1157 | Crocidosema plebejana | 1 | ||
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
1760 | Chloroclysta siterata | Red-green Carpet | 1 | |
1767 | Thera firmata | Pine Carpet | 1 | |
1771a | Thera cupressata | Cypress Carpet | 1 | |
2087 | Agrotis segetum | Turnip Moth | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 7 | |
2109 | Noctua comes | Lesser Yellow Underwing | 1 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 | |
2232 | Aporophyla nigra | Black Rustic | 2 | |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 6 | |
2264 | Agrochola macilenta | Yellow-line Quaker | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 4 | |
2272 | Xanthia aurago | Barred Sallow | 1 |
Pine Carpet
Red-green Carpet
Cypress Carpet
Yellow-line Quaker
Subscribe to:
Posts (Atom)