Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
1342 | Eudonia angustea | 2 | ||
1465 | Nephopterix angustella | 1 | ||
1524 | Emmelina monodactyla | 1 | ||
1690 | Scopula imitaria | Small Blood-vein | 1 | |
1707 | Idaea seriata | Small Dusty Wave | 1 | |
1767 | Thera firmata | Pine Carpet | 1 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 | |
2087 | Agrotis segetum | Turnip Moth | 1 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 4 | |
2107 | Noctua pronuba | Large Yellow Underwing | 21 | |
2109 | Noctua comes | Lesser Yellow Underwing | 9 | |
2117 | Eugnorisma glareosa | Autumnal Rustic | 1 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 8 | |
2134 | Xestia xanthographa | Square-spot Rustic | 2 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 | |
2232 | Aporophyla nigra | Black Rustic | 4 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 2 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 9 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 7 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 56 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 3 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Sunday, 30 September 2018
Species List for 29/09/2018
A cols night with the temeperature down to 7deg C. Still 140 moths of 25 species.
Saturday, 29 September 2018
Species List for 28/09/2018
Five traps and a reasonable selection of 185 moths of 26 species. The first Blair's Shoulder-knot and another Clancy's Rustic were the best.
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 3 | |
1309 | Agriphila geniculea | 1 | ||
1375 | Ostrinia nubilalis | European Corn Borer | 1 | |
1690 | Scopula imitaria | Small Blood-vein | 1 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 | |
2087 | Agrotis segetum | Turnip Moth | 5 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 2 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 29 | |
2109 | Noctua comes | Lesser Yellow Underwing | 13 | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 1 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 15 | |
2134 | Xestia xanthographa | Square-spot Rustic | 3 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 | |
2195 | Mythimna vitellina | Delicate | 1 | |
2202 | Mythimna l-album | L-album Wainscot | 2 | |
2232 | Aporophyla nigra | Black Rustic | 1 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | NFY |
2255 | Polymixis lichenea | Feathered Ranunculus | 2 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 16 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 79 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 1 | |
2387a | Platyperigea kadenii | Clancy's Rustic | 1 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 2 | |
2441 | Autographa gamma | Silver Y | 1 |
Friday, 28 September 2018
Species List for 27/09/2018
All five traps, hoping the very warm day would encourage a few more moths. In total there were 148 of 27 species.
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 1 | |
647 | Hofmannophila pseudospretella | Brown House Moth | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 9 | |
1342 | Eudonia angustea | 1 | ||
1524 | Emmelina monodactyla | 1 | ||
1760 | Chloroclysta siterata | Red-green Carpet | 1 | NFY |
1825 | Eupithecia centaureata | Lime-speck Pug | 1 | |
1914 | Ennomos fuscantaria | Dusky Thorn | 1 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 3 | |
2107 | Noctua pronuba | Large Yellow Underwing | 26 | |
2109 | Noctua comes | Lesser Yellow Underwing | 15 | |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 3 | |
2117 | Eugnorisma glareosa | Autumnal Rustic | 1 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 16 | |
2134 | Xestia xanthographa | Square-spot Rustic | 5 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 | |
2194 | Mythimna albipuncta | White-point | 1 | |
2199 | Mythimna pallens | Common Wainscot | 1 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 6 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 7 | |
2269 | Atethmia centrago | Centre-barred Sallow | 1 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 41 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 | |
2353 | Luperina testacea | Flounced Rustic | 1 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 | |
2441 | Autographa gamma | Silver Y | 1 |
Thursday, 27 September 2018
Species List for 26/09/2018
108 moths of just 14 species. Three traps run.
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 1 | |
874 | Blastobasis lacticolella | 1 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 4 | |
1524 | Emmelina monodactyla | 1 | ||
1690 | Scopula imitaria | Small Blood-vein | 2 | |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 | |
1914 | Ennomos fuscantaria | Dusky Thorn | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 18 | |
2109 | Noctua comes | Lesser Yellow Underwing | 14 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 9 | |
2134 | Xestia xanthographa | Square-spot Rustic | 4 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 2 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 2 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 48 |
Wednesday, 26 September 2018
Species List for 25/09/2018
A welcome improvement with 102 moths of 24 species, and two NFY.
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
1309 | Agriphila geniculea | 1 | ||
1342 | Eudonia angustea | 1 | ||
1497 | Amblyptilia acanthadactyla | 1 | ||
1690 | Scopula imitaria | Small Blood-vein | 1 | |
1764 | Chloroclysta truncata | Common Marbled Carpet | 5 | |
1825 | Eupithecia centaureata | Lime-speck Pug | 1 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 14 | |
2109 | Noctua comes | Lesser Yellow Underwing | 12 | |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 | |
2117 | Eugnorisma glareosa | Autumnal Rustic | 2 | NFY |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 11 | |
2134 | Xestia xanthographa | Square-spot Rustic | 4 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 2 | |
2264 | Agrochola macilenta | Yellow-line Quaker | 1 | NFY |
2267 | Agrochola lychnidis | Beaded Chestnut | 3 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 30 | |
2306 | Phlogophora meticulosa | Angle Shades | 3 | |
2364 | Gortyna flavago | Frosted Orange | 1 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 2 | |
2477 | Hypena proboscidalis | Snout | 1 |
Tuesday, 25 September 2018
Species List for 24/09/2018
Now down to three traps, the two 80W not used. Just 35 moths of 9 species.
Code | Taxon | Vernacular | Individuals | |
1309 | Agriphila geniculea | 1 | ||
1342 | Eudonia angustea | 1 | ||
1937 | Peribatodes rhomboidaria | Willow Beauty | 2 | |
2107 | Noctua pronuba | Large Yellow Underwing | 5 | |
2109 | Noctua comes | Lesser Yellow Underwing | 1 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 22 |
Monday, 24 September 2018
Species List for 23/09/2018
After another night off for th weather a p[oor night, maybe it will be an early finish to the mothing year. Just 45 moths of seven species.
Code | Taxon | Vernacular | Individuals | ||
1 | 998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
2 | 1914 | Ennomos fuscantaria | Dusky Thorn | 1 | |
3 | 2087 | Agrotis segetum | Turnip Moth | 1 | |
4 | 2107 | Noctua pronuba | Large Yellow Underwing | 5 | |
5 | 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 | |
6 | 2134 | Xestia xanthographa | Square-spot Rustic | 1 | |
7 | 2270 | Omphaloscelis lunosa | Lunar Underwing | 34 |
Saturday, 22 September 2018
Species List for 21/09/2018
After a night off for rain that didn't arrive, but high winds that did a very poor return. Just 116 moths of 16 speices and only Lunar Underwing making a show.
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 3 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
1063 | Celypha striana | 1 | ||
2087 | Agrotis segetum | Turnip Moth | 4 | |
2107 | Noctua pronuba | Large Yellow Underwing | 43 | |
2109 | Noctua comes | Lesser Yellow Underwing | 16 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 3 | |
2134 | Xestia xanthographa | Square-spot Rustic | 1 | |
2195 | Mythimna vitellina | Delicate | 2 | |
2202 | Mythimna l-album | L-album Wainscot | 1 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 3 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 33 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 2 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 | |
2477 | Hypena proboscidalis | Snout | 1 |
Thursday, 20 September 2018
Species List for 19/09/2018
The blustery weather continued. 236 moths of just 24 species.
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
1063 | Celypha striana | 1 | ||
1309 | Agriphila geniculea | 2 | ||
1342 | Eudonia angustea | 1 | ||
1375 | Ostrinia nubilalis | European Corn Borer | 1 | |
1894 | Chiasmia clathrata | Latticed Heath | 1 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 | |
2087 | Agrotis segetum | Turnip Moth | 3 | |
2089 | Agrotis exclamationis | Heart and Dart | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 101 | |
2109 | Noctua comes | Lesser Yellow Underwing | 26 | |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 4 | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 2 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 35 | |
2134 | Xestia xanthographa | Square-spot Rustic | 7 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 | |
2199 | Mythimna pallens | Common Wainscot | 3 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 2 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 26 | |
2299 | Amphipyra tragopoginis | Mouse Moth | 1 | |
2353 | Luperina testacea | Flounced Rustic | 4 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 9 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 | |
2477 | Hypena proboscidalis | Snout | 1 |
Wednesday, 19 September 2018
Species List for 18/09/2018
397 moths of 35 species.
Code | Taxon | Vernacular | Individuals | ||
1 | 977 | Archips podana | Large Fruit-tree Tortrix | 1 | |
2 | 998 | Epiphyas postvittana | Light Brown Apple Moth | 11 | |
3 | 1063 | Celypha striana | 1 | ||
4 | 1309 | Agriphila geniculea | 6 | ||
5 | 1342 | Eudonia angustea | 1 | ||
6 | 1690 | Scopula imitaria | Small Blood-vein | 4 | |
7 | 1707 | Idaea seriata | Small Dusty Wave | 1 | |
8 | 1764 | Chloroclysta truncata | Common Marbled Carpet | 1 | |
9 | 1894 | Chiasmia clathrata | Latticed Heath | 1 | |
10 | 1906 | Opisthograptis luteolata | Brimstone Moth | 1 | |
11 | 1914 | Ennomos fuscantaria | Dusky Thorn | 3 | |
12 | 1937 | Peribatodes rhomboidaria | Willow Beauty | 1 | |
13 | 1961 | Campaea margaritata | Light Emerald | 2 | |
14 | 2087 | Agrotis segetum | Turnip Moth | 8 | |
15 | 2089 | Agrotis exclamationis | Heart and Dart | 1 | |
16 | 2107 | Noctua pronuba | Large Yellow Underwing | 154 | |
17 | 2109 | Noctua comes | Lesser Yellow Underwing | 33 | |
18 | 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 12 | |
19 | 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 7 | |
20 | 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 80 | |
21 | 2134 | Xestia xanthographa | Square-spot Rustic | 13 | |
22 | 2160 | Lacanobia oleracea | Bright-line Brown-eye | 5 | |
23 | 2195 | Mythimna vitellina | Delicate | 1 | |
24 | 2199 | Mythimna pallens | Common Wainscot | 4 | |
25 | 2266 | Agrochola litura | Brown-spot Pinion | 1 | |
26 | 2267 | Agrochola lychnidis | Beaded Chestnut | 5 | |
27 | 2269 | Atethmia centrago | Centre-barred Sallow | 1 | |
28 | 2270 | Omphaloscelis lunosa | Lunar Underwing | 17 | |
29 | 2306 | Phlogophora meticulosa | Angle Shades | 3 | |
30 | 2353 | Luperina testacea | Flounced Rustic | 1 | |
31 | 2384 | Hoplodrina ambigua | Vine's Rustic | 9 | |
32 | 2387a | Platyperigea kadenii | Clancy's Rustic | 1 | |
33 | 2441 | Autographa gamma | Silver Y | 3 | |
34 | 2449 | Abrostola triplasia | Dark Spectacle | 3 | |
35 | 2474 | Rivula sericealis | Straw Dot | 1 |
Tuesday, 18 September 2018
Species List for 17/09/2018
A windy night with gusts up to 40mph. The skinner had some plastic sheets blown up, but still contained a good number of moths. In total there were 282 moths of 36 species. There were two NFY.
Code | Taxon | Vernacular | Individuals | |
648 | Endrosis sarcitrella | White-shouldered House Moth | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 8 | |
1048 | Acleris variegana | Garden Rose Tortrix | 1 | |
1309 | Agriphila geniculea | 5 | ||
1342 | Eudonia angustea | 2 | ||
1356a | Evergestis limbata | 1 | ||
1375 | Ostrinia nubilalis | European Corn Borer | 1 | |
1398 | Nomophila noctuella | Rush Veneer | 1 | |
1690 | Scopula imitaria | Small Blood-vein | 1 | |
1707 | Idaea seriata | Small Dusty Wave | 2 | |
1711 | Idaea trigeminata | Treble Brown Spot | 1 | |
1728 | Xanthorhoe fluctuata | Garden Carpet | 3 | |
1742 | Camptogramma bilineata | Yellow Shell | 1 | |
1906 | Opisthograptis luteolata | Brimstone Moth | 3 | |
1914 | Ennomos fuscantaria | Dusky Thorn | 1 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2 | |
1961 | Campaea margaritata | Light Emerald | 1 | |
2087 | Agrotis segetum | Turnip Moth | 4 | |
2107 | Noctua pronuba | Large Yellow Underwing | 95 | |
2109 | Noctua comes | Lesser Yellow Underwing | 17 | |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 4 | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 2 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 69 | |
2134 | Xestia xanthographa | Square-spot Rustic | 14 | |
2195 | Mythimna vitellina | Delicate | 1 | |
2199 | Mythimna pallens | Common Wainscot | 6 | |
2202 | Mythimna l-album | L-album Wainscot | 1 | |
2231 | Aporophyla lutulenta | Deep-brown Dart | 1 | NFY |
2232 | Aporophyla nigra | Black Rustic | 1 | |
2269 | Atethmia centrago | Centre-barred Sallow | 4 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 12 | |
2271 | Xanthia citrago | Orange Sallow | 1 | NFY |
2297 | Amphipyra pyramidea | Copper Underwing | 3 | |
2353 | Luperina testacea | Flounced Rustic | 2 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 9 | |
2450 | Abrostola tripartita | Spectacle | 1 |
Subscribe to:
Posts (Atom)