Code | Taxon | Vernacular | Individuals | |
15 | Hepialus sylvina | Orange Swift | 1 | |
425x | Yponomeuta padella/malinellus | 5 | ||
455 | Ypsolopha scabrella | 1 | ||
458 | Ypsolopha alpella | 1 | ||
464 | Plutella xylostella | Diamond-back Moth | 32 | |
647 | Hofmannophila pseudospretella | Brown House Moth | 1 | |
873 | Blastobasis adustella | 41 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 10 | |
1036 | Acleris forsskaleana | 1 | ||
1048 | Acleris variegana | Garden Rose Tortrix | 4 | |
1294 | Crambus pascuella | 1 | ||
1302 | Crambus perlella | 2 | ||
1304 | Agriphila straminella | 21 | ||
1305 | Agriphila tristella | 6 | ||
1344 | Eudonia mercurella | 14 | ||
1356 | Evergestis forficalis | Garden Pebble | 1 | |
1361 | Pyrausta aurata | 3 | ||
1365 | Pyrausta despicata | 1 | ||
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
1398 | Nomophila noctuella | Rush Veneer | 1 | |
1405 | Pleuroptya ruralis | Mother of Pearl | 3 | |
1413 | Hypsopygia costalis | Gold Triangle | 1 | |
1424 | Endotricha flammealis | 1 | ||
1438 | Trachycera suavella | 1 | ||
1439 | Trachycera advenella | 9 | ||
1465 | Nephopterix angustella | 1 | ||
1470 | Euzophera pinguis | 2 | ||
1497 | Amblyptilia acanthadactyla | 2 | ||
1524 | Emmelina monodactyla | 3 | ||
1699 | Idaea rusticata | Least Carpet | 2 | |
1702 | Idaea biselata | Small Fan-footed Wave | 3 | |
1708 | Idaea dimidiata | Single-dotted Wave | 1 | |
1713 | Idaea aversata | Riband Wave | 5 | |
1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 3 | |
1738 | Epirrhoe alternata | Common Carpet | 1 | |
1825 | Eupithecia centaureata | Lime-speck Pug | 2 | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 3 | |
1883 | Acasis viretata | Yellow-barred Brindle | 1 | |
1884 | Abraxas grossulariata | Magpie Moth | 2 | |
1887 | Lomaspilis marginata | Clouded Border | 1 | |
1889 | Macaria notata | Peacock Moth | 1 | |
1906 | Opisthograptis luteolata | Brimstone Moth | 21 | |
1914 | Ennomos fuscantaria | Dusky Thorn | 5 | |
1917 | Selenia dentaria | Early Thorn | 1 | |
1931 | Biston betularia | Peppered Moth | 2 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 | |
1991 | Deilephila elpenor | Elephant Hawk-moth | 1 | |
2007 | Pheosia tremula | Swallow Prominent | 2 | |
2030 | Euproctis similis | Yellow-tail | 1 | |
2044 | Eilema griseola | Dingy Footman | 7 | |
2047 | Eilema complana | Scarce Footman | 1 | |
2061 | Spilosoma luteum | Buff Ermine | 2 | |
2064 | Phragmatobia fuliginosa | Ruby Tiger | 1 | |
2067 | Euplagia quadripunctaria | Jersey Tiger | 6 | |
2087 | Agrotis segetum | Turnip Moth | 33 | |
2089 | Agrotis exclamationis | Heart and Dart | 5 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 37 | |
2102 | Ochropleura plecta | Flame Shoulder | 25 | |
2107 | Noctua pronuba | Large Yellow Underwing | 2 | |
2110a | Noctua janthina | Langmaid's Yellow Underwing | 5 | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 43 | |
2112 | Noctua interjecta | Least Yellow Underwing | 3 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 31 | |
2145 | Discestra trifolii | Nutmeg | 1 | |
2154 | Mamestra brassicae | Cabbage Moth | 2 | |
2155 | Melanchra persicariae | Dot Moth | 1 | |
2164 | Hecatera bicolorata | Broad-barred White | 1 | |
2194 | Mythimna albipuncta | White-point | 2 | |
2198 | Mythimna impura | Smoky Wainscot | 11 | |
2199 | Mythimna pallens | Common Wainscot | 7 | |
2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 2 | |
2289 | Acronicta rumicis | Knot Grass | 1 | |
2291 | Craniophora ligustri | Coronet | 2 | |
2292 | Cryphia algae | Tree-lichen Beauty | 3 | |
2295 | Cryphia muralis | Marbled Green | 1 | |
2299 | Amphipyra tragopoginis | Mouse Moth | 1 | |
2303 | Thalpophila matura | Straw Underwing | 1 | |
2318 | Cosmia trapezina | Dun-bar | 6 | |
2321 | Apamea monoglypha | Dark Arches | 2 | |
2341 | Mesoligia furuncula | Cloaked Minor | 3 | |
2343 | Mesapamea secalis | Common Rustic | 59 | |
2352 | Eremobia ochroleuca | Dusky Sallow | 1 | |
2353 | Luperina testacea | Flounced Rustic | 10 | |
2381 | Hoplodrina alsines | Uncertain | 1 | |
2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 1 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 9 | |
2439 | Plusia festucae | Gold Spot | 3 | |
2441 | Autographa gamma | Silver Y | 31 | |
2450 | Abrostola tripartita | Spectacle | 1 | |
2474 | Rivula sericealis | Straw Dot | 1 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Tuesday, 7 August 2018
Species List for 06/08/2018
The only NFY was a splendid male Orange Swift. The run of Tree Lichen Beauties continued with another three.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment