Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Tuesday, 31 July 2012
Micro sp.
I've caught a couple of these and I'm not sure as to the identity. I'm sure I really should know what they are. Any ideas?
wing length c.10mm
Micro sp?
Minor
I know I should be able to identify this Minor, but I'm really unsure as to its species.Forewing c. 11 mm.
Minor sp
General agreement that this is a Cloaked Minor.
Species list for 30/7/2012
102 moths of 35 species. An Old Lady was a sure sign that Autumn is on the way! There was also a strange Silver Y, with a normal right side and an almost melanistic left side. Migrants today included 11 SIlver Y's and my first Dark Sword-grass of the year.
Code | Taxon | Vernacular | Individuals |
426 | Yponomeuta malinellus | Apple Ermine | 1 |
453 | Ypsolopha dentella | Honeysuckle Moth | 1 NFY |
647 | Hofmannophila pseudospretella | Brown House Moth | 1 |
873 | Blastobasis adustella | 5 | |
1048 | Acleris variegana | Garden Rose Tortrix | 1 |
1063 | Celypha striana | 11 | |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 3 |
1376 | Eurrhypara hortulata | Small Magpie | 1 |
1378 | Phlyctaenia coronata | 2 | |
1424 | Endotricha flammealis | 2 | |
1702 | Idaea biselata | Small Fan-footed Wave | 1 |
1713 | Idaea aversata | Riband Wave | 1 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 |
1804 | Perizoma bifaciata | Barred Rivulet | 1 |
1917 | Selenia dentaria | Early Thorn | 1 |
1921 | Crocallis elinguaria | Scalloped Oak | 1 |
2044 | Eilema griseola | Dingy Footman | 1 |
2049 | Eilema depressa | Buff Footman | 1 |
2050 | Eilema lurideola | Common Footman | 21 |
2061 | Spilosoma luteum | Buff Ermine | 4 |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 NFY |
2092 | Agrotis puta | Shuttle-shaped Dart | 4 |
2098 | Axylia putris | Flame | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 5 |
2109 | Noctua comes | Lesser Yellow Underwing | 1 |
2110a | Noctua janthina | Langmaid's Yellow Underwing | 1 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 1 |
2155 | Melanchra persicariae | Dot Moth | 1 |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 2 |
2300 | Mormo maura | Old Lady | 1 NFY |
2321 | Apamea monoglypha | Dark Arches | 3 |
2343 | Mesapamea secalis | Common Rustic | 5 |
2381 | Hoplodrina alsines | Uncertain | 3 |
2382 | Hoplodrina blanda | Rustic | 1 |
2441 | Autographa gamma | Silver Y | 11 |
Monday, 30 July 2012
Species List for 29/7/2012
A clear but cool night, with a sharp breeze brought about the second consecutive poor night. Only 61 moths of 29 species
Code | Taxon | Vernacular | Individuals |
426 | Yponomeuta malinellus | Apple Ermine | 1 |
647 | Hofmannophila pseudospretella | Brown House Moth | 1 |
873 | Blastobasis adustella | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
1063 | Celypha striana | 2 | |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 1 |
1302 | Crambus perlella | 1 | |
1304 | Agriphila straminella | 1 | |
1713 | Idaea aversata | Riband Wave | 1 |
1742 | Camptogramma bilineata | Yellow Shell | 1 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
1921 | Crocallis elinguaria | Scalloped Oak | 1 |
1931 | Biston betularia | Peppered Moth | 1 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 |
2061 | Spilosoma luteum | Buff Ermine | 5 |
2064 | Phragmatobia fuliginosa | Ruby Tiger | 1 |
2089 | Agrotis exclamationis | Heart and Dart | 2 |
2098 | Axylia putris | Flame | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 12 |
2109 | Noctua comes | Lesser Yellow Underwing | 1 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 5 |
2128 | Xestia triangulum | Double Square-spot | 1 |
2145 | Discestra trifolii | Nutmeg | 1 |
2198 | Mythimna impura | Smoky Wainscot | 1 |
2295 | Cryphia muralis | Marbled Green | 1 |
2321 | Apamea monoglypha | Dark Arches | 4 |
2337x | Oligia strigilis agg. | Marbled Minor agg. | 1 |
2343 | Mesapamea secalis | Common Rustic | 4 |
2381 | Hoplodrina alsines | Uncertain | 6 |
Sunday, 29 July 2012
Species List for 28/7/2012
A fine, but cooler night, with low humidity (no dew this morning). Therefore far fewer moths. C fasella was the only yearly débutante. 109 moths of 48 species.
Code | Taxon | Vernacular | Individuals |
424 | Yponomeuta evonymella | Bird-cherry Ermine | 11 |
426 | Yponomeuta malinellus | Apple Ermine | 1 |
428 | Yponomeuta rorrella | Willow Ermine | 2 |
464 | Plutella xylostella | Diamond-back Moth | 2 |
870 | Oegoconia quadripuncta | 1 | |
873 | Blastobasis adustella | 1 | |
977 | Archips podana | Large Fruit-tree Tortrix | 1 |
994 | Clepsis consimilana | 1 | |
1063 | Celypha striana | 4 | |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 5 |
1316 | Catoptria falsella | 1 NFY | |
1424 | Endotricha flammealis | 2 | |
1651 | Cilix glaucata | Chinese Character | 0 |
1653 | Habrosyne pyritoides | Buff Arches | 1 |
1699 | Idaea rusticata atrosignaria | Least Carpet | 3 |
1713 | Idaea aversata | Riband Wave | 4 |
1804 | Perizoma bifaciata | Barred Rivulet | 1 |
1858 | Chloroclystis v-ata | V-Pug | 1 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
1883 | Acasis viretata | Yellow-barred Brindle | 1 |
1921 | Crocallis elinguaria | Scalloped Oak | 5 |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 1 |
1931 | Biston betularia | Peppered Moth | 2 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 |
1961 | Campaea margaritata | Light Emerald | 1 |
1981 | Laothoe populi | Poplar Hawk-moth | 1 |
2029 | Euproctis chrysorrhoea | Brown-tail | 2 |
2050 | Eilema lurideola | Common Footman | 8 |
2061 | Spilosoma luteum | Buff Ermine | 2 |
2064 | Phragmatobia fuliginosa | Ruby Tiger | 1 |
2089 | Agrotis exclamationis | Heart and Dart | 2 |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
2098 | Axylia putris | Flame | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 8 |
2109 | Noctua comes | Lesser Yellow Underwing | 2 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 5 |
2112 | Noctua interjecta | Least Yellow Underwing | 1 |
2128 | Xestia triangulum | Double Square-spot | 1 |
2155 | Melanchra persicariae | Dot Moth | 3 |
2198 | Mythimna impura | Smoky Wainscot | 1 |
2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 1 |
2321 | Apamea monoglypha | Dark Arches | 1 |
2343 | Mesapamea secalis | Common Rustic | 2 |
2381 | Hoplodrina alsines | Uncertain | 6 |
2382 | Hoplodrina blanda | Rustic | 4 |
2441 | Autographa gamma | Silver Y | 1 |
2489 | Zanclognatha tarsipennalis | Fan-foot | 1 |
Species List for 27/7/12
278 moths of 80 species. The forecast was for a dry night, so I was surpised to be woken up by the sound of torrential rain at 1.30 a.m. Despite getting soaked I turned of the, thankfully, still working black lights and portected the MV and Actinic. No damage dome, just a bit of drying out and a very late night/early morning snifter to warm up my wet and cold cockles.
Code | Taxon | Vernacular | Individuals |
0 | Cnephasia sp. | Cnephasia species | 2 |
424 | Yponomeuta evonymella | Bird-cherry Ermine | 1 |
426 | Yponomeuta malinellus | Apple Ermine | 5 |
428 | Yponomeuta rorrella | Willow Ermine | 9 |
647 | Hofmannophila pseudospretella | Brown House Moth | 1 |
787 | Bryotropha terrella | 2 | |
873 | Blastobasis adustella | 5 | |
994 | Clepsis consimilana | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
1001 | Lozotaeniodes formosanus | 1 | |
1010 | Ditula angustiorana | Red-barred Tortrix | 2 |
1036 | Acleris forsskaleana | 3 | |
1063 | Celypha striana | 6 | |
1201 | Eucosma cana | 1 | |
1288 | Alucita hexadactyla | Twenty-plume Moth | 1 |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 14 |
1302 | Crambus perlella | 3 | |
1304 | Agriphila straminella | 2 | |
1333 | Scoparia pyralella | 1 | |
1334 | Scoparia ambigualis | 3 | |
1356a | Evergestis limbata | 1 | |
1378 | Phlyctaenia coronata | 1 | |
1424 | Endotricha flammealis | 3 | |
1653 | Habrosyne pyritoides | Buff Arches | 2 |
1669 | Hemithea aestivaria | Common Emerald | 4 |
1690 | Scopula imitaria | Small Blood-vein | 1 |
1699 | Idaea rusticata atrosignaria | Least Carpet | 2 |
1702 | Idaea biselata | Small Fan-footed Wave | 2 |
1708 | Idaea dimidiata | Single-dotted Wave | 1 |
1713 | Idaea aversata | Riband Wave | 10 |
1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 1 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 |
1738 | Epirrhoe alternata | Common Carpet | 1 |
1804 | Perizoma bifaciata | Barred Rivulet | 2 |
1858 | Chloroclystis v-ata | V-Pug | 2 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 5 |
1917 | Selenia dentaria | Early Thorn | 1 |
1921 | Crocallis elinguaria | Scalloped Oak | 1 |
1931 | Biston betularia | Peppered Moth | 1 |
1976 | Sphinx ligustri | Privet Hawk-moth | 1 |
1994 | Phalera bucephala | Buff-tip | 1 |
2029 | Euproctis chrysorrhoea | Brown-tail | 1 |
2047 | Eilema complana | Scarce Footman | 2 |
2049 | Eilema depressa | Buff Footman | 1 |
2050 | Eilema lurideola | Common Footman | 32 |
2061 | Spilosoma luteum | Buff Ermine | 4 |
2064 | Phragmatobia fuliginosa | Ruby Tiger | 6 |
2077 | Nola cucullatella | Short-cloaked Moth | 1 |
2081 | Euxoa tritici | White-line Dart | 1 NFY |
2089 | Agrotis exclamationis | Heart and Dart | 2 |
2092 | Agrotis puta | Shuttle-shaped Dart | 2 |
2098 | Axylia putris | Flame | 9 |
2102 | Ochropleura plecta | Flame Shoulder | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 12 |
2109 | Noctua comes | Lesser Yellow Underwing | 5 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 |
2110a | Noctua janthina | Langmaid's Yellow Underwing | 1 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 6 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 |
2128 | Xestia triangulum | Double Square-spot | 1 |
2134 | Xestia xanthographa | Square-spot Rustic | 1 |
2155 | Melanchra persicariae | Dot Moth | 2 |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 |
2193 | Mythimna ferrago | Clay | 1 |
2198 | Mythimna impura | Smoky Wainscot | 1 |
2278 | Acronicta megacephala | Poplar Grey | 2 |
2279 | Acronicta aceris | Sycamore | 2 |
2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 5 |
2291 | Craniophora ligustri | Coronet | 1 |
2295 | Cryphia muralis | Marbled Green | 1 |
2299 | Amphipyra tragopoginis | Mouse Moth | 1 |
2318 | Cosmia trapezina | Dun-bar | 1 |
2321 | Apamea monoglypha | Dark Arches | 19 |
2341 | Mesoligia furuncula | Cloaked Minor | 1 |
2343 | Mesapamea secalis | Common Rustic | 13 |
2352 | Eremobia ochroleuca | Dusky Sallow | 1 NFY |
2381 | Hoplodrina alsines | Uncertain | 8 |
2382 | Hoplodrina blanda | Rustic | 8 |
2387 | Caradrina morpheus | Mottled Rustic | 1 |
2441 | Autographa gamma | Silver Y | 7 |
2477 | Hypena proboscidalis | Snout | 2 |
Friday, 27 July 2012
Species List for 26/7/12
Another good crop.albeit a little down on the previous couple of nights. 228 moths of 74 species.
Code | Taxon | Vernacular | Individuals |
161 | Zeuzera pyrina | Leopard Moth | 1 NFY |
424 | Yponomeuta evonymella | Bird-cherry Ermine | 2 NFY |
426 | Yponomeuta malinellus | Apple Ermine | 4 |
428 | Yponomeuta rorrella | Willow Ermine | 9 |
455 | Ypsolopha scabrella | 1 NFY | |
464 | Plutella xylostella | Diamond-back Moth | 2 |
647 | Hofmannophila pseudospretella | Brown House Moth | 2 |
787 | Bryotropha terrella | 1 | |
870 | Oegoconia quadripuncta | 1 | |
873 | Blastobasis adustella | 3 | |
977 | Archips podana | Large Fruit-tree Tortrix | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
1010 | Ditula angustiorana | Red-barred Tortrix | 1 |
1036 | Acleris forsskaleana | 3 | |
1048 | Acleris variegana | Garden Rose Tortrix | 1 |
1063 | Celypha striana | 3 | |
1076 | Celypha lacunana | 1 | |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 11 |
1302 | Crambus perlella | 3 | |
1304 | Agriphila straminella | 1 | |
1334 | Scoparia ambigualis | 1 | |
1428 | Aphomia sociella | Bee Moth | 2 |
1439 | Trachycera advenella | 2 | |
1653 | Habrosyne pyritoides | Buff Arches | 5 |
1669 | Hemithea aestivaria | Common Emerald | 2 |
1690 | Scopula imitaria | Small Blood-vein | 1 |
1699 | Idaea rusticata atrosignaria | Least Carpet | 2 |
1702 | Idaea biselata | Small Fan-footed Wave | 2 |
1713 | Idaea aversata | Riband Wave | 8 |
1858 | Chloroclystis v-ata | V-Pug | 1 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2 |
1906 | Opisthograptis luteolata | Brimstone Moth | 1 |
1921 | Crocallis elinguaria | Scalloped Oak | 2 |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 1 |
1931 | Biston betularia | Peppered Moth | 3 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 |
1947 | Ectropis bistortata | Engrailed | 1 NFY |
1976 | Sphinx ligustri | Privet Hawk-moth | 1 |
1991 | Deilephila elpenor | Elephant Hawk-moth | 2 |
1994 | Phalera bucephala | Buff-tip | 5 |
2029 | Euproctis chrysorrhoea | Brown-tail | 1 |
2030 | Euproctis similis | Yellow-tail | 1 NFY |
2037 | Miltochrista miniata | Rosy Footman | 1 NFY |
2047 | Eilema complana | Scarce Footman | 4 |
2049 | Eilema depressa | Buff Footman | 2 |
2050 | Eilema lurideola | Common Footman | 31 |
2061 | Spilosoma luteum | Buff Ermine | 3 |
2077 | Nola cucullatella | Short-cloaked Moth | 1 |
2089 | Agrotis exclamationis | Heart and Dart | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 2 |
2098 | Axylia putris | Flame | 3 |
2107 | Noctua pronuba | Large Yellow Underwing | 9 |
2109 | Noctua comes | Lesser Yellow Underwing | 2 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 2 |
2110a | Noctua janthina | Langmaid's Yellow Underwing | 1 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 2 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 |
2128 | Xestia triangulum | Double Square-spot | 1 |
2134 | Xestia xanthographa | Square-spot Rustic | 2 NFY |
2155 | Melanchra persicariae | Dot Moth | 4 |
2193 | Mythimna ferrago | Clay | 1 |
2279 | Acronicta aceris | Sycamore | 1 |
2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 1 |
2289 | Acronicta rumicis | Knot Grass | 1 |
2291 | Craniophora ligustri | Coronet | 1 |
2321 | Apamea monoglypha | Dark Arches | 17 |
2343 | Mesapamea secalis | Common Rustic | 10 |
2381 | Hoplodrina alsines | Uncertain | 8 |
2382 | Hoplodrina blanda | Rustic | 8 |
2387 | Caradrina morpheus | Mottled Rustic | 1 |
2441 | Autographa gamma | Silver Y | 1 |
2450 | Abrostola tripartita | Spectacle | 1 |
2489 | Zanclognatha tarsipennalis | Fan-foot | 3 |
2492 | Herminia grisealis | Small Fan-foot | 1 |
Subscribe to:
Posts (Atom)