Code | Taxon | Vernacular | Individuals |
1795x | Epirrita dilutata agg. | November Moth agg. | 1 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 |
2255 | Polymixis lichenea | Feathered Ranunculus | 1 |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Tuesday, 25 October 2011
Species List for 23/10/2011
This will be the last report for at least a few days as we are off to Clitheroe to see two of our grandchildren for their half term. Whether it will be worth starting up again next week is debatable.
Sunday, 23 October 2011
Species List for 22/10/2011
Code | Taxon | Vernacular | Individuals |
1795x | Epirrita dilutata agg. | November Moth agg. | 1 |
1923 | Colotois pennaria | Feathered Thorn | 1 |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
2441 | Autographa gamma | Silver Y | 1 |
Saturday, 22 October 2011
Species List for 21/10/2011
Code | Taxon | Vernacular | Individuals |
874 | Blastobasis lacticolella | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 |
2441 | Autographa gamma | Silver Y | 2 |
Friday, 21 October 2011
Species List for 20/10/2011
Code | Taxon | Vernacular | Individuals |
1795x | Epirrita dilutata agg. | November Moth agg. | 1 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 |
2441 | Autographa gamma | Silver Y | 1 |
Thursday, 20 October 2011
Species List for 19/10/2011
I discovered I missed out Archips xylosteana from the annual micro list, which now reaches the dizzy heights of 99 species, with little hope of completing the century. There are still Silver Y's along the cliff top vegetation, so it was unsurprising that one came to double my garden tally last night.
Code | Taxon | Vernacular | Individuals |
2247 | Dichonia aprilina | Merveille du Jour | 1 |
2441 | Autographa gamma | Silver Y | 1 |
Wednesday, 19 October 2011
Species List for 18/10/2011
Four moths, just the two traps.
Code | Taxon | Vernacular | Individuals |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 |
2247 | Dichonia aprilina | Merveille du Jour | 1 |
2263 | Agrochola lota | Red-line Quaker | 1 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 1 |
Tuesday, 18 October 2011
Species List for 17/10/2011
Four Traps, two moths!
Code | Taxon | Vernacular | Individuals |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 |
Monday, 17 October 2011
Species List for 16/10/2011
Another Merveille du Jour in an otherwise almost empty trap.
12 Moths of 8 Species, (7 Macro species, 10 moths; 1 Micro species, 2 moths)
Code | Taxon | Vernacular | Individuals |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 1 |
2232 | Aporophyla nigra | Black Rustic | 1 |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 2 |
2247 | Dichonia aprilina | Merveille du Jour | 1 |
2267 | Agrochola lychnidis | Beaded Chestnut | 3 |
2375 | Rhizedra lutosa | Large Wainscot | 1 |
12 Moths of 8 Species, (7 Macro species, 10 moths; 1 Micro species, 2 moths)
Sunday, 16 October 2011
Species List for 15/10/2011
The end is on its way!
11 Moths of 9 Species, (8 Macro species, 10 moths; 1 Micro species, 1 moth)
Code | Taxon | Vernacular | Individuals |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 1 |
2199 | Mythimna pallens | Common Wainscot | 1 |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 |
2255 | Polymixis lichenea | Feathered Ranunculus | 3 |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
2375 | Rhizedra lutosa | Large Wainscot | 1 |
2441 | Autographa gamma | Silver Y | 1 |
11 Moths of 9 Species, (8 Macro species, 10 moths; 1 Micro species, 1 moth)
Saturday, 15 October 2011
Species List for 14/10/2011
Yellow-lined Quaker brings the total number of Macro species for the year to 278, equal to 2009 and 2006. So although the total number of moths trapped will be lower than those two years the number of species as as good.
19 Moths of 11 Species, (10 Macro species, 18 moths; 1 Micro species, 1 moth)
Code | Taxon | Vernacular | Individuals |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
1760 | Chloroclysta siterata | Red-green Carpet | 2 |
2107 | Noctua pronuba | Large Yellow Underwing | 4 |
2199 | Mythimna pallens | Common Wainscot | 1 |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 2 |
2255 | Polymixis lichenea | Feathered Ranunculus | 1 |
2258 | Conistra vaccinii | Chestnut | 1 |
2263 | Agrochola lota | Red-line Quaker | 2 |
2264 | Agrochola macilenta | Yellow-line Quaker | 2 NFY |
2270 | Omphaloscelis lunosa | Lunar Underwing | 2 |
2375 | Rhizedra lutosa | Large Wainscot | 1 |
19 Moths of 11 Species, (10 Macro species, 18 moths; 1 Micro species, 1 moth)
Friday, 14 October 2011
Species List for 13/10/2011
The first Chestnut for the year and after three atypical records in the spring, the first autumn Red-green Carpet.
23 Moths of 14 Species, (13 Macro species, 21 moths; 1 Micro species, 2 moths)
Code | Taxon | Vernacular | Individuals |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
1760 | Chloroclysta siterata | Red-green Carpet | 1 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 1 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 3 |
2255 | Polymixis lichenea | Feathered Ranunculus | 3 |
2258 | Conistra vaccinii | Chestnut | 1 NFY |
2263 | Agrochola lota | Red-line Quaker | 1 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 2 |
2272 | Xanthia aurago | Barred Sallow | 2 |
2273 | Xanthia togata | Pink-barred Sallow | 1 |
2361 | Hydraecia micacea | Rosy Rustic | 1 |
2375 | Rhizedra lutosa | Large Wainscot | 3 |
2441 | Autographa gamma | Silver Y | 1 |
23 Moths of 14 Species, (13 Macro species, 21 moths; 1 Micro species, 2 moths)
Thursday, 13 October 2011
Species List for 12/10/2011
The first Red-line Quaker of the year and another Clancy's Rustic were of note.
Code | Taxon | Vernacular | Individuals |
998 | Epiphyas postvittana | Light Brown Apple Moth | 4 |
1745 | Larentia clavaria | Mallow | 1 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 2 |
1769 | Thera britannica | Spruce Carpet | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 11 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 |
2255 | Polymixis lichenea | Feathered Ranunculus | 4 |
2262 | Agrochola circellaris | Brick | 1 |
2263 | Agrochola lota | Red-line Quaker | 1 NFY |
2270 | Omphaloscelis lunosa | Lunar Underwing | 3 |
2272 | Xanthia aurago | Barred Sallow | 2 |
2275 | Xanthia gilvago | Dusky-lemon Sallow | 1 |
2375 | Rhizedra lutosa | Large Wainscot | 1 |
2387a | Platyperigea kadenii | Clancy's Rustic | 1 |
35 Moths of 15 Species, (14 Macro species, 31 moths; 1 Micro species, 4 moths)
Wednesday, 12 October 2011
Species List for 11/10/2011
Code | Taxon | Vernacular | Individuals |
874 | Blastobasis lacticolella | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 3 |
1497 | Amblyptilia acanthadactyla | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 10 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 |
2255 | Polymixis lichenea | Feathered Ranunculus | 2 |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 6 |
2274 | Xanthia icteritia | Sallow | 1 |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
28 Moths of 11 Species, (8 Macro species, 23 moths; 3 Micro species, 5 moths)
Tuesday, 11 October 2011
Species List for 10/10/2011
On the radio programme, Saving Species they had a piece about the exceptional number of migrant moths in the country, particularly the Flame Brocade. Looking at the meagre content of my four traps I wondered what I was doing wrong! I did catch a Flame brocade on 12/10/2001. Unfortunately it was pre-digital for me and the slides look a bit harsh when scanned in.
Although it is a common moth the Brick was only the sixth I've caught here. The Straw Dot was the latest by 28 days.Code | Taxon | Vernacular | Individuals |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 3 |
2262 | Agrochola circellaris | Brick | 1 NFY |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
2474 | Rivula sericealis | Straw Dot | 1 |
9 Moths of 7 Species, (6 Macro species, 8 moths; 1 Micro species, 1 moth)
Monday, 10 October 2011
Species List for 9/10/2011
Feathered thorn was new for the year. It isn't a common moth here and I missed it last year, it has average about 2 per year since 2004.
23 Moths of 14 Species, (13 Macro species, 22 moths; 1 Micro species, 1 moth)
Code | Taxon | Vernacular | Individuals |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 |
1769 | Thera britannica | Spruce Carpet | 1 |
1923 | Colotois pennaria | Feathered Thorn | 1 NFY |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 6 |
2109 | Noctua comes | Lesser Yellow Underwing | 2 |
2202 | Mythimna l-album | L-album Wainscot | 1 |
2232 | Aporophyla nigra | Black Rustic | 1 |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 |
2255 | Polymixis lichenea | Feathered Ranunculus | 3 |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 1 |
2441 | Autographa gamma | Silver Y | 2 |
23 Moths of 14 Species, (13 Macro species, 22 moths; 1 Micro species, 1 moth)
Sunday, 9 October 2011
Species List for 8/10/2011
A bit damp this morning, but my traps remained OK. The first Mallow of the year on an average date.
50 Moths of 16 Species, (14 Macro species, 48 moths; 2 Micro species, 2 moths)
Code | Taxon | Vernacular | Individuals |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
1524 | Emmelina monodactyla | 1 | |
1745 | Larentia clavaria | Mallow | 1 NFY |
1767 | Thera firmata | Pine Carpet | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 20 |
2109 | Noctua comes | Lesser Yellow Underwing | 2 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 |
2232 | Aporophyla nigra | Black Rustic | 1 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 2 |
2255 | Polymixis lichenea | Feathered Ranunculus | 2 |
2267 | Agrochola lychnidis | Beaded Chestnut | 6 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 4 |
2272 | Xanthia aurago | Barred Sallow | 3 |
2274 | Xanthia icteritia | Sallow | 1 |
2306 | Phlogophora meticulosa | Angle Shades | 2 |
2441 | Autographa gamma | Silver Y | 1 |
50 Moths of 16 Species, (14 Macro species, 48 moths; 2 Micro species, 2 moths)
Friday, 7 October 2011
Species List for 6/10/2011
My four traps help 16 moths in my MV, one in the actinic, none in Black no1 and three in Black no2. Not a very encouraging night!
20 Moths of 7 Species all Macro species.
Code | Taxon | Vernacular | Individuals |
2107 | Noctua pronuba | Large Yellow Underwing | 2 |
2232 | Aporophyla nigra | Black Rustic | 1 |
2255 | Polymixis lichenea | Feathered Ranunculus | 3 |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 11 |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
2375 | Rhizedra lutosa | Large Wainscot | 1 |
20 Moths of 7 Species all Macro species.
Thursday, 6 October 2011
Species List for 5/10/2011
I only ran two traps, although in the end the weather wasn't quite as bad as the forecast. A poor night, with nothing special. It seems all the fun is in the west country!
28 Moths of 8 Species all Macro species.
Code | Taxon | Vernacular | Individuals |
2107 | Noctua pronuba | Large Yellow Underwing | 8 |
2109 | Noctua comes | Lesser Yellow Underwing | 1 |
2202 | Mythimna l-album | L-album Wainscot | 1 |
2255 | Polymixis lichenea | Feathered Ranunculus | 3 |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 10 |
2272 | Xanthia aurago | Barred Sallow | 1 |
2306 | Phlogophora meticulosa | Angle Shades | 3 |
28 Moths of 8 Species all Macro species.
Wednesday, 5 October 2011
Species List for 4/10/2011
A much poorer night and it looks like tonight will be worse. Gusts of wind are already over 40 mph and heavy rain is forecast for later.
63 Moths of 16 Species, (13Macro species, 59 moths; 3 Micro species, 4 moths)
Code | Taxon | Vernacular | Individuals |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 |
1417 | Pyralis farinalis | Meal Moth | 1 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 2 |
2107 | Noctua pronuba | Large Yellow Underwing | 22 |
2202 | Mythimna l-album | L-album Wainscot | 1 |
2247 | Dichonia aprilina | Merveille du Jour | 1 |
2255 | Polymixis lichenea | Feathered Ranunculus | 5 |
2265 | Agrochola helvola | Flounced Chestnut | 1 |
2267 | Agrochola lychnidis | Beaded Chestnut | 7 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 15 |
2297 | Amphipyra pyramidea | Copper Underwing | 1 |
2375 | Rhizedra lutosa | Large Wainscot | 1 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 |
2441 | Autographa gamma | Silver Y | 1 |
63 Moths of 16 Species, (13Macro species, 59 moths; 3 Micro species, 4 moths)
Tuesday, 4 October 2011
Species List for 3/10/2011
Migrants were three Silver Y's and a Pearly Underwing.
106 Moths of 21 Species, (19 Macro species, 104 moths; 2 Micro species, 2 moths)
Code | Taxon | Vernacular | Individuals |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
1342 | Eudonia angustea | 1 | |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 |
1767 | Thera firmata | Pine Carpet | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 5 |
2107 | Noctua pronuba | Large Yellow Underwing | 31 |
2109 | Noctua comes | Lesser Yellow Underwing | 1 |
2119 | Peridroma saucia | Pearly Underwing | 1 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 |
2202 | Mythimna l-album | L-album Wainscot | 3 |
2232 | Aporophyla nigra | Black Rustic | 3 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 |
2255 | Polymixis lichenea | Feathered Ranunculus | 11 |
2265 | Agrochola helvola | Flounced Chestnut | 1 |
2267 | Agrochola lychnidis | Beaded Chestnut | 10 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 25 |
2375 | Rhizedra lutosa | Large Wainscot | 1 |
2384 | Hoplodrina ambigua | Vine's Rustic | 2 |
2387a | Platyperigea kadenii | Clancy's Rustic | 1 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 |
2441 | Autographa gamma | Silver Y | 3 |
106 Moths of 21 Species, (19 Macro species, 104 moths; 2 Micro species, 2 moths)
Monday, 3 October 2011
Species List for 2/10/2011
Eight Silver Y's could have signalled something really good, but unfortunately the rest was a bit of an anticlimax. A beautiful Merveille du Jour was some compensation for the lack of other migrants.
Code | Taxon | Vernacular | Individuals |
873 | Blastobasis adustella | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 11 |
1342 | Eudonia angustea | 1 | |
1415 | Orthopygia glaucinalis | 1 | |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 |
1767 | Thera firmata | Pine Carpet | 1 |
1906 | Opisthograptis luteolata | Brimstone Moth | 2 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 |
2087 | Agrotis segetum | Turnip Moth | 2 |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 22 |
2109 | Noctua comes | Lesser Yellow Underwing | 7 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 |
2134 | Xestia xanthographa | Square-spot Rustic | 1 |
2232 | Aporophyla nigra | Black Rustic | 2 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 |
2247 | Dichonia aprilina | Merveille du Jour | 1 NFY |
2255 | Polymixis lichenea | Feathered Ranunculus | 8 |
2267 | Agrochola lychnidis | Beaded Chestnut | 9 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 11 |
2274 | Xanthia togata | Pink-barred Sallow | 1 |
2297 | Amphipyra pyramidea | Copper Underwing | 1 |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
2375 | Rhizedra lutosa | Large Wainscot | 1 |
2384 | Hoplodrina ambigua | Vine's Rustic | 1 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 2 |
2441 | Autographa gamma | Silver Y | 8 |
2477 | Hypena proboscidalis | Snout | 2 |
104 Moths of 29 Species, (23 Macro species, 90 moths; 4 Micro species, 14 moths)
Subscribe to:
Posts (Atom)