Code | Taxon | Vernacular | Individuals |
15 | Hepialus sylvina | Orange Swift | 6 |
385 | Anthophila fabriciana | Nettle Tap
| 1 |
647 | Hofmannophila pseudospretella | Brown House Moth | 1 |
658 | Carcina quercana |
| 1 |
873 | Blastobasis adustella |
| 2 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 13 |
1305 | Agriphila tristella |
| 17 |
1309 | Agriphila geniculea |
| 7 |
1344 | Eudonia mercurella |
| 1 |
1439 | Trachycera advenella |
| 8 |
1470 | Euzophera pinguis |
| 1 |
1699 | Idaea rusticata atrosignaria | Least Carpet | 1 |
1713 | Idaea aversata | Riband Wave | 1 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 4 |
1738 | Epirrhoe alternata | Common Carpet | 1 |
1742 | Camptogramma bilineata | Yellow Shell | 5 |
1776 | Colostygia pectinataria | Green Carpet | 3 |
1825 | Eupithecia centaureata | Lime-speck Pug | 1 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 5 |
1867 | Aplocera plagiata | Treble-bar | 1 |
1906 | Opisthograptis luteolata | Brimstone Moth | 8 |
1914 | Ennomos fuscantaria | Dusky Thorn | 1 |
1961 | Campaea margaritata | Light Emerald | 7 |
2087 | Agrotis segetum | Turnip Moth | 5 |
2091 | Agrotis ipsilon | Dark Sword-grass | 3 |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 79 |
2109 | Noctua comes | Lesser Yellow Underwing | 2 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 8 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 35 |
2134 | Xestia xanthographa | Square-spot Rustic | 8 |
2178 | Tholera decimalis | Feathered Gothic | 1 |
2194 | Mythimna albipuncta | White-point | 1 |
2199 | Mythimna pallens | Common Wainscot | 2 |
2293 | Cryphia domestica | Marbled Beauty | 2 |
2295 | Cryphia muralis | Marbled Green | 2 |
2297 | Amphipyra pyramidea | Copper Underwing | 1 |
2299 | Amphipyra tragopoginis | Mouse Moth | 11 |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
2318 | Cosmia trapezina | Dun-bar | 1 |
2343 | Mesapamea secalis | Common Rustic | 1 |
2353 | Luperina testacea | Flounced Rustic | 40 |
2381 | Hoplodrina alsines | Uncertain | 1 |
2384 | Hoplodrina ambigua | Vine's Rustic | 22 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 2 |
2477 | Hypena proboscidalis | Snout | 3 |
328 Moths of 49 Species, (39 Macro species, 276 moths; 10 Micro species, 52 moths)