Code | Taxon | Vernacular | Individuals |
1398 | Nomophila noctuella | Rush Veneer | 1 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 |
2026 | Orgyia antiqua | Vapourer | 1 |
2087 | Agrotis segetum | Turnip Moth | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 7 |
2107 | Noctua pronuba | Large Yellow Underwing | 12 |
2109 | Noctua comes | Lesser Yellow Underwing | 1 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 5 |
2134 | Xestia xanthographa | Square-spot Rustic | 2 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 4 |
2255 | Polymixis lichenea | Feathered Ranunculus | 1 |
2267 | Agrochola lychnidis | Beaded Chestnut | 5 |
2269 | Atethmia centrago | Centre-barred Sallow | 1 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 6 |
2272 | Xanthia aurago | Barred Sallow | 1 |
2306 | Phlogophora meticulosa | Angle Shades | 2 |
2387a | Platyperigea kadenii | Clancy's Rustic | 1 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 2 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Wednesday, 30 September 2009
Species List for 29/9/2009
Barred Sallow was new last night, the second earliest I've recorded here (just 14 records).
I discovered that I had about 10 days in July still in my note book, but not on my data base. I've been catching up today and this will change the year to-date lists, just a little. I also caught my first Clancy's Rustic, but because it wasn't on my pre-typed check list I forgot to put it on last night.
Tuesday, 29 September 2009
Species List for 28/9/2009
A cold clear night produced few moths and no new species for the year.
Code | Species | Individuals |
1728 | Garden Carpet | 2 |
2092 | Shuttle-shaped Dart | 1 |
2107 | Large Yellow Underwing | 18 |
2109 | Lesser Yellow Underwing | 4 |
2117 | Autumnal Rustic | 1 |
2126 | Setaceous Hebrew Character | 3 |
2134 | Square-spot Rustic | 1 |
2232 | Black Rustic | 2 |
2255 | Feathered Ranunculus | 6 |
2267 | Beaded Chestnut | 2 |
2270 | Lunar Underwing | 17 |
2375 | Large Wainscot | 1 |
2477 | Snout | 1 |
Monday, 28 September 2009
Species List for 27/9/2007
83 Moths of twenty species including Frosted Orange and Large Wainscot, both new for the year.
Code | Taxon | Vernacular | Individuals |
1764 | Chloroclysta truncata | Common Marbled Carpet | 2 |
1984 | Macroglossum stellatarum | Humming-bird Hawk-moth | 1 |
2087 | Agrotis segetum | Turnip Moth | 2 |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 23 |
2109 | Noctua comes | Lesser Yellow Underwing | 1 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 3 |
2199 | Mythimna pallens | Common Wainscot | 1 |
2232 | Aporophyla nigra | Black Rustic | 3 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 |
2248 | Dryobotodes eremita | Brindled Green | 2 |
2255 | Polymixis lichenea | Feathered Ranunculus | 4 |
2267 | Agrochola lychnidis | Beaded Chestnut | 6 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 25 |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
2364 | Gortyna flavago | Frosted Orange | 1 |
2375 | Rhizedra lutosa | Large Wainscot | 1 |
2384 | Hoplodrina ambigua | Vine's Rustic | 1 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 3 |
Sunday, 27 September 2009
Species List for 26/9/2009
The first Autumnal Rustic of the year. 102 macros of 19 species.
Code | Taxon | Vernacular | Individuals |
1398 | Nomophila noctuella | Rush Veneer | 1 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 |
2087 | Agrotis segetum | Turnip Moth | 1 |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 3 |
2107 | Noctua pronuba | Large Yellow Underwing | 26 |
2109 | Noctua comes | Lesser Yellow Underwing | 1 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 |
2117 | Eugnorisma glareosa | Autumnal Rustic | 1 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 5 |
2134 | Xestia xanthographa | Square-spot Rustic | 3 |
2202 | Mythimna l-album | L-album Wainscot | 1 |
2232 | Aporophyla nigra | Black Rustic | 3 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 |
2255 | Polymixis lichenea | Feathered Ranunculus | 3 |
2267 | Agrochola lychnidis | Beaded Chestnut | 6 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 36 |
2274 | Xanthia icteritia | Sallow | 2 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 6 |
Species List for 25/9/2009
The usual suspects plus the first Blair's Shoulder-knot of the year. 92 Macros of 16 species
Code | Taxon | Vernacular | Individuals |
464 | Plutella xylostella | Diamond-back Moth | 1 |
1342 | Eudonia angustea | 1 | |
1914 | Ennomos fuscantaria | Dusky Thorn | 1 |
2087 | Agrotis segetum | Turnip Moth | 2 |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 4 |
2107 | Noctua pronuba | Large Yellow Underwing | 22 |
2109 | Noctua comes | Lesser Yellow Underwing | 1 |
2134 | Xestia xanthographa | Square-spot Rustic | 2 |
2202 | Mythimna l-album | L-album Wainscot | 1 |
2232 | Aporophyla nigra | Black Rustic | 4 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 |
2255 | Polymixis lichenea | Feathered Ranunculus | 5 |
2267 | Agrochola lychnidis | Beaded Chestnut | 4 |
2269 | Atethmia centrago | Centre-barred Sallow | 2 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 36 |
2361 | Hydraecia micacea | Rosy Rustic | 1 |
2384 | Hoplodrina ambigua | Vine's Rustic | 1 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 2 |
Saturday, 26 September 2009
Species List for 24/9/2009
Nothing new, Lunar Underwings out numbered Large Yellow Underwings. 97 Macros of 15 species.
Code | Taxon | Vernacular | Individuals |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 8 |
2107 | Noctua pronuba | Large Yellow Underwing | 29 |
2109 | Noctua comes | Lesser Yellow Underwing | 1 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 |
2134 | Xestia xanthographa | Square-spot Rustic | 1 |
2232 | Aporophyla nigra | Black Rustic | 2 |
2255 | Polymixis lichenea | Feathered Ranunculus | 3 |
2267 | Agrochola lychnidis | Beaded Chestnut | 7 |
2269 | Atethmia centrago | Centre-barred Sallow | 3 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 36 |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
2384 | Hoplodrina ambigua | Vine's Rustic | 1 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 |
Friday, 25 September 2009
Species List for 23/9/2009
A few more moths with 146 Macros of 20 species. The first Brindled Green of the year, and only the fifth record here, the others were in 2006 form Sept 24th to Oct 19th.
Code | Taxon | Vernacular | Individuals |
464 | Plutella xylostella | Diamond-back Moth | 1 |
1914 | Ennomos fuscantaria | Dusky Thorn | 1 |
2026 | Orgyia antiqua | Vapourer | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 9 |
2107 | Noctua pronuba | Large Yellow Underwing | 47 |
2109 | Noctua comes | Lesser Yellow Underwing | 8 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 |
2123 | Diarsia rubi | Small Square-spot | 1 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 8 |
2134 | Xestia xanthographa | Square-spot Rustic | 2 |
2232 | Aporophyla nigra | Black Rustic | 5 |
2248 | Dryobotodes eremita | Brindled Green | 1 |
2255 | Polymixis lichenea | Feathered Ranunculus | 11 |
2267 | Agrochola lychnidis | Beaded Chestnut | 4 |
2269 | Atethmia centrago | Centre-barred Sallow | 5 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 33 |
2297 | Amphipyra pyramidea | Copper Underwing | 2 |
2298 | Amphipyra berbera | Svensson's Copper Underwing | 1 |
2299 | Amphipyra tragopoginis | Mouse Moth | 2 |
2384 | Hoplodrina ambigua | Vine's Rustic | 2 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 2 |
Thursday, 24 September 2009
Brindled Green
Wednesday, 23 September 2009
Species List for 22/9/2009
Nothing exciting, 97 macros of 16 species.
Code | Taxon | Vernacular | Individuals |
1738 | Epirrhoe alternata | Common Carpet | 1 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 |
1914 | Ennomos fuscantaria | Dusky Thorn | 1 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 2 |
2107 | Noctua pronuba | Large Yellow Underwing | 37 |
2109 | Noctua comes | Lesser Yellow Underwing | 6 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 3 |
2123 | Diarsia rubi | Small Square-spot | 1 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 4 |
2134 | Xestia xanthographa | Square-spot Rustic | 4 |
2255 | Polymixis lichenea | Feathered Ranunculus | 8 |
2269 | Atethmia centrago | Centre-barred Sallow | 1 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 25 |
2297 | Amphipyra pyramidea | Copper Underwing | 1 |
2353 | Luperina testacea | Flounced Rustic | 1 |
Tuesday, 22 September 2009
Species List for 21/9/2009 - nil desperandum
Still time for something good, three of the best moths I've had here have been after this date! Red-green Carpet was new for the year.
Code | Taxon | Vernacular | Individuals |
1760 | Chloroclysta siterata | Red-green Carpet | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 22 |
2109 | Noctua comes | Lesser Yellow Underwing | 6 |
2123 | Diarsia rubi | Small Square-spot | 1 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 |
2134 | Xestia xanthographa | Square-spot Rustic | 1 |
2255 | Polymixis lichenea | Feathered Ranunculus | 3 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 18 |
2299 | Amphipyra tragopoginis | Mouse Moth | 1 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 |
Monday, 21 September 2009
Species List for 20/9/2009
The first Black Rustic of the year for The Hidden House.
Code | Taxon | Vernacular | Individuals |
1398 | Nomophila noctuella | Rush Veneer | 2 |
2087 | Agrotis segetum | Turnip Moth | 2 |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 83 |
2109 | Noctua comes | Lesser Yellow Underwing | 6 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 4 |
2134 | Xestia xanthographa | Square-spot Rustic | 2 |
2202 | Mythimna l-album | L-album Wainscot | 1 |
2232 | Aporophyla nigra | Black Rustic | 1 |
2255 | Polymixis lichenea | Feathered Ranunculus | 6 |
2267 | Agrochola lychnidis | Beaded Chestnut | 2 |
2269 | Atethmia centrago | Centre-barred Sallow | 1 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 22 |
2298 | Amphipyra berbera | Svensson's Copper Underwing | 1 |
2299 | Amphipyra tragopoginis | Mouse Moth | 1 |
2353 | Luperina testacea | Flounced Rustic | 1 |
2384 | Hoplodrina ambigua | Vine's Rustic | 1 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 |
Sunday, 20 September 2009
Species List for 19/9/2009
NMN part two at the Hidden House. Again, nothing to get excited about. Three traps, the actinic being at St Margaret's Farm, Napchester. I've done a quick comparison with the 2006, September 23rd NMN on my St Margaret's blog (with pictures!)
Code | Taxon | Vernacular | Individuals |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 |
1867 | Aplocera plagiata | Treble-bar | 1 |
1961 | Campaea margaritata | Light Emerald | 1 |
2087 | Agrotis segetum | Turnip Moth | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 65 |
2109 | Noctua comes | Lesser Yellow Underwing | 3 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 2 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 7 |
2134 | Xestia xanthographa | Square-spot Rustic | 3 |
2202 | Mythimna l-album | L-album Wainscot | 1 |
2262 | Agrochola circellaris | Brick | 1 |
2267 | Agrochola lychnidis | Beaded Chestnut | 2 |
2269 | Atethmia centrago | Centre-barred Sallow | 3 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 7 |
2298 | Amphipyra berbera | Svensson's Copper Underwing | 2 |
2353 | Luperina testacea | Flounced Rustic | 1 |
2361 | Hydraecia micacea | Rosy Rustic | 1 |
2384 | Hoplodrina ambigua | Vine's Rustic | 2 |
St Margaret's Farm, Napchester, Whitfield 19/9/09
No Surprises, a few moths, but it has been poor at the Hidden House as well. Definitely a worth while try, and worth continuing next year when the mothing is better.
Species List for Napchester, St Margaret's Farm 19/09/09 | |||
Code | Taxon | Vernacular | Individuals |
1398 | Nomophila noctuella | Rush Veneer | 8 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 2 |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 30 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 4 |
2134 | Xestia xanthographa | Square-spot Rustic | 4 |
2232 | Aporophyla nigra | Black Rustic | 1 |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 |
2269 | Atethmia centrago | Centre-barred Sallow | 6 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 12 |
2297 | Amphipyra pyramidea | Copper Underwing | 2 |
2477 | Hypena proboscidalis | Snout | 1 |
Saturday, 19 September 2009
Species List for 18/9/2009
NMN list for the Hidden House, three traps, the actinic being at St Margaret's Farm.
Code | Taxon | Vernacular | Individuals |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 |
1738 | Epirrhoe alternata | Common Carpet | 1 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 |
1914 | Ennomos fuscantaria | Dusky Thorn | 1 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 |
2026 | Orgyia antiqua | Vapourer | 1 |
2087 | Agrotis segetum | Turnip Moth | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 2 |
2107 | Noctua pronuba | Large Yellow Underwing | 48 |
2109 | Noctua comes | Lesser Yellow Underwing | 6 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 2 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 7 |
2134 | Xestia xanthographa | Square-spot Rustic | 5 |
2154 | Mamestra brassicae | Cabbage Moth | 1 |
2202 | Mythimna l-album | L-album Wainscot | 1 |
2255 | Polymixis lichenea | Feathered Ranunculus | 2 |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 |
2269 | Atethmia centrago | Centre-barred Sallow | 11 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 1 |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
2353 | Luperina testacea | Flounced Rustic | 1 |
2384 | Hoplodrina ambigua | Vine's Rustic | 1 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 2 |
2441 | Autographa gamma | Silver Y | 1 |
St Margaret's Farm, Napchester, Whitfield 18/9/09
As a change, for NMN I ran one actinic trap at St Margaret's Farm, Napchester Lane. Not a fantastic catch, but a couple different from what I catch here. The trap was 5.3 km from the Hidden House. Many thanks to Colin and Janet Cross for letting me use their garden (and electricity). Incidentally, Janet's honey is great, worth and not too expensive.
Species List for a St Margaret's Farm] [18/9/09] | |||
Code | Taxon | Vernacular | Individuals |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 11 |
2109 | Noctua comes | Lesser Yellow Underwing | 1 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 |
2134 | Xestia xanthographa | Square-spot Rustic | 3 |
2202 | Mythimna l-album | L-album Wainscot | 1 |
2232 | Aporophyla nigra | Black Rustic | 1 |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 |
2269 | Atethmia centrago | Centre-barred Sallow | 3 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 1 |
2274 | Xanthia icteritia | Sallow | 1 |
2361 | Hydraecia micacea | Rosy Rustic | 1 |
2384 | Hoplodrina ambigua | Vine's Rustic | 1 |
Subscribe to:
Posts (Atom)