Barred Sallow was new last night, the second earliest I've recorded here (just 14 records).
I discovered that I had about 10 days in July still in my note book, but not on my data base. I've been catching up today and this will change the year to-date lists, just a little. I also caught my first Clancy's Rustic, but because it wasn't on my pre-typed check list I forgot to put it on last night.
| Code | Taxon | Vernacular | Individuals |
| 1398 | Nomophila noctuella | Rush Veneer | 1 |
| 1728 | Xanthorhoe fluctuata | Garden Carpet | 1 |
| 1764 | Chloroclysta truncata | Common Marbled Carpet | 1 |
| 2026 | Orgyia antiqua | Vapourer | 1 |
| 2087 | Agrotis segetum | Turnip Moth | 1 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 7 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 12 |
| 2109 | Noctua comes | Lesser Yellow Underwing | 1 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 5 |
| 2134 | Xestia xanthographa | Square-spot Rustic | 2 |
| 2240 | Lithophane leautieri | Blair's Shoulder-knot | 4 |
| 2255 | Polymixis lichenea | Feathered Ranunculus | 1 |
| 2267 | Agrochola lychnidis | Beaded Chestnut | 5 |
| 2269 | Atethmia centrago | Centre-barred Sallow | 1 |
| 2270 | Omphaloscelis lunosa | Lunar Underwing | 6 |
| 2272 | Xanthia aurago | Barred Sallow | 1 |
| 2306 | Phlogophora meticulosa | Angle Shades | 2 |
| 2387a | Platyperigea kadenii | Clancy's Rustic | 1 |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow | 2 |

