| Code | Species | Individuals |
| 424 | Bird-cherry Ermine | 1 |
| 658 | Carcina quercana | 1 |
| 873 | Blastobasis lignea | 1 |
| 1063 | Celypha striana | 1 |
| 1293 | Chrysoteuchia culmella | 2 |
| 1302 | Crambus perlella | 1 |
| 1305 | Agriphila tristella | 1 |
| 1424 | Endotricha flammealis | 1 |
| 1428 | Bee Moth | 1 |
| 1702 | Small Fan-footed Wave | 1 |
| 1713 | Riband Wave | 2 |
| 1825 | Lime-speck Pug | 1 |
| 1917 | Early Thorn | 2 |
| 1921 | Scalloped Oak | 1 |
| 2029 | Brown-tail | 2 |
| 2044 | Dingy Footman | 1 |
| 2050 | Common Footman | 7 |
| 2061 | Buff Ermine | 5 |
| 2064 | Ruby Tiger | 2 |
| 2089 | Heart and Dart | 1 |
| 2092 | Shuttle-shaped Dart | 1 |
| 2102 | Flame Shoulder | 1 |
| 2107 | Large Yellow Underwing | 1 |
| 2110 | Broad-bordered Yellow Underwing | 1 |
| 2111 | Lesser Broad-bordered Yellow Underwing | 1 |
| 2155 | Dot Moth | 1 |
| 2160 | Bright-line Brown-eye | 2 |
| 2198 | Smoky Wainscot | 1 |
| 2321 | Dark Arches | 3 |
| 2343 | Common Rustic | 5 |
| 2352 | Dusky Sallow | 1 |
| 2382 | Rustic | 2 |
| 2385 | Small Mottled Willow | 1 |
| 2441 | Silver Y | 3 |
Passenger, caught 23/9/2006 (National moth night).
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Saturday, 25 July 2009
Species List 24/7/2009
Yesterday we had over 22mm rain, not a lot if you live in the tropics but unusual here. As it got dark the clouds cleared and we had a clear, and for the time of year, a cold night. I thought that it wouldn't be a good mothing night, but I was surprised at just how bad it was. Does heavy rain have a major effect on moths? Small Mottled Willow was the best of the night.
Friday, 24 July 2009
Species List 23/7/2009
A poor night, with not that many moths, many of which were very worn.
| Code | Species | Individuals |
| 1302 | Crambus perlella | 1 |
| 1305 | Agriphila tristella | 1 |
| 1306 | Agriphila inquinatella | 1 |
| 1376 | Small Magpie | 1 |
| 1405 | Mother of Pearl | 1 |
| 1428 | Bee Moth | 2 |
| 1524 | Emmelina monodactyla | 2 |
| 1702 | Small Fan-footed Wave | 1 |
| 1713 | Riband Wave | 2 |
| 1724 | Red Twin-spot Carpet | 1 |
| 1728 | Garden Carpet | 2 |
| 1835 | White-spotted Pug | 1 |
| 1921 | Scalloped Oak | 1 |
| 1976 | Privet Hawk-moth | 1 |
| 1981 | Poplar Hawk-moth | 2 |
| 1991 | Elephant Hawk-moth | 1 |
| 2029 | Brown-tail | 1 |
| 2030 | Yellow-tail | 1 |
| 2050 | Common Footman | 3 |
| 2061 | Buff Ermine | 5 |
| 2064 | Ruby Tiger | 1 |
| 2089 | Heart and Dart | 4 |
| 2092 | Shuttle-shaped Dart | 6 |
| 2102 | Flame Shoulder | 2 |
| 2107 | Large Yellow Underwing | 4 |
| 2109 | Lesser Yellow Underwing | 3 |
| 2111 | Lesser Broad-bordered Yellow Underwing | 4 |
| 2112 | Least Yellow Underwing | 2 |
| 2128 | Double Square-spot | 1 |
| 2154 | Cabbage Moth | 2 |
| 2155 | Dot Moth | 1 |
| 2160 | Bright-line Brown-eye | 6 |
| 2193 | Clay | 2 |
| 2198 | Smoky Wainscot | 3 |
| 2278 | Poplar Grey | 1 |
| 2279 | Sycamore | 2 |
| 2284x | Dark / Grey Dagger | 1 |
| 2299 | Mouse Moth | 1 |
| 2321 | Dark Arches | 21 |
| 2343 | Common Rustic | 13 |
| 2343a | Lesser Common Rustic | 1 |
| 2352 | Dusky Sallow | 1 |
| 2381 | Uncertain | 4 |
| 2382 | Rustic | 4 |
| 2434 | Burnished Brass | 1 |
| 2441 | Silver Y | 12 |
Red Twin-spot Carpet? 23/7/2009
Thursday, 23 July 2009
Species List 22/7/2009
Another reasonable night with one notable moth for me, A Reed Dagger, first for the garden and a tick for me. Nice though it was the Scorched Carpet won in the beauty stakes, this was the third I've caught here and the first for five years.
| Code | Species | Individuals |
| 873 | Blastobasis lignea | 1 |
| 874 | Blastobasis decolorella | 1 |
| 1063 | Celypha striana | 1 |
| 1293 | Chrysoteuchia culmella | 2 |
| 1302 | Crambus perlella | 2 |
| 1344 | Eudonia mercurella | 1 |
| 1376 | Small Magpie | 5 |
| 1398 | Rush Veneer | 2 |
| 1405 | Mother of Pearl | 1 |
| 1424 | Endotricha flammealis | 2 |
| 1428 | Bee Moth | 2 |
| 1653 | Buff Arches | 1 |
| 1669 | Common Emerald | 2 |
| 1713 | Riband Wave | 9 |
| 1728 | Garden Carpet | 1 |
| 1754 | Phoenix | 1 |
| 1825 | Lime-speck Pug | 2 |
| 1835 | White-spotted Pug | 1 |
| 1888 | Scorched Carpet | 1 |
| 1917 | Early Thorn | 2 |
| 1921 | Scalloped Oak | 1 |
| 1922 | Swallow-tailed Moth | 2 |
| 1931 | Peppered Moth | 1 |
| 1947 | Engrailed | 1 |
| 1981 | Poplar Hawk-moth | 1 |
| 1991 | Elephant Hawk-moth | 1 |
| 1994 | Buff-tip | 1 |
| 2029 | Brown-tail | 2 |
| 2030 | Yellow-tail | 1 |
| 2049 | Buff Footman | 1 |
| 2050 | Common Footman | 11 |
| 2061 | Buff Ermine | 6 |
| 2064 | Ruby Tiger | 1 |
| 2089 | Heart and Dart | 3 |
| 2092 | Shuttle-shaped Dart | 6 |
| 2098 | Flame | 2 |
| 2102 | Flame Shoulder | 4 |
| 2107 | Large Yellow Underwing | 18 |
| 2109 | Lesser Yellow Underwing | 13 |
| 2110 | Broad-bordered Yellow Underwing | 3 |
| 2110a | Langmaid's Yellow Underwing | 1 |
| 2111 | Lesser Broad-bordered Yellow Underwing | 10 |
| 2112 | Least Yellow Underwing | 4 |
| 2128 | Double Square-spot | 5 |
| 2154 | Cabbage Moth | 2 |
| 2155 | Dot Moth | 4 |
| 2160 | Bright-line Brown-eye | 6 |
| 2164 | Broad-barred White | 1 |
| 2166 | Campion | 1 |
| 2193 | Clay | 1 |
| 2198 | Smoky Wainscot | 1 |
| 2284x | Dark / Grey Dagger | 2 |
| 2289 | Knot Grass | 3 |
| 2290 | Reed Dagger | 1 |
| 2318 | Dun-bar | 2 |
| 2321 | Dark Arches | 28 |
| 2322 | Light Arches | 6 |
| 2343 | Common Rustic | 27 |
| 2343a | Lesser Common Rustic | 2 |
| 2358 | Saltern Ear | 2 |
| 2381 | Uncertain | 20 |
| 2382 | Rustic | 6 |
| 2387 | Mottled Rustic | 2 |
| 2434 | Burnished Brass | 1 |
| 2441 | Silver Y | 19 |
Wednesday, 22 July 2009
Micros from 21st
Moth 1 - A Tort: from Nick Asher- Acleris variegana

Moth 2 - A Tort - is this Eucosma cana?
moth 3 - A Pyralid- ambigualis?

Moth 4 - A Tort: from Nick Asher- Acleris variegana

Moth 5 - A Micro - not sure of family: from Nick Asher- Borkhausenia fuscescens

Moth 6 - A Tort?

Moth 7 - A Tort: from Nick Asher- Clepsis consimilana
Moth 8 - A Tort: from Nick Asher- Cnephasia sp

Moth 9 - A Tort: from Nick Asher- Cnephasia sp
Moth 10 - A Pyralid I Think this is advenella -confirmed, Nick Asher

Moth 11 - A Pyralid - similar but some how I think is something different.: From Keith Talby - Trachycera suavella
same moth 11
Moth 2 Blastobasis decoloreolla?: from Nick Asher- B.lacticolella (=decolorella)

Moth 2 - A Tort - is this Eucosma cana?
moth 3 - A Pyralid- ambigualis?
Moth 4 - A Tort: from Nick Asher- Acleris variegana

Moth 5 - A Micro - not sure of family: from Nick Asher- Borkhausenia fuscescens

Moth 6 - A Tort?

Moth 7 - A Tort: from Nick Asher- Clepsis consimilana
Moth 8 - A Tort: from Nick Asher- Cnephasia sp
Moth 9 - A Tort: from Nick Asher- Cnephasia sp
Moth 10 - A Pyralid I Think this is advenella -confirmed, Nick Asher
Moth 11 - A Pyralid - similar but some how I think is something different.: From Keith Talby - Trachycera suavella
same moth 11
Moth 2 Blastobasis decoloreolla?: from Nick Asher- B.lacticolella (=decolorella)
Species List 21/7/2009
Late posting today, which was dominated by the Blue-cheeked Bee-eater that Jack found. I still had one trap to do when the call came to come and look at a Bee-eater over the "big field". It was several hours and quite a few photos before I got back again. Another Blackneck today, but nothing very special. Never mind you can't have everything.
| Code | Species | Individuals |
| 453 | Ypsolopha dentella | 1 |
| 455 | Ypsolopha scabrella | 1 |
| 644 | Borkhausenia fuscescens | 1 |
| 874 | Blastobasis decolorella | 1 |
| 994 | Clepsis consimilana | 1 |
| 998 | Epiphyas postvittana | 1 |
| 1048 | Acleris variegana | 2 |
| 1063 | Celypha striana | 1 |
| 1288 | Twenty-plume Moth | 1 |
| 1293 | Garden Grass-veneer | 2 |
| 1344 | Eudonia mercurella | 1 |
| 1376 | Small Magpie | 1 |
| 1378 | Phlyctaenia coronata | 1 |
| 1398 | Rush Veneer | 2 |
| 1405 | Mother of Pearl | 2 |
| 1424 | Endotricha flammealis | 1 |
| 1438 | Trachycera suavella | 1 |
| 1439 | Trachycera advenella | 1 |
| 1653 | Buff Arches | 2 |
| 1702 | Small Fan-footed Wave | 1 |
| 1708 | Single-dotted Wave | 4 |
| 1713 | Riband Wave | 6 |
| 1724 | Red Twin-spot Carpet | 1 |
| 1825 | Lime-speck Pug | 1 |
| 1839 | Bordered Pug | 1 |
| 1906 | Brimstone Moth | 1 |
| 1917 | Early Thorn | 2 |
| 1921 | Scalloped Oak | 3 |
| 1922 | Swallow-tailed Moth | 2 |
| 1931 | Peppered Moth | 2 |
| 1937 | Willow Beauty | 1 |
| 1941 | Mottled Beauty | 1 |
| 1947 | Engrailed | 1 |
| 1981 | Poplar Hawk-moth | 1 |
| 2029 | Brown-tail | 2 |
| 2030 | Yellow-tail | 1 |
| 2049 | Buff Footman | 1 |
| 2050 | Common Footman | 9 |
| 2061 | Buff Ermine | 2 |
| 2088 | Heart and Club | 1 |
| 2089 | Heart and Dart | 2 |
| 2092 | Shuttle-shaped Dart | 3 |
| 2098 | Flame | 2 |
| 2107 | Large Yellow Underwing | 24 |
| 2109 | Lesser Yellow Underwing | 26 |
| 2110 | Broad-bordered Yellow Underwing | 4 |
| 2110a | Langmaid's Yellow Underwing | 3 |
| 2111 | Lesser Broad-bordered Yellow Underwing | 7 |
| 2112 | Least Yellow Underwing | 15 |
| 2128 | Double Square-spot | 9 |
| 2145 | Nutmeg | 1 |
| 2154 | Cabbage Moth | 1 |
| 2155 | Dot Moth | 1 |
| 2160 | Bright-line Brown-eye | 8 |
| 2166 | Campion | 1 |
| 2193 | Clay | 2 |
| 2198 | Smoky Wainscot | 5 |
| 2278 | Poplar Grey | 1 |
| 2284x | Dark / Grey Dagger | 2 |
| 2291 | Coronet | 1 |
| 2299 | Mouse Moth | 1 |
| 2318 | Dun-bar | 2 |
| 2321 | Dark Arches | 36 |
| 2322 | Light Arches | 4 |
| 2343 | Common Rustic | 18 |
| 2343a | Lesser Common Rustic | 1 |
| 2352 | Dusky Sallow | 5 |
| 2358 | Saltern Ear | 1 |
| 2381 | Uncertain | 14 |
| 2382 | Rustic | 3 |
| 2387 | Mottled Rustic | 3 |
| 2425 | Nut-tree Tussock | 2 |
| 2441 | Silver Y | 16 |
| 2466 | Blackneck | 1 |
| 2489 | Fan-foot | 1 |
Tuesday, 21 July 2009
Micro Species List for 20/7/2009
This is a partial list, I've still got quite a few to sort out and get identified where possible.
| Code | Taxon | Individuals |
| 424 | Yponomeuta evonymella | 2 |
| 455 | Ypsolopha scabrella | 1 |
| 464 | Plutella xylostella | 10 |
| 937 | Agapeta hamana | 1 |
| 977 | Archips podana | 2 |
| 998 | Epiphyas postvittana | 1 |
| 1001 | Lozotaeniodes formosanus | 1 |
| 1036 | Acleris forsskaleana | 2 |
| 1063 | Celypha striana | 1 |
| 1288 | Alucita hexadactyla | 4 |
| 1293 | Chrysoteuchia culmella | 11 |
| 1302 | Crambus perlella | 7 |
| 1338 | Dipleurina lacustrata | 1 |
| 1344 | Eudonia mercurella | 1 |
| 1376 | Eurrhypara hortulata | 4 |
| 1378 | Phlyctaenia coronata | 2 |
| 1398 | Nomophila noctuella | 1 |
| 1405 | Pleuroptya ruralis | 3 |
| 1415 | Orthopygia glaucinalis | 2 |
| 1424 | Endotricha flammealis | 1 |
| 1428 | Aphomia sociella | 4 |
Ambigualis?
Macro Species List 20/7/2009
Two Double Lobed were the third and fourth I've caught here. I think all the Macros are sorted out OK. Two Langmaid's Yellow Underwings, both with classic black surround to the yellow and "smudgy" black with no fingers on the underside of the forewing. Still lots of micros to try and identify so that's in a different post.
| Code | Species | Individuals |
| 1651 | Chinese Character | 1 |
| 1653 | Buff Arches | 3 |
| 1669 | Common Emerald | 2 |
| 1690 | Small Blood-vein | 2 |
| 1699 | Least Carpet | 1 |
| 1702 | Small Fan-footed Wave | 1 |
| 1708 | Single-dotted Wave | 4 |
| 1713 | Riband Wave | 13 |
| 1728 | Garden Carpet | 1 |
| 1739 | Wood Carpet | 1 |
| 1742 | Yellow Shell | 1 |
| 1777 | July Highflyer | 1 |
| 1816 | Toadflax Pug | 1 |
| 1825 | Lime-speck Pug | 1 |
| 1839 | Bordered Pug | 1 |
| 1860 | Green Pug | 1 |
| 1862 | Double-striped Pug | 1 |
| 1884 | Magpie Moth | 1 |
| 1917 | Early Thorn | 1 |
| 1921 | Scalloped Oak | 2 |
| 1922 | Swallow-tailed Moth | 2 |
| 1931 | Peppered Moth | 3 |
| 1937 | Willow Beauty | 4 |
| 1947 | Engrailed | 1 |
| 1958 | Clouded Silver | 1 |
| 1961 | Light Emerald | 4 |
| 1981 | Poplar Hawk-moth | 1 |
| 1991 | Elephant Hawk-moth | 2 |
| 1994 | Buff-tip | 1 |
| 2009 | Maple Prominent | 1 |
| 2029 | Brown-tail | 4 |
| 2030 | Yellow-tail | 1 |
| 2037 | Rosy Footman | 1 |
| 2050 | Common Footman | 15 |
| 2061 | Buff Ermine | 3 |
| 2064 | Ruby Tiger | 1 |
| 2088 | Heart and Club | 1 |
| 2089 | Heart and Dart | 11 |
| 2091 | Dark Sword-grass | 1 |
| 2092 | Shuttle-shaped Dart | 5 |
| 2098 | Flame | 2 |
| 2102 | Flame Shoulder | 1 |
| 2107 | Large Yellow Underwing | 20 |
| 2109 | Lesser Yellow Underwing | 23 |
| 2110 | Broad-bordered Yellow Underwing | 4 |
| 2110a | Langmaid's Yellow Underwing | 2 |
| 2111 | Lesser Broad-bordered Yellow Underwing | 3 |
| 2112 | Least Yellow Underwing | 1 |
| 2126 | Setaceous Hebrew Character | 1 |
| 2128 | Double Square-spot | 8 |
| 2155 | Dot Moth | 5 |
| 2160 | Bright-line Brown-eye | 9 |
| 2164 | Broad-barred White | 1 |
| 2166 | Campion | 1 |
| 2198 | Smoky Wainscot | 8 |
| 2223 | Toadflax Brocade | 1 |
| 2279 | Sycamore | 3 |
| 2284x | Dark / Grey Dagger | 3 |
| 2289 | Knot Grass | 3 |
| 2291 | Coronet | 1 |
| 2299 | Mouse Moth | 1 |
| 2318 | Dun-bar | 3 |
| 2319 | Lunar-spotted Pinion | 2 |
| 2321 | Dark Arches | 38 |
| 2322 | Light Arches | 2 |
| 2336 | Double Lobed | 2 |
| 2343 | Common Rustic | 16 |
| 2352 | Dusky Sallow | 2 |
| 2381 | Uncertain | 28 |
| 2382 | Rustic | 13 |
| 2387 | Mottled Rustic | 4 |
| 2425 | Nut-tree Tussock | 1 |
| 2441 | Silver Y | 15 |
| 2450 | Spectacle | 1 |
| 2469 | Herald | 1 |
| 2477 | Snout | 1 |
Subscribe to:
Posts (Atom)




