Code | Taxon | Vernacular | Individuals | |
648 | Endrosis sarcitrella | White-shouldered House Moth | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 3 | |
1063 | Celypha striana | 1 | ||
1305 | Agriphila tristella | 7 | ||
1309 | Agriphila geniculea | 7 | ||
1365 | Pyrausta despicata | 1 | ||
1398 | Nomophila noctuella | Rush Veneer | 1 | |
1408 | Palpita vitrealis | 2 | ||
1524 | Emmelina monodactyla | 1 | ||
1651 | Cilix glaucata | Chinese Character | 1 | |
1682 | Timandra comae | Blood-vein | 1 | |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 | |
1825 | Eupithecia centaureata | Lime-speck Pug | 1 | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 3 | |
1906 | Opisthograptis luteolata | Brimstone Moth | 3 | |
1911 | Ennomos autumnaria | Large Thorn | 1 | |
1914 | Ennomos fuscantaria | Dusky Thorn | 29 | |
1961 | Campaea margaritata | Light Emerald | 1 | |
2087 | Agrotis segetum | Turnip Moth | 3 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 2 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 34 | |
2109 | Noctua comes | Lesser Yellow Underwing | 6 | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 3 | |
2123 | Diarsia rubi | Small Square-spot | 2 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 42 | |
2134 | Xestia xanthographa | Square-spot Rustic | 13 | |
2154 | Mamestra brassicae | Cabbage Moth | 1 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 | |
2199 | Mythimna pallens | Common Wainscot | 10 | |
2306 | Phlogophora meticulosa | Angle Shades | 2 | |
2353 | Luperina testacea | Flounced Rustic | 50 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 22 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 3 | |
2441 | Autographa gamma | Silver Y | 1 | |
2477 | Hypena proboscidalis | Snout | 1 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Monday, 31 August 2020
Species List for 30/08/2020
A bit better with 262 moths of 36 species.
..
Sunday, 30 August 2020
Species List for 29/08/2020
You don't need a weather man to tell you that this is the coldest August Bank Holiday weekend on record, but he did. My worst ever August night with just 107 moths of 13 species in five traps.
Code | Taxon | Vernacular | Individuals | |
1305 | Agriphila tristella | 7 | ||
1309 | Agriphila geniculea | 3 | ||
1914 | Ennomos fuscantaria | Dusky Thorn | 1 | |
2087 | Agrotis segetum | Turnip Moth | 4 | |
2107 | Noctua pronuba | Large Yellow Underwing | 12 | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 1 | |
2123 | Diarsia rubi | Small Square-spot | 1 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 15 | |
2134 | Xestia xanthographa | Square-spot Rustic | 3 | |
2199 | Mythimna pallens | Common Wainscot | 2 | |
2306 | Phlogophora meticulosa | Angle Shades | 2 | |
2353 | Luperina testacea | Flounced Rustic | 28 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 28 |
Species List for 28/08/2020
A cold night (the heating came on this morning), brought just 255 moths of 31 species. A rather tatty Maiden's Blush was new for the year.
..
Code | Taxon | Vernacular | Individuals | |
15 | Hepialus sylvina | Orange Swift | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 6 | |
1260 | Cydia splendana | 1 | ||
1303 | Agriphila selasella | 1 | ||
1305 | Agriphila tristella | 14 | ||
1309 | Agriphila geniculea | 7 | ||
1342 | Eudonia angustea | 1 | ||
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
1524 | Emmelina monodactyla | 1 | ||
1680 | Cyclophora punctaria | Maiden's Blush | 1 | NFY |
1855 | Eupithecia phoeniceata | Cypress Pug | 1 | |
1906 | Opisthograptis luteolata | Brimstone Moth | 1 | |
1914 | Ennomos fuscantaria | Dusky Thorn | 5 | |
1961 | Campaea margaritata | Light Emerald | 3 | |
2087 | Agrotis segetum | Turnip Moth | 1 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 31 | |
2109 | Noctua comes | Lesser Yellow Underwing | 2 | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 4 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 44 | |
2134 | Xestia xanthographa | Square-spot Rustic | 9 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 | |
2199 | Mythimna pallens | Common Wainscot | 2 | |
2202 | Mythimna l-album | L-album Wainscot | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 4 | |
2353 | Luperina testacea | Flounced Rustic | 54 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 50 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 | |
2441 | Autographa gamma | Silver Y | 4 | |
2449 | Abrostola triplasia | Dark Spectacle | 1 | |
2477 | Hypena proboscidalis | Snout | 1 |
Maiden's Blush
Friday, 28 August 2020
Species List for 27/08/2020
A wet and cold night produced 346 moths of just 37 species. There were two NFY, a Humming-bird Hawk-moth that was a surprise as I hadn't seen one nectaring in the garden and a Large Thorn, the earliest record I have by one day, but about 10 days earlier than the usual first record.
Code | Taxon | Vernacular | Individuals | |
15 | Hepialus sylvina | Orange Swift | 2 | |
647 | Hofmannophila pseudospretella | Brown House Moth | 2 | |
648 | Endrosis sarcitrella | White-shouldered House Moth | 2 | |
873 | Blastobasis adustella | 3 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
1048 | Acleris variegana | Garden Rose Tortrix | 1 | |
1305 | Agriphila tristella | 12 | ||
1309 | Agriphila geniculea | 6 | ||
1356 | Evergestis forficalis | Garden Pebble | 1 | |
1408 | Palpita vitrealis | 1 | ||
1651 | Cilix glaucata | Chinese Character | 2 | |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 | |
1738 | Epirrhoe alternata | Common Carpet | 1 | |
1830 | Eupithecia absinthiata | Wormwood Pug | 1 | |
1906 | Opisthograptis luteolata | Brimstone Moth | 1 | |
1911 | Ennomos autumnaria | Large Thorn | 1 | NFY |
1914 | Ennomos fuscantaria | Dusky Thorn | 2 | |
1961 | Campaea margaritata | Light Emerald | 1 | |
1984 | Macroglossum stellatarum | Humming-bird Hawk-moth | 1 | NFY |
2087 | Agrotis segetum | Turnip Moth | 9 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 2 | |
2107 | Noctua pronuba | Large Yellow Underwing | 34 | |
2109 | Noctua comes | Lesser Yellow Underwing | 3 | |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 2 | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 3 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 94 | |
2134 | Xestia xanthographa | Square-spot Rustic | 9 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 | |
2194 | Mythimna albipuncta | White-point | 1 | |
2199 | Mythimna pallens | Common Wainscot | 17 | |
2303 | Thalpophila matura | Straw Underwing | 2 | |
2306 | Phlogophora meticulosa | Angle Shades | 5 | |
2353 | Luperina testacea | Flounced Rustic | 66 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 47 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 5 | |
2441 | Autographa gamma | Silver Y | 2 | |
2477 | Hypena proboscidalis | Snout | 2 |
Large Thorn
Large Thorn
Humming-bird Hawk-moth,
Humming-bird Hawk-moth,
Thursday, 27 August 2020
Species List for 26/08/2020
With the wind gusting up to 58 mph, well past the blow the moth traps to bits force, I didn't moth on the 26th. Last night was surprisingly calm and quite warm. 648 moths of 54 species with Setaceous Hebrew Character numbers dominating. Two NFY were both interesting, a Centre-barred Sallow was the earliest I've caught here and an Obscure Wainscot, my fourth was on an exceptionally late date.
.
Code | Taxon | Vernacular | Individuals | |
15 | Hepialus sylvina | Orange Swift | 2 | |
647 | Hofmannophila pseudospretella | Brown House Moth | 2 | |
873 | Blastobasis adustella | 2 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 43 | |
1048 | Acleris variegana | Garden Rose Tortrix | 1 | |
1288 | Alucita hexadactyla | Twenty-plume Moth | 1 | |
1304 | Agriphila straminella | 4 | ||
1305 | Agriphila tristella | 22 | ||
1309 | Agriphila geniculea | 3 | ||
1356 | Evergestis forficalis | Garden Pebble | 1 | |
1365 | Pyrausta despicata | 3 | ||
1395 | Udea ferrugalis | Rusty-dot Pearl | 2 | |
1398 | Nomophila noctuella | Rush Veneer | 3 | |
1408 | Palpita vitrealis | 2 | ||
1428 | Aphomia sociella | Bee Moth | 1 | |
1439 | Trachycera advenella | 1 | ||
1470 | Euzophera pinguis | 1 | ||
1497 | Amblyptilia acanthadactyla | 1 | ||
1524 | Emmelina monodactyla | 2 | ||
1707 | Idaea seriata | Small Dusty Wave | 4 | |
1742 | Camptogramma bilineata | Yellow Shell | 3 | |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 | |
1776 | Colostygia pectinataria | Green Carpet | 2 | |
1825 | Eupithecia centaureata | Lime-speck Pug | 1 | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 6 | |
1906 | Opisthograptis luteolata | Brimstone Moth | 8 | |
1914 | Ennomos fuscantaria | Dusky Thorn | 11 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2 | |
1961 | Campaea margaritata | Light Emerald | 4 | |
2044 | Eilema griseola | Dingy Footman | 1 | |
2067 | Euplagia quadripunctaria | Jersey Tiger | 3 | |
2087 | Agrotis segetum | Turnip Moth | 5 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 21 | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 5 | |
2123 | Diarsia rubi | Small Square-spot | 2 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 198 | |
2134 | Xestia xanthographa | Square-spot Rustic | 20 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 | |
2194 | Mythimna albipuncta | White-point | 2 | |
2199 | Mythimna pallens | Common Wainscot | 58 | |
2204 | Mythimna obsoleta | Obscure Wainscot | 1 | NFY |
2269 | Atethmia centrago | Centre-barred Sallow | 1 | NFY |
2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 1 | |
2292 | Cryphia algae | Tree-lichen Beauty | 1 | |
2295 | Cryphia muralis | Marbled Green | 1 | |
2297 | Amphipyra pyramidea | Copper Underwing | 2 | |
2306 | Phlogophora meticulosa | Angle Shades | 6 | |
2343x | Mesapamea secalis agg. | Common Rustic agg. | 3 | |
2353 | Luperina testacea | Flounced Rustic | 73 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 93 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 7 | |
2441 | Autographa gamma | Silver Y | 2 | |
2477 | Hypena proboscidalis | Snout | 1 |
Obscure Wainscot
Obscure Wainscot
Centre-barred Sallow
Labels:
Centre-barred Sallow,
daily list,
Obscure Wainscot
Species List for 24/08/2020
Due to the deteriorating weather I only ran the back garden Robinson, and the result was as expected in a near gale, with 107 moths of only 19 species.
Code | Taxon | Vernacular | Individuals | |
647 | Hofmannophila pseudospretella | Brown House Moth | 2 | |
873 | Blastobasis adustella | 2 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
1305 | Agriphila tristella | 1 | ||
2087 | Agrotis segetum | Turnip Moth | 8 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 2 | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 6 | |
2123 | Diarsia rubi | Small Square-spot | 1 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 42 | |
2134 | Xestia xanthographa | Square-spot Rustic | 2 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 | |
2194 | Mythimna albipuncta | White-point | 1 | |
2199 | Mythimna pallens | Common Wainscot | 5 | |
2306 | Phlogophora meticulosa | Angle Shades | 2 | |
2343x | Mesapamea secalis agg. | Common Rustic agg. | 4 | |
2353 | Luperina testacea | Flounced Rustic | 9 | |
2361 | Hydraecia micacea | Rosy Rustic | 1 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 16 |
Monday, 24 August 2020
Species List for 23/08/2020
I had a date with Tesco's click and collect for early am, so gien the poor weather I only ran the two Robinson traps, and had a scan of the fields on the way home. No Dotterels were found, and the two Robinsons had just 257 moths of 32 species, including the third Delicate of the year and the first since June.
.
Code | Taxon | Vernacular | Individuals |
15 | Hepialus sylvina | Orange Swift | 1 |
464 | Plutella xylostella | Diamond-back Moth | 1 |
647 | Hofmannophila pseudospretella | Brown House Moth | 1 |
648 | Endrosis sarcitrella | White-shouldered House Moth | 1 |
873 | Blastobasis adustella | 3 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 6 |
1304 | Agriphila straminella | 1 | |
1305 | Agriphila tristella | 20 | |
1309 | Agriphila geniculea | 1 | |
1497 | Amblyptilia acanthadactyla | 2 | |
1524 | Emmelina monodactyla | 2 | |
1651 | Cilix glaucata | Chinese Character | 1 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
1906 | Opisthograptis luteolata | Brimstone Moth | 1 |
1914 | Ennomos fuscantaria | Dusky Thorn | 3 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2 |
2087 | Agrotis segetum | Turnip Moth | 3 |
2107 | Noctua pronuba | Large Yellow Underwing | 1 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 7 |
2123 | Diarsia rubi | Small Square-spot | 1 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 84 |
2134 | Xestia xanthographa | Square-spot Rustic | 6 |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 |
2194 | Mythimna albipuncta | White-point | 1 |
2195 | Mythimna vitellina | Delicate | 1 |
2199 | Mythimna pallens | Common Wainscot | 20 |
2306 | Phlogophora meticulosa | Angle Shades | 3 |
2343x | Mesapamea secalis agg. | Common Rustic agg. | 1 |
2353 | Luperina testacea | Flounced Rustic | 43 |
2384 | Hoplodrina ambigua | Vine's Rustic | 35 |
2441 | Autographa gamma | Silver Y | 2 |
2477 | Hypena proboscidalis | Snout | 1 |
Subscribe to:
Posts (Atom)