| Code | Taxon | Vernacular | Individuals | |
| 140 | Nematopogon swammerdamella | 1 | NFY | |
| 0409a | Argyresthia trifasciata | 1 | NFY | |
| 648 | Endrosis sarcitrella | White-shouldered House Moth | 1 | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 16 | |
| 1033 | Tortrix viridana | Green Oak Tortrix | 2 | NFY |
| 1174 | Epiblema cynosbatella | 1 | ||
| 1356 | Evergestis forficalis | Garden Pebble | 3 | NFY |
| 1709 | Idaea subsericeata | Satin Wave | 1 | NFY |
| 1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 1 | |
| 1769 | Thera britannica | Spruce Carpet | 2 | |
| 1776 | Colostygia pectinataria | Green Carpet | 1 | |
| 1825 | Eupithecia centaureata | Lime-speck Pug | 2 | NFY |
| 1827 | Eupithecia intricata | Freyer's Pug | 1 | NFY |
| 1834 | Eupithecia vulgata | Common Pug | 4 | |
| 1883 | Acasis viretata | Yellow-barred Brindle | 3 | |
| 1888 | Ligdia adustata | Scorched Carpet | 1 | NFY |
| 1890 | Macaria alternata | Sharp-angled Peacock | 1 | NFY |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 3 | |
| 1931 | Biston betularia | Peppered Moth | 1 | |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 2 | |
| 1992 | Deilephila porcellus | Small Elephant Hawk-moth | 1 | |
| 1994 | Phalera bucephala | Buff-tip | 1 | |
| 2003 | Notodonta ziczac | Pebble Prominent | 1 | NFY |
| 2011 | Pterostoma palpina | Pale Prominent | 2 | NFY |
| 2043 | Eilema sororcula | Orange Footman | 1 | NFY |
| 2060 | Spilosoma lubricipeda | White Ermine | 3 | |
| 2061 | Spilosoma luteum | Buff Ermine | 1 | |
| 2063 | Diaphora mendica | Muslin Moth | 1 | |
| 2078 | Nola confusalis | Least Black Arches | 1 | |
| 2087 | Agrotis segetum | Turnip Moth | 3 | |
| 2089 | Agrotis exclamationis | Heart and Dart | 27 | |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 12 | |
| 2157 | Lacanobia w-latinum | Light Brocade | 1 | NFY |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 | |
| 2199 | Mythimna pallens | Common Wainscot | 2 | |
| 2306 | Phlogophora meticulosa | Angle Shades | 5 | |
| 2380 | Charanyca trigrammica | Treble Lines | 13 | |
| 2384 | Hoplodrina ambigua | Vine's Rustic | 2 | |
| 2387 | Caradrina morpheus | Mottled Rustic | 2 | NFY |
| 2434 | Diachrysia chrysitis | Burnished Brass | 1 | NFY |
| 2441 | Autographa gamma | Silver Y | 3 | |
Nematopogon swammerdamella
Argyresthia trifasciata
Green Oak Tortrix
Garden Pebble
Lime-speck Pug
Freyer's Pug
Scorched Carpet
Sharp-angled Peacock
Pebble Prominent
Pale Prominent
Orange Footman
Light Brocade
Mottled Rustic
Burnished Brass















No comments:
Post a Comment