Code | Taxon | Vernacular | Individuals | |
874 | Blastobasis lacticolella | 1 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 6 | |
1305 | Agriphila tristella | 14 | ||
1309 | Agriphila geniculea | 3 | ||
1342 | Eudonia angustea | 1 | ||
1356 | Evergestis forficalis | Garden Pebble | 1 | |
1651 | Cilix glaucata | Chinese Character | 1 | |
1707 | Idaea seriata | Small Dusty Wave | 2 | |
1713 | Idaea aversata | Riband Wave | 1 | |
1738 | Epirrhoe alternata | Common Carpet | 1 | |
1906 | Opisthograptis luteolata | Brimstone Moth | 2 | |
1914 | Ennomos fuscantaria | Dusky Thorn | 1 | |
1981 | Laothoe populi | Poplar Hawk-moth | 1 | |
2007 | Pheosia tremula | Swallow Prominent | 1 | |
2087 | Agrotis segetum | Turnip Moth | 14 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 2 | |
2107 | Noctua pronuba | Large Yellow Underwing | 35 | |
2109 | Noctua comes | Lesser Yellow Underwing | 10 | |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 6 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 258 | |
2134 | Xestia xanthographa | Square-spot Rustic | 22 | |
2145 | Discestra trifolii | Nutmeg | 1 | |
2154 | Mamestra brassicae | Cabbage Moth | 1 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 | |
2194 | Mythimna albipuncta | White-point | 3 | |
2199 | Mythimna pallens | Common Wainscot | 17 | |
2299 | Amphipyra tragopoginis | Mouse Moth | 4 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 | |
2343x | Mesapamea secalis agg. | Common Rustic agg. | 1 | |
2353 | Luperina testacea | Flounced Rustic | 24 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 35 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 | |
2434 | Diachrysia chrysitis | Burnished Brass | 1 | |
2441 | Autographa gamma | Silver Y | 2 | |
2450 | Abrostola tripartita | Spectacle | 1 | |
2477 | Hypena proboscidalis | Snout | 1 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Saturday, 31 August 2019
Species List for 30/8/2019
It remained a Setaceous Hebrew Character flood with 258 out of 478 moths, In total here were just 37 species.
Friday, 30 August 2019
Species List for 29/8/2019
Not much to say, 438 moths of just 32 spcies.
Code | Taxon | Vernacular | Individuals | |
15 | Hepialus sylvina | Orange Swift | 3 | |
647 | Hofmannophila pseudospretella | Brown House Moth | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 10 | |
1305 | Agriphila tristella | 11 | ||
1309 | Agriphila geniculea | 2 | ||
1739 | Epirrhoe rivata | Wood Carpet | 1 | |
1825 | Eupithecia centaureata | Lime-speck Pug | 1 | |
1961 | Campaea margaritata | Light Emerald | 1 | |
2087 | Agrotis segetum | Turnip Moth | 11 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 4 | |
2102 | Ochropleura plecta | Flame Shoulder | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 38 | |
2109 | Noctua comes | Lesser Yellow Underwing | 10 | |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 3 | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 2 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 205 | |
2134 | Xestia xanthographa | Square-spot Rustic | 13 | |
2145 | Discestra trifolii | Nutmeg | 1 | |
2154 | Mamestra brassicae | Cabbage Moth | 5 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 | |
2194 | Mythimna albipuncta | White-point | 2 | |
2199 | Mythimna pallens | Common Wainscot | 29 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 | |
2343x | Mesapamea secalis agg. | Common Rustic agg. | 1 | |
2353 | Luperina testacea | Flounced Rustic | 26 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 39 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 6 | |
2434 | Diachrysia chrysitis | Burnished Brass | 2 | |
2441 | Autographa gamma | Silver Y | 5 | |
2450 | Abrostola tripartita | Spectacle | 1 | |
2477 | Hypena proboscidalis | Snout | 1 |
Thursday, 29 August 2019
Species List for 28/8/2019
Only 42 species as the temperature dropped and a breeze picked up. There were 436 moths in total. Yesterday's Dark Crimson Underwing was released after I'd taken a photo of the underwing
.
Use of the time release enabled me to get a shot of my thumb, plus the hind wing of yesterday's Dark Crimson Underwing.
Code | Taxon | Vernacular | Individuals | |
15 | Hepialus sylvina | Orange Swift | 1 | |
969 | Pandemis corylana | Chequered Fruit-tree Tortrix | 1 | |
994 | Clepsis consimilana | 1 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 9 | |
1048 | Acleris variegana | Garden Rose Tortrix | 2 | |
1305 | Agriphila tristella | 12 | ||
1309 | Agriphila geniculea | 7 | ||
1375 | Ostrinia nubilalis | European Corn Borer | 1 | |
1395 | Udea ferrugalis | Rusty-dot Pearl | 2 | |
1409a | Diaphania perspectalis | Boxworm | 1 | |
1651 | Cilix glaucata | Chinese Character | 1 | |
1690 | Scopula imitaria | Small Blood-vein | 1 | |
1738 | Epirrhoe alternata | Common Carpet | 1 | |
1739 | Epirrhoe rivata | Wood Carpet | 1 | |
1776 | Colostygia pectinataria | Green Carpet | 1 | |
1782 | Horisme tersata | Fern | 1 | |
1825 | Eupithecia centaureata | Lime-speck Pug | 1 | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 3 | |
1906 | Opisthograptis luteolata | Brimstone Moth | 2 | |
2087 | Agrotis segetum | Turnip Moth | 11 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 2 | |
2102 | Ochropleura plecta | Flame Shoulder | 3 | |
2107 | Noctua pronuba | Large Yellow Underwing | 51 | |
2109 | Noctua comes | Lesser Yellow Underwing | 7 | |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 5 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 158 | |
2134 | Xestia xanthographa | Square-spot Rustic | 17 | |
2154 | Mamestra brassicae | Cabbage Moth | 2 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 5 | |
2194 | Mythimna albipuncta | White-point | 5 | |
2199 | Mythimna pallens | Common Wainscot | 22 | |
2299 | Amphipyra tragopoginis | Mouse Moth | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 | |
2343x | Mesapamea secalis agg. | Common Rustic agg. | 2 | |
2353 | Luperina testacea | Flounced Rustic | 27 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 45 | |
2385 | Spodoptera exigua | Small Mottled Willow | 2 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 7 | |
2441 | Autographa gamma | Silver Y | 11 | |
2449 | Abrostola triplasia | Dark Spectacle | 1 | |
2474 | Rivula sericealis | Straw Dot | 1 |
Use of the time release enabled me to get a shot of my thumb, plus the hind wing of yesterday's Dark Crimson Underwing.
Wednesday, 28 August 2019
Species List for 27/8/2019
Now officially a Setaceous Hebrew Character time. In addition some interesting moths, the second Dark Crimson Underwing of the year, and the second record of Evergestis pallidata for the site. In total 544 moths of 60 species.
.
Code | Taxon | Vernacular | Individuals | |
15 | Hepialus sylvina | Orange Swift | 2 | |
647 | Hofmannophila pseudospretella | Brown House Moth | 2 | |
873 | Blastobasis adustella | 1 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 26 | |
1048 | Acleris variegana | Garden Rose Tortrix | 1 | |
1288 | Alucita hexadactyla | Twenty-plume Moth | 1 | |
1305 | Agriphila tristella | 23 | ||
1309 | Agriphila geniculea | 14 | ||
1344 | Eudonia mercurella | 1 | ||
1356 | Evergestis forficalis | Garden Pebble | 2 | |
1358 | Evergestis pallidata | 1 | ||
1365 | Pyrausta despicata | 1 | ||
1375 | Ostrinia nubilalis | European Corn Borer | 5 | |
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
1405 | Pleuroptya ruralis | Mother of Pearl | 1 | |
1439 | Trachycera advenella | 2 | ||
1497 | Amblyptilia acanthadactyla | 1 | ||
1689 | Scopula marginepunctata | Mullein Wave | 1 | |
1707 | Idaea seriata | Small Dusty Wave | 1 | |
1738 | Epirrhoe alternata | Common Carpet | 2 | |
1782 | Horisme tersata | Fern | 1 | |
1825 | Eupithecia centaureata | Lime-speck Pug | 3 | |
1832 | Eupithecia assimilata | Currant Pug | 1 | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | |
1883 | Acasis viretata | Yellow-barred Brindle | 2 | |
1906 | Opisthograptis luteolata | Brimstone Moth | 5 | |
1914 | Ennomos fuscantaria | Dusky Thorn | 4 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2 | |
1961 | Campaea margaritata | Light Emerald | 5 | |
2007 | Pheosia tremula | Swallow Prominent | 1 | |
2067 | Euplagia quadripunctaria | Jersey Tiger | 1 | |
2087 | Agrotis segetum | Turnip Moth | 12 | |
2089 | Agrotis exclamationis | Heart and Dart | 1 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 2 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 56 | |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 2 | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 16 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 162 | |
2133 | Xestia sexstrigata | Six-striped Rustic | 1 | |
2134 | Xestia xanthographa | Square-spot Rustic | 28 | |
2145 | Discestra trifolii | Nutmeg | 1 | |
2154 | Mamestra brassicae | Cabbage Moth | 1 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 2 | |
2199 | Mythimna pallens | Common Wainscot | 40 | |
2289 | Acronicta rumicis | Knot Grass | 1 | |
2295 | Cryphia muralis | Marbled Green | 1 | |
2297 | Amphipyra pyramidea | Copper Underwing | 1 | |
2299 | Amphipyra tragopoginis | Mouse Moth | 1 | |
2303 | Thalpophila matura | Straw Underwing | 2 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 | |
2343x | Mesapamea secalis agg. | Common Rustic agg. | 4 | |
2352 | Eremobia ochroleuca | Dusky Sallow | 1 | |
2353 | Luperina testacea | Flounced Rustic | 23 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 36 | |
2385 | Spodoptera exigua | Small Mottled Willow | 1 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 2 | |
2441 | Autographa gamma | Silver Y | 28 | |
2455 | Catocala sponsa | Dark Crimson Underwing | 1 | |
2474 | Rivula sericealis | Straw Dot | 1 |
It did let me see the hindwing pattern by easing the wing open with a small paint brush, but it closed each time before I managed a photo. Sometimes you just need three hands.
Tuesday, 27 August 2019
Species List for 26/8/2019
Despite the fantastic weather there were no real surprises in my moth traps. There were 443 moths of 53 species, the most notable count was 38 Silver Ys, the most so far this year. (Updated for two new ID's, thanks Jack Morris).
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 2 | |
873 | Blastobasis adustella | 6 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 46 | |
1048 | Acleris variegana | Garden Rose Tortrix | 1 | |
1054 | Acleris cristana | 1 | ||
1260 | Cydia splendana | 2 | ||
1305 | Agriphila tristella | 32 | ||
1309 | Agriphila geniculea | 16 | ||
1354 | Cataclysta lemnata | Small China-mark | 1 | |
1356 | Evergestis forficalis | Garden Pebble | 2 | |
1365 | Pyrausta despicata | 1 | ||
1375 | Ostrinia nubilalis | European Corn Borer | 1 | |
1405 | Pleuroptya ruralis | Mother of Pearl | 3 | |
1408 | Palpita vitrealis | 1 | ||
1439 | Trachycera advenella | 2 | ||
1465 | Nephopterix angustella | 2 | ||
1524 | Emmelina monodactyla | 1 | ||
1689 | Scopula marginepunctata | Mullein Wave | 2 | |
1707 | Idaea seriata | Small Dusty Wave | 2 | |
1713 | Idaea aversata | Riband Wave | 1 | |
1738 | Epirrhoe alternata | Common Carpet | 2 | |
1825 | Eupithecia centaureata | Lime-speck Pug | 2 | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 3 | |
1883 | Acasis viretata | Yellow-barred Brindle | 2 | |
1906 | Opisthograptis luteolata | Brimstone Moth | 11 | |
1914 | Ennomos fuscantaria | Dusky Thorn | 8 | |
1961 | Campaea margaritata | Light Emerald | 5 | |
2087 | Agrotis segetum | Turnip Moth | 4 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 2 | |
2102 | Ochropleura plecta | Flame Shoulder | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 37 | |
2109 | Noctua comes | Lesser Yellow Underwing | 1 | |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 15 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 72 | |
2134 | Xestia xanthographa | Square-spot Rustic | 21 | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 | |
2194 | Mythimna albipuncta | White-point | 6 | |
2199 | Mythimna pallens | Common Wainscot | 30 | |
2289 | Acronicta rumicis | Knot Grass | 2 | |
2291 | Craniophora ligustri | Coronet | 1 | |
2292 | Cryphia algae | Tree-lichen Beauty | 1 | |
2297 | Amphipyra pyramidea | Copper Underwing | 2 | |
2299 | Amphipyra tragopoginis | Mouse Moth | 1 | |
2300 | Mormo maura | Old Lady | 1 | |
2343x | Mesapamea secalis agg. | Common Rustic agg. | 2 | |
2345 | Photedes minima | Small Dotted Buff | 1 | |
2353 | Luperina testacea | Flounced Rustic | 19 | |
2384 | Hoplodrina ambigua | Vine's Rustic | 19 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 5 | |
2441 | Autographa gamma | Silver Y | 38 | |
2449 | Abrostola triplasia | Dark Spectacle | 1 | |
2477 | Hypena proboscidalis | Snout | 1 |
Subscribe to:
Posts (Atom)