Code | Taxon | Vernacular | Individuals | |
2258 | Conistra vaccinii | Chestnut | 1 |
Mothing at St Margaret's
Most of the Moth lists and Photographs are from my garden (TR359450) in the village of St Margaret's at Cliffe in Kent. It is situated about 1Km from the sea and has farmland with in 100 metres. The garden is well shrubbed and about 1600 sq metres. I normally run a 125 MV lamp and a 15W actinic light over-night and once the season gets going a couple of other traps. At the moment both are 25W black Lamps. previously I used a 160W blended lamp in one of them. All traps are home made. Trapping dates refer to the date the trap was put out.
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Trap Update in 2017. A new 125W MV Robinson was added to a 125W MV Skinner, 15W Actinic Skinner, two 80W MV Morris modified Skinners and a 80W MVMorris Box trap.
Traps are now (2020 onwards) 2x 125W Robinsons, 2x 80W Skinner type and 1x 15W Actinic strip light on a Skinner type .
I try and identify all the Macro Moths, with the micros I am not at all systematic, I do more than I used to with the help of the new book, but there are some that do get through.
Tuesday, 31 October 2017
Species List for 30/10/2017
Three traps and just a single Chestnut in my old 125w Skinner.
Monday, 30 October 2017
Species List for 29/10/2017
I suppose three species qualifies as a list.
Code | Taxon | Vernacular | Individuals | |
2087 | Agrotis segetum | Turnip Moth | 1 | |
2194 | Mythimna albipuncta | White-point | 1 | |
2441 | Autographa gamma | Silver Y | 1 |
Sunday, 29 October 2017
Species List for 28/10/2017
It seems to be winding down,but there are still a few I hope will arrive.
Code | Taxon | Vernacular | Individuals | |
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
2087 | Agrotis segetum | Turnip Moth | 2 | |
2109 | Noctua comes | Lesser Yellow Underwing | 2 | |
2195 | Mythimna vitellina | Delicate | 2 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 1 | |
2259 | Conistra ligula | Dark Chestnut | 1 |
Saturday, 28 October 2017
Species List for 27/10/2017
A clear night, with a drop in temperature brought a quieter night. I had, hopefully added my from garden 15W actinic to the mix, but it yielded just one Light Brown Apple Moth, the only one of the night. The highlight was a stunning Merveille du Jour and the first Green-brindled Crescent of the Autumn.
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
1795x | Epirrita dilutata agg. | November Moth agg. | 1 | |
2087 | Agrotis segetum | Turnip Moth | 1 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
2194 | Mythimna albipuncta | White-point | 2 | |
2232 | Aporophyla nigra | Black Rustic | 1 | |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 | NFY |
2247 | Dichonia aprilina | Merveille du Jour | 1 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 2 | |
2264 | Agrochola macilenta | Yellow-line Quaker | 1 | |
2375 | Rhizedra lutosa | Large Wainscot | 1 |
Green-brindled Crescent
Merveille du Jour
Feathered Ranunculus
Friday, 27 October 2017
Species List for 26/10/2017
Two stunningly perfect Palpita vitrealis and another Oak Rustic, were the highlights of a reasonably night. Two traps, the 125w Skinner and 125W Robinson yielded 51 moths of 21 species.
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 8 | |
1395 | Udea ferrugalis | Rusty-dot Pearl | 5 | |
1408 | Palpita vitrealis | 2 | ||
1415 | Orthopygia glaucinalis | 1 | ||
1524 | Emmelina monodactyla | 1 | ||
1795x | Epirrita dilutata agg. | November Moth agg. | 4 | |
2087 | Agrotis segetum | Turnip Moth | 3 | |
2107 | Noctua pronuba | Large Yellow Underwing | 7 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 | |
2194 | Mythimna albipuncta | White-point | 2 | |
2195 | Mythimna vitellina | Delicate | 1 | |
2232 | Aporophyla nigra | Black Rustic | 2 | |
2246a | Dryobota labecula | Oak Rustic | 1 | |
2255 | Polymixis lichenea | 1 | ||
2259 | Conistra ligula | Dark Chestnut | 2 | |
2264 | Agrochola macilenta | Yellow-line Quaker | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 2 | |
2375 | Rhizedra lutosa | Large Wainscot | 3 | |
2441 | Rivula sericealis | Silver Y | 1 | |
2474 | Autographa gamma | Straw Dot | 1 |
Thursday, 26 October 2017
Species List for 25/10/2017
A better night with 29 moths of 19 species.
Code | Taxon | Vernacular | Individuals | |
464 | Plutella xylostella | Diamond-back Moth | 1 | |
874 | Blastobasis lacticolella | 2 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 8 | |
1342 | Eudonia angustea | 1 | ||
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
1795x | Epirrita dilutata agg. | November Moth agg. | 3 | |
2087 | Agrotis segetum | Turnip Moth | 3 | |
2107 | Noctua pronuba | Large Yellow Underwing | 5 | |
2109 | Noctua comes | Lesser Yellow Underwing | 1 | |
2119 | Peridroma saucia | Pearly Underwing | 1 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 | |
2194 | Mythimna albipuncta | White-point | 3 | |
2232 | Aporophyla nigra | Black Rustic | 1 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 2 | |
2246a | Dryobota labecula | Oak Rustic | 1 | |
2262 | Agrochola circellaris | Brick | 1 | NFY |
2267 | Agrochola lychnidis | Beaded Chestnut | 2 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 1 | |
2375 | Rhizedra lutosa | Large Wainscot | 1 |
Wednesday, 25 October 2017
Species List for 24/10/2017
Code | Taxon | Vernacular | Individuals | |
2107 | Noctua pronuba | Large Yellow Underwing | 1 | |
2109 | Noctua comes | Lesser Yellow Underwing | 1 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 3 |
Tuesday, 24 October 2017
Species List for 23/10/2017
Just the Robinson, but it produced a few moths including the first Oak Rustic of the year, and only the third I've caught. Altogether 17 moths of 9 species.
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
1760 | Chloroclysta siterata | Red-green Carpet | 1 | |
2087 | Agrotis segetum | Turnip Moth | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 4 | |
2109 | Noctua comes | Lesser Yellow Underwing | 2 | |
2194 | Mythimna albipuncta | White-point | 1 | |
2246a | Dryobota labecula | Oak Rustic | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 | |
2441 | Autographa gamma | Silver Y | 4 |
Oak Rustic
Monday, 23 October 2017
Species List for 22/10/2017
I've been hoping for a Merveille du Jour for a couple of weeks. When one arrives it is a real tatty thing!
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 1 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
2247 | Dichonia aprilina | Merveille du Jour | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 1 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 1 | |
2375 | Rhizedra lutosa | Large Wainscot | 1 |
Species List for 21/10/2017
Code | Taxon | Vernacular | Individuals | |
874 | Blastobasis lacticolella | 1 | ||
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
2441 | Autographa gamma | Silver Y | 1 |
Species List for 20/10/2017
Code | Taxon | Vernacular | Individuals | |
874 | Blastobasis lacticolella | 1 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 1 | |
2109 | Noctua comes | Lesser Yellow Underwing | 1 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 | |
2232 | Aporophyla nigra | Black Rustic | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 2 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 1 |
Friday, 20 October 2017
Species List for 19/10/2017
Very windy, very wet, very few moths.
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
1395 | Udea ferrugalis | Rusty-dot Pearl | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 4 | |
2109 | Noctua comes | Lesser Yellow Underwing | 2 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 3 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 1 | |
2272 | Xanthia aurago | Barred Sallow | 1 |
Thursday, 19 October 2017
Species List for 18/10/2017
Another reasonable night with 102 moths of 32 species. A few migrants, Scarce Bordered Straw x2, Delicate, Dark Sword-grass and Palpita vitrealis, but none of significance. The Willow Beauty, Brimstone and Broad-bordered Yellow Underwing were late surprises, the Brimstone and Broad-bordered Yellow Underwing were my latest ever and the Willow Beauty the third latest, only two in 2014 were later.
Code | Taxon | Vernacular | Individuals | |
994 | Clepsis consimilana | 1 | ||
998 | Epiphyas postvittana | Light Brown Apple Moth | 14 | |
1342 | Eudonia angustea | 2 | ||
1408 | Palpita vitrealis | 1 | ||
1424 | Endotricha flammealis | 1 | ||
1497 | Amblyptilia acanthadactyla | 1 | ||
1524 | Emmelina monodactyla | 3 | ||
1745 | Larentia clavaria | Mallow | 1 | |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 | |
1767 | Thera firmata | Pine Carpet | 1 | |
1771a | Thera cupressata | Cypress Carpet | 1 | |
1795x | Epirrita dilutata agg. | November Moth agg. | 1 | |
1906 | Opisthograptis luteolata | Brimstone Moth | 1 | |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 | |
2091 | Agrotis ipsilon | Dark Sword-grass | 1 | |
2092 | Agrotis puta | Shuttle-shaped Dart | 3 | |
2107 | Noctua pronuba | Large Yellow Underwing | 17 | |
2109 | Noctua comes | Lesser Yellow Underwing | 3 | |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 8 | |
2194 | Mythimna albipuncta | White-point | 3 | |
2195 | Mythimna vitellina | Delicate | 1 | |
2199 | Mythimna pallens | Common Wainscot | 1 | |
2232 | Aporophyla nigra | Black Rustic | 4 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 2 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 2 | |
2264 | Agrochola macilenta | Yellow-line Quaker | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 16 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 5 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 | |
2375 | Rhizedra lutosa | Large Wainscot | 1 | |
2400 | Helicoverpa armigera | Scarce Bordered Straw | 2 |
Wednesday, 18 October 2017
Species List for 17/10/2017
A better night with 66 moths of 24 species including the first Vestal of the year.
x
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 10 | |
1356 | Evergestis forficalis | Garden Pebble | 1 | |
1398 | Nomophila noctuella | Rush Veneer | 2 | |
1524 | Emmelina monodactyla | 1 | ||
1716 | Rhodometra sacraria | Vestal | 1 | |
1760 | Chloroclysta siterata | Red-green Carpet | 1 | |
1764 | Chloroclysta truncata | Common Marbled Carpet | 2 | |
2087 | Agrotis segetum | Turnip Moth | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 9 | |
2109 | Noctua comes | Lesser Yellow Underwing | 1 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 | |
2154 | Mamestra brassicae | Cabbage Moth | 1 | |
2194 | Mythimna albipuncta | White-point | 2 | |
2195 | Mythimna vitellina | Delicate | 3 | |
2232 | Aporophyla nigra | Black Rustic | 2 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 4 | |
2259 | Conistra ligula | Dark Chestnut | 1 | |
2263 | Agrochola lota | Red-line Quaker | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 14 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 3 | |
2306 | Phlogophora meticulosa | Angle Shades | 2 | |
2375 | Rhizedra lutosa | Large Wainscot | 1 | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 |
Tuesday, 17 October 2017
Species List for 16/10/2017
The latest result of six traps in mega migration conditions!
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | |
2107 | Noctua pronuba | Large Yellow Underwing | 4 | |
2109 | Noctua comes | Lesser Yellow Underwing | 1 | |
2194 | Mythimna albipuncta | White-point | 1 | |
2232 | Aporophyla nigra | Black Rustic | 1 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 3 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 3 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 2 | |
2375 | Rhizedra lutosa | Large Wainscot | 1 |
Monday, 16 October 2017
Species List for 15/10/2017
Warmer weather and the anticipation generated by excitement on various groups as warm weather presumably carrying bucketfuls of rare vagrants from the south failed to deliver when the traps were opened. Only 37 moths of 13 species, and the closest to a southern rarity invasion were two Rush Veneers.
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 3 | |
1398 | Nomophila noctuella | Rush Veneer | 2 | |
1745 | Larentia clavaria | Mallow | 1 | |
1769 | Thera britannica | Spruce Carpet | 1 | |
1923 | Colotois pennaria | Feathered Thorn | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 7 | |
2109 | Noctua comes | Lesser Yellow Underwing | 2 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 4 | |
2194 | Mythimna albipuncta | White-point | 1 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 4 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 4 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 6 |
Sunday, 15 October 2017
Species List for 14/10/2017
54 moths of 14 species represents a better night, although 24 were Large Yellow Underwings.
Code | Taxon | Vernacular | Individuals | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 3 | |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 | |
2087 | Agrotis segetum | Turnip Moth | 1 | |
2107 | Noctua pronuba | Large Yellow Underwing | 24 | |
2109 | Noctua comes | Lesser Yellow Underwing | 1 | |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 5 | |
2232 | Aporophyla nigra | Black Rustic | 1 | |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 1 | |
2255 | Polymixis lichenea | Feathered Ranunculus | 5 | |
2258 | Conistra vaccinii | Chestnut | 1 | |
2267 | Agrochola lychnidis | Beaded Chestnut | 5 | |
2270 | Omphaloscelis lunosa | Lunar Underwing | 4 | |
2272 | Xanthia aurago | Barred Sallow | 1 | |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
Subscribe to:
Posts (Atom)